Demographics of Anguilla
Source | UN (World Population Prospects 2019) |
Date | 23 Aug 2021 |
As of 2021, the population of Anguilla is projected at 15.13 thousand, up by 0.82% compared with 15 thousand in 2020. Anguilla is ranked 224th in terms of population and 128th in terms of population growth rate.
15.13 thousand people are living in urban areas, which is 100% of Anguilla population. Anguilla is ranked 3rd in terms of urbanization.
Year | Population | Growth (%) |
---|---|---|
1950 | 5,122 | - |
1955 | 5,781 | 1.33 |
1960 | 6,020 | 0.55 |
1965 | 6,360 | 1.23 |
1970 | 6,773 | 1.24 |
1975 | 7,161 | 0.84 |
1980 | 7,284 | -0.16 |
1985 | 7,292 | 1.53 |
1990 | 8,894 | 3.64 |
1995 | 9,868 | 2.14 |
2000 | 11,247 | 2.44 |
2005 | 12,442 | 1.73 |
2010 | 13,436 | 1.42 |
2015 | 14,279 | 1.17 |
2016 | 14,435 | 1.09 |
2017 | 14,588 | 1.06 |
2018 | 14,738 | 1.03 |
2019 | 14,872 | 0.91 |
2020 | 15,002 | 0.87 |
2021 | 15,125 | 0.82 |
- Population
- Growth
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 5,118 | 0 | - | 100.000 |
1955 | 5,700 | 0 | 1.06 | 100.000 |
1960 | 5,864 | 0 | 0.55 | 100.000 |
1965 | 6,120 | 0 | 0.99 | 100.000 |
1970 | 6,403 | 0 | 0.90 | 100.000 |
1975 | 6,629 | 0 | 0.50 | 100.000 |
1980 | 6,702 | 0 | -0.16 | 100.000 |
1985 | 6,662 | 0 | 1.68 | 100.000 |
1990 | 8,334 | 0 | 4.63 | 100.000 |
1995 | 9,802 | 0 | 2.78 | 100.000 |
2000 | 11,070 | 0 | 2.57 | 100.000 |
2005 | 12,638 | 0 | 2.42 | 100.000 |
2010 | 13,769 | 0 | 1.50 | 100.000 |
2015 | 14,611 | 0 | 1.05 | 100.000 |
2020 | 15,283 | 0 | 0.72 | 100.000 |
2021 | 15,380 | 0 | 0.63 | 100.000 |
- Population
- Urbanization