Demographics of Bangladesh
Source | UN (World Population Prospects 2024) |
Date | 22 Jun 2025 |
As of 2025, the population of Bangladesh is projected at 175.69 million, compared to 173.56 million in 2024. It is the fifth-most populous country in Asia and the eighth-most populous country in the world. The population growth rate in 2025 is projected at 1.22 percent, the 85th highest among 237 countries and dependent territories.
There are 86.37 million males and 89.32 million females in Bangladesh. The percentage of the male population is 49.16%, compared to 50.84% of the female population. Bangladesh has 2.96 million more females than males, the 5th highest in the world after Russia, Mexico, Brazil, and Japan. The sex ratio in Bangladesh in 2025 will be 96.693 males per 100 females. Bangladesh is in the 78th position in terms of the female-to-male ratio.
- Population
- Growth
- Gender
Year | Population | Growth (%) | M per 100 F | ||
---|---|---|---|---|---|
Male | Female | Total | |||
1950 | 21,514,873 | 19,691,983 | 41,206,856 | 1.90 | 109.257 |
1955 | 23,837,945 | 21,929,739 | 45,767,684 | 2.31 | 108.701 |
1960 | 26,950,420 | 24,878,240 | 51,828,660 | 2.76 | 108.329 |
1965 | 31,101,431 | 28,801,088 | 59,902,519 | 2.90 | 107.987 |
1970 | 35,832,997 | 33,225,897 | 69,058,894 | 2.42 | 107.847 |
1975 | 40,092,000 | 37,762,351 | 77,854,351 | 2.56 | 106.169 |
1980 | 45,190,244 | 42,826,188 | 88,016,432 | 2.39 | 105.520 |
1985 | 51,406,266 | 48,847,560 | 100,253,825 | 2.40 | 105.238 |
1990 | 57,142,542 | 54,491,175 | 111,633,717 | 1.96 | 104.866 |
1995 | 62,624,821 | 59,975,549 | 122,600,370 | 1.83 | 104.417 |
2000 | 68,477,113 | 66,067,192 | 134,544,304 | 1.75 | 103.648 |
2005 | 72,902,576 | 71,813,210 | 144,715,786 | 1.21 | 101.517 |
2010 | 75,714,374 | 76,487,608 | 152,201,981 | 0.85 | 98.989 |
2015 | 78,528,055 | 80,855,124 | 159,383,179 | 0.89 | 97.122 |
2020 | 81,878,880 | 84,419,144 | 166,298,024 | 0.81 | 96.991 |
2021 | 82,572,341 | 85,086,514 | 167,658,854 | 0.82 | 97.045 |
2022 | 83,399,395 | 85,985,503 | 169,384,897 | 1.23 | 96.992 |
2023 | 84,357,711 | 87,109,279 | 171,466,990 | 1.21 | 96.841 |
2024 | 85,343,656 | 88,218,708 | 173,562,364 | 1.22 | 96.741 |
2025 | 86,366,729 | 89,320,170 | 175,686,899 | 1.22 | 96.693 |
Year | Life expectancy | Median age | Fertility rate |
---|---|---|---|
1950 | 37.411 | 18.326 | 6.374 |
1955 | 41.066 | 18.256 | 6.505 |
1960 | 43.980 | 17.902 | 6.742 |
1965 | 46.046 | 17.458 | 6.771 |
1970 | 42.667 | 16.775 | 6.839 |
1975 | 50.627 | 16.349 | 6.728 |
1980 | 52.278 | 16.494 | 6.326 |
1985 | 53.937 | 16.680 | 5.539 |
1990 | 55.822 | 17.397 | 4.506 |
1995 | 58.244 | 18.450 | 3.588 |
2000 | 62.049 | 19.675 | 3.279 |
2005 | 65.509 | 20.696 | 2.846 |
2010 | 68.009 | 21.878 | 2.380 |
2015 | 70.543 | 23.457 | 2.227 |
2020 | 71.421 | 24.558 | 2.175 |
2021 | 71.103 | 24.733 | 2.173 |
2022 | 74.265 | 24.990 | 2.179 |
2023 | 74.672 | 25.325 | 2.163 |
2024 | 74.930 | 25.653 | 2.138 |
2025 | 75.195 | 25.977 | 2.114 |
- Life expectancy
- Median age
- Fertility rate
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 1,137,412 | 1,910,563 | 27.603 | 46.365 |
1955 | 1,101,026 | 2,189,408 | 24.057 | 47.837 |
1960 | 1,120,765 | 2,539,537 | 21.624 | 48.999 |
1965 | 1,185,053 | 2,873,709 | 19.783 | 47.973 |
1970 | 1,529,639 | 3,271,921 | 22.150 | 47.379 |
1975 | 1,290,674 | 3,675,988 | 16.578 | 47.216 |
1980 | 1,359,754 | 3,975,289 | 15.449 | 45.165 |
1985 | 1,380,638 | 4,078,821 | 13.771 | 40.685 |
1990 | 1,335,340 | 3,922,874 | 11.962 | 35.141 |
1995 | 1,243,996 | 3,721,582 | 10.147 | 30.355 |
2000 | 1,113,444 | 3,980,972 | 8.276 | 29.589 |
2005 | 987,575 | 3,770,632 | 6.824 | 26.055 |
2010 | 920,703 | 3,329,284 | 6.049 | 21.874 |
2015 | 898,668 | 3,228,108 | 5.638 | 20.254 |
2020 | 1,018,769 | 3,374,090 | 6.126 | 20.289 |
2021 | 1,059,070 | 3,422,642 | 6.317 | 20.414 |
2022 | 853,189 | 3,486,416 | 5.037 | 20.583 |
2023 | 859,075 | 3,489,953 | 5.010 | 20.353 |
2024 | 885,972 | 3,469,124 | 5.105 | 19.988 |
2025 | 899,880 | 3,441,259 | 5.122 | 19.587 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 1,622,639 | 36,272,042 | 4.282 |
1955 | 1,974,441 | 40,147,083 | 4.687 |
1960 | 2,474,987 | 45,724,760 | 5.135 |
1965 | 3,467,675 | 52,366,363 | 6.211 |
1970 | 4,938,975 | 60,108,795 | 7.593 |
1975 | 7,013,461 | 64,292,462 | 9.836 |
1980 | 12,099,053 | 69,371,807 | 14.851 |
1985 | 16,305,971 | 76,893,894 | 17.496 |
1990 | 21,037,450 | 85,151,192 | 19.811 |
1995 | 25,751,454 | 92,955,417 | 21.693 |
2000 | 31,040,651 | 100,540,592 | 23.590 |
2005 | 38,452,976 | 104,978,125 | 26.809 |
2010 | 46,347,089 | 105,802,013 | 30.462 |
2015 | 55,305,132 | 105,895,754 | 34.308 |
2020 | 64,814,953 | 104,960,356 | 38.177 |
2021 | 66,791,896 | 104,707,739 | 38.946 |
2022 | 68,791,790 | 104,437,419 | 39.711 |
2023 | 70,806,614 | 104,140,792 | 40.473 |
2024 | 72,825,128 | 103,806,001 | 41.230 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 8,607,386 | 8,224,018 | 16,831,404 | 9.58 | 104.662 |
05-09 | 8,104,649 | 7,670,431 | 15,775,081 | 8.98 | 105.661 |
10-14 | 8,322,434 | 7,641,031 | 15,963,465 | 9.09 | 108.918 |
15-19 | 8,667,972 | 8,279,631 | 16,947,604 | 9.65 | 104.690 |
20-24 | 7,692,708 | 8,612,787 | 16,305,496 | 9.28 | 89.317 |
25-29 | 6,778,142 | 8,358,200 | 15,136,343 | 8.62 | 81.096 |
30-34 | 6,249,901 | 7,362,646 | 13,612,548 | 7.75 | 84.887 |
35-39 | 5,828,118 | 6,595,982 | 12,424,100 | 7.07 | 88.359 |
40-44 | 5,801,878 | 6,161,123 | 11,963,002 | 6.81 | 94.169 |
45-49 | 4,678,464 | 4,561,718 | 9,240,182 | 5.26 | 102.559 |
50-54 | 3,851,330 | 3,983,358 | 7,834,688 | 4.46 | 96.686 |
55-59 | 3,284,603 | 3,281,773 | 6,566,377 | 3.74 | 100.086 |
60-64 | 2,759,561 | 2,611,506 | 5,371,068 | 3.06 | 105.669 |
65-69 | 2,247,286 | 2,054,577 | 4,301,863 | 2.45 | 109.379 |
70-74 | 1,620,601 | 1,662,901 | 3,283,503 | 1.87 | 97.456 |
75-79 | 998,029 | 1,117,668 | 2,115,697 | 1.20 | 89.296 |
80-84 | 570,096 | 684,205 | 1,254,302 | 0.71 | 83.322 |
85-89 | 232,415 | 324,613 | 557,028 | 0.32 | 71.598 |
90-94 | 62,722 | 109,612 | 172,335 | 0.10 | 57.222 |
95-99 | 8,192 | 20,832 | 29,024 | 0.02 | 39.324 |
100+ | 241 | 1,555 | 1,796 | 0.00 | 15.498 |
Total | 86,366,728 | 89,320,167 | 175,686,906 | 96.693 |
- Population pyramid
- Gender ratio