Demographics of Bermuda
Source | UN (World Population Prospects 2019) |
Date | 23 Aug 2021 |
As of 2021, the population of Bermuda is projected at 62.09 thousand, down by -0.29% compared with 62.27 thousand in 2020. Bermuda is ranked 206th in terms of population and 220th in terms of population growth rate.
60.47 thousand people are living in urban areas, which is 100% of Bermuda population. Bermuda is ranked 4th in terms of urbanization.
Year | Population | Growth (%) |
---|---|---|
1950 | 37,256 | - |
1955 | 40,709 | 1.99 |
1960 | 44,986 | 2.03 |
1965 | 49,382 | 1.63 |
1970 | 52,565 | 1.13 |
1975 | 55,399 | 0.94 |
1980 | 57,580 | 0.72 |
1985 | 59,594 | 0.7 |
1990 | 61,630 | 0.63 |
1995 | 63,439 | 0.54 |
2000 | 65,017 | 0.48 |
2005 | 66,260 | 0.16 |
2010 | 65,388 | -0.44 |
2015 | 63,695 | -0.54 |
2016 | 63,360 | -0.53 |
2017 | 63,040 | -0.51 |
2018 | 62,763 | -0.44 |
2019 | 62,508 | -0.41 |
2020 | 62,273 | -0.38 |
2021 | 62,092 | -0.29 |
- Population
- Growth
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 37,260 | 0 | - | 100.000 |
1955 | 40,755 | 0 | 1.97 | 100.000 |
1960 | 44,946 | 0 | 1.98 | 100.000 |
1965 | 49,209 | 0 | 1.60 | 100.000 |
1970 | 52,286 | 0 | 1.09 | 100.000 |
1975 | 54,990 | 0 | 0.88 | 100.000 |
1980 | 56,992 | 0 | 0.66 | 100.000 |
1985 | 58,920 | 0 | 0.67 | 100.000 |
1990 | 60,930 | 0 | 0.65 | 100.000 |
1995 | 62,696 | 0 | 0.50 | 100.000 |
2000 | 64,028 | 0 | 0.41 | 100.000 |
2005 | 65,130 | 0 | 0.10 | 100.000 |
2010 | 63,956 | 0 | -0.54 | 100.000 |
2015 | 62,003 | 0 | -0.61 | 100.000 |
2020 | 60,639 | 0 | -0.32 | 100.000 |
2021 | 60,472 | 0 | -0.28 | 100.000 |
- Population
- Urbanization