Demographics of Cabo Verde
Source | UN (World Population Prospects 2019) |
Date | 30 Oct 2021 |
As of 2021, the population of Cabo Verde is projected at 0.56 million, up by 1.06% compared with 0.56 million in 2020. Cabo Verde is ranked 172nd in terms of population and 103th in terms of population growth rate.
There are 0.01 million births in Cabo Verde in 2021. That is 28 per day, which is ranked 69th. The crude birth rate is 18.22 per 1000 people. There are 0 million deaths in Cabo Verde in 2021. That is 8 per day, which is ranked 172nd. The crude death rate is 5.51 per 1000 people.
0.39 million people are living in urban areas, which is 67.1% of Cabo Verde population. Cabo Verde is ranked 110th in terms of urbanization.
The Sex Ratio in Cabo Verde in 2021 is 100.82 males per 100 females. There are 0.28 million males and 0.28 million females in Cabo Verde. The percentage of female population is 49.8% compare to 50.2% male population. Cabo Verde has 2.3 thousand more males than females. Cabo Verde is at 143th position out of 201 countries/territories in terms of female to male ratio.
Year | Population | Growth (%) |
---|---|---|
1950 | 178,064 | - |
1955 | 197,193 | 0.37 |
1960 | 201,770 | 1.17 |
1965 | 230,421 | 3.35 |
1970 | 268,633 | 1.96 |
1975 | 270,240 | 0.00 |
1980 | 283,848 | 1.47 |
1985 | 311,668 | 1.81 |
1990 | 337,953 | 2.05 |
1995 | 386,288 | 2.62 |
2000 | 428,178 | 1.84 |
2005 | 463,034 | 1.40 |
2010 | 492,644 | 1.23 |
2015 | 524,740 | 1.25 |
2016 | 531,140 | 1.22 |
2017 | 537,499 | 1.20 |
2018 | 543,764 | 1.17 |
2019 | 549,936 | 1.14 |
2020 | 555,988 | 1.10 |
2021 | 561,901 | 1.06 |
- Population
- Growth
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 4,073 | 8,896 | 22.20 | 48.52 |
1955 | 4,164 | 9,401 | 21.56 | 48.70 |
1960 | 4,214 | 9,902 | 20.40 | 47.99 |
1965 | 4,108 | 10,481 | 17.72 | 45.14 |
1970 | 3,842 | 10,873 | 14.67 | 41.58 |
1975 | 3,260 | 11,011 | 11.91 | 40.29 |
1980 | 2,862 | 11,823 | 10.00 | 41.33 |
1985 | 2,913 | 13,225 | 9.39 | 42.62 |
1990 | 2,904 | 13,979 | 8.48 | 40.83 |
1995 | 2,835 | 13,095 | 7.37 | 34.13 |
2000 | 2,672 | 11,824 | 6.25 | 27.61 |
2005 | 2,714 | 11,252 | 5.86 | 24.31 |
2010 | 2,963 | 11,048 | 6.00 | 22.37 |
2015 | 3,045 | 10,890 | 5.81 | 20.75 |
2020 | 3,076 | 10,357 | 5.54 | 18.64 |
2021 | 3,092 | 10,232 | 5.51 | 18.22 |
- Total
- Crude
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 25,285 | 152,781 | - | 14.200 |
1955 | 30,400 | 167,021 | 2.03 | 15.399 |
1960 | 33,743 | 168,567 | 2.82 | 16.679 |
1965 | 41,826 | 189,602 | 5.05 | 18.073 |
1970 | 52,849 | 217,349 | 3.61 | 19.559 |
1975 | 58,349 | 214,074 | 1.89 | 21.419 |
1980 | 67,417 | 219,240 | 3.70 | 23.518 |
1985 | 99,247 | 215,822 | 7.67 | 31.500 |
1990 | 150,839 | 191,044 | 8.43 | 44.120 |
1995 | 189,769 | 199,358 | 4.63 | 48.768 |
2000 | 232,485 | 202,594 | 3.87 | 53.435 |
2005 | 273,774 | 200,793 | 2.98 | 57.689 |
2010 | 310,577 | 191,807 | 2.42 | 61.821 |
2015 | 342,663 | 190,250 | 2.01 | 64.300 |
2020 | 378,148 | 189,200 | 1.95 | 66.652 |
2021 | 385,375 | 188,937 | 1.91 | 67.102 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 25,890 | 25,242 | 51,132 | 9.10 | 102.567 |
05-09 | 27,017 | 26,217 | 53,234 | 9.47 | 103.051 |
10-14 | 25,794 | 25,289 | 51,083 | 9.09 | 101.997 |
15-19 | 24,297 | 24,257 | 48,554 | 8.64 | 100.165 |
20-24 | 23,066 | 22,375 | 45,441 | 8.09 | 103.088 |
25-29 | 26,143 | 24,781 | 50,924 | 9.06 | 105.496 |
30-34 | 27,950 | 25,220 | 53,170 | 9.46 | 110.825 |
35-39 | 25,123 | 22,457 | 47,580 | 8.47 | 111.872 |
40-44 | 19,782 | 17,814 | 37,596 | 6.69 | 111.047 |
45-49 | 16,161 | 13,943 | 30,104 | 5.36 | 115.908 |
50-54 | 12,881 | 12,803 | 25,684 | 4.57 | 100.609 |
55-59 | 10,802 | 12,485 | 23,287 | 4.14 | 86.520 |
60-64 | 7,184 | 9,287 | 16,471 | 2.93 | 77.355 |
65-69 | 4,790 | 6,871 | 11,661 | 2.08 | 69.713 |
70-74 | 1,889 | 3,490 | 5,379 | 0.96 | 54.126 |
75-79 | 1,219 | 2,765 | 3,984 | 0.71 | 44.087 |
80-84 | 1,229 | 2,478 | 3,707 | 0.66 | 49.596 |
85-89 | 670 | 1,491 | 2,161 | 0.38 | 44.936 |
90-94 | 186 | 483 | 669 | 0.12 | 38.509 |
95-99 | 21 | 54 | 75 | 0.01 | 38.889 |
100+ | 1 | 4 | 5 | 0.00 | 25.000 |
Total | 282,095 | 279,806 | 561,901 | 100.818 |
- Population pyramid
- Gender ratio