Demographics of Cambodia
| Source | UN (World Population Prospects 2024) |
| Date | 12 Apr 2026 |
As of 2026, the population of Cambodia is projected at 18.05 million, compared to 17.85 million in 2025. It ranks 73rd in the world by population and 26th in Asia, accounting for 0.37% of Asia's population. The population growth rate for 2026 is projected at 1.10%, placing Cambodia 90th among 237 countries and dependent territories.
There are 8.85 million males and 9.20 million females in Cambodia. The male population accounts for 49.05%, compared to 50.95% for females. Cambodia has 345k more females than males. The sex ratio in 2026 is projected at 96.25 males per 100 females. Cambodia ranks 72th globally in terms of the female-to-male ratio.
- Population
- Growth
- Gender
| Year | Population | Growth (%) | M per 100 F | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| 1950 | 2,188,698 | 2,186,558 | 4,375,257 | 2.27 | 100.098 |
| 1955 | 2,451,349 | 2,439,023 | 4,890,372 | 2.21 | 100.505 |
| 1960 | 2,735,441 | 2,714,524 | 5,449,966 | 2.18 | 100.771 |
| 1965 | 3,048,590 | 3,023,700 | 6,072,289 | 2.10 | 100.823 |
| 1970 | 3,321,790 | 3,317,392 | 6,639,182 | -1.06 | 100.133 |
| 1975 | 3,193,601 | 3,387,771 | 6,581,371 | -6.56 | 94.269 |
| 1980 | 2,403,212 | 2,796,660 | 5,199,872 | 0.49 | 85.932 |
| 1985 | 2,824,140 | 3,219,644 | 6,043,783 | 3.62 | 87.716 |
| 1990 | 3,520,593 | 3,854,160 | 7,374,752 | 4.18 | 91.345 |
| 1995 | 4,824,125 | 5,194,372 | 10,018,497 | 7.82 | 92.872 |
| 2000 | 5,992,837 | 6,469,499 | 12,462,336 | 1.57 | 92.632 |
| 2005 | 6,509,662 | 6,929,541 | 13,439,202 | 1.46 | 93.941 |
| 2010 | 7,065,974 | 7,434,752 | 14,500,726 | 1.53 | 95.040 |
| 2015 | 7,629,180 | 7,994,071 | 15,623,251 | 1.45 | 95.435 |
| 2020 | 8,180,637 | 8,544,836 | 16,725,474 | 1.61 | 95.738 |
| 2021 | 8,306,910 | 8,667,396 | 16,974,305 | 1.35 | 95.841 |
| 2022 | 8,421,853 | 8,779,871 | 17,201,724 | 1.31 | 95.922 |
| 2023 | 8,533,951 | 8,889,930 | 17,423,880 | 1.25 | 95.996 |
| 2024 | 8,642,987 | 8,995,814 | 17,638,801 | 1.20 | 96.078 |
| 2025 | 8,749,635 | 9,098,347 | 17,847,982 | 1.16 | 96.167 |
| 2026 | 8,853,262 | 9,197,958 | 18,051,219 | 1.10 | 96.252 |
| Year | Life expectancy | Median age | Fertility rate |
|---|---|---|---|
| 1950 | 38.859 | 17.537 | 6.530 |
| 1955 | 40.253 | 17.336 | 6.526 |
| 1960 | 42.134 | 17.058 | 6.313 |
| 1965 | 44.497 | 16.763 | 6.267 |
| 1970 | 38.628 | 16.496 | 6.071 |
| 1975 | 12.784 | 16.097 | 4.103 |
| 1980 | 47.498 | 16.689 | 5.774 |
| 1985 | 50.799 | 16.832 | 6.313 |
| 1990 | 55.205 | 17.227 | 5.642 |
| 1995 | 56.562 | 15.949 | 5.076 |
| 2000 | 59.491 | 16.959 | 3.794 |
| 2005 | 64.113 | 19.123 | 3.238 |
| 2010 | 67.311 | 21.260 | 2.859 |
| 2015 | 69.398 | 23.215 | 2.729 |
| 2020 | 70.059 | 25.122 | 2.699 |
| 2021 | 69.301 | 25.350 | 2.664 |
| 2022 | 70.528 | 25.596 | 2.616 |
| 2023 | 70.668 | 25.844 | 2.579 |
| 2024 | 70.817 | 26.046 | 2.548 |
| 2025 | 70.969 | 26.210 | 2.514 |
| 2026 | 71.138 | 26.372 | 2.487 |
- Life expectancy
- Median age
- Fertility rate
| Year | Total | Crude (per 1000) | ||
|---|---|---|---|---|
| Death | Birth | Crude death | Crude birth | |
| 1950 | 106,298 | 203,959 | 24.295 | 46.617 |
| 1955 | 112,519 | 225,581 | 23.008 | 46.128 |
| 1960 | 114,925 | 239,161 | 21.087 | 43.883 |
| 1965 | 115,989 | 260,444 | 19.101 | 42.891 |
| 1970 | 156,079 | 278,911 | 23.509 | 42.010 |
| 1975 | 569,761 | 185,959 | 86.572 | 28.255 |
| 1980 | 86,269 | 245,426 | 16.591 | 47.199 |
| 1985 | 93,331 | 307,427 | 15.442 | 50.867 |
| 1990 | 92,189 | 341,965 | 12.501 | 46.370 |
| 1995 | 108,726 | 388,899 | 10.853 | 38.818 |
| 2000 | 108,419 | 354,758 | 8.700 | 28.466 |
| 2005 | 94,066 | 350,813 | 6.999 | 26.104 |
| 2010 | 90,768 | 363,038 | 6.260 | 25.036 |
| 2015 | 93,967 | 378,364 | 6.015 | 24.218 |
| 2020 | 106,051 | 374,795 | 6.341 | 22.409 |
| 2021 | 115,876 | 371,827 | 6.827 | 21.905 |
| 2022 | 108,772 | 366,027 | 6.323 | 21.279 |
| 2023 | 111,340 | 361,586 | 6.390 | 20.752 |
| 2024 | 113,839 | 358,220 | 6.454 | 20.309 |
| 2025 | 116,217 | 354,622 | 6.511 | 19.869 |
| 2026 | 118,566 | 352,442 | 6.568 | 19.525 |
- Total
- Crude
| Year | Population | Urban (%) | |
|---|---|---|---|
| Urban | Rural | ||
| 1950 | 343,458 | 4,031,799 | 7.850 |
| 1955 | 441,282 | 4,449,090 | 9.023 |
| 1960 | 554,675 | 4,895,291 | 10.178 |
| 1965 | 629,398 | 5,442,892 | 10.365 |
| 1970 | 1,168,351 | 5,470,831 | 17.598 |
| 1975 | 307,923 | 6,273,448 | 4.679 |
| 1980 | 662,100 | 4,537,772 | 12.733 |
| 1985 | 851,312 | 5,192,471 | 14.086 |
| 1990 | 1,158,998 | 6,215,754 | 15.716 |
| 1995 | 1,752,861 | 8,265,636 | 17.496 |
| 2000 | 2,321,013 | 10,141,323 | 18.624 |
| 2005 | 2,565,849 | 10,873,353 | 19.092 |
| 2010 | 3,063,021 | 11,437,705 | 21.123 |
| 2015 | 4,697,430 | 10,925,820 | 30.067 |
| 2020 | 6,662,201 | 10,063,273 | 39.833 |
| 2021 | 6,808,256 | 10,166,049 | 40.109 |
| 2022 | 6,945,130 | 10,256,594 | 40.375 |
| 2023 | 7,079,162 | 10,344,718 | 40.629 |
| 2024 | 7,209,455 | 10,429,346 | 40.873 |
| 2025 | 7,336,524 | 10,511,458 | 41.106 |
| 2026 | 7,460,200 | 10,591,019 | 41.328 |
- Population
- Urbanization
| Age group | Male | Female | Total | M per 100 F | |
|---|---|---|---|---|---|
| Persons | Share (%) | ||||
| 00-04 | 901,883 | 861,125 | 1,763,007 | 9.77 | 104.733 |
| 05-09 | 924,625 | 884,763 | 1,809,388 | 10.02 | 104.505 |
| 10-14 | 866,140 | 834,813 | 1,700,954 | 9.42 | 103.753 |
| 15-19 | 841,856 | 810,798 | 1,652,655 | 9.16 | 103.831 |
| 20-24 | 741,848 | 730,513 | 1,472,361 | 8.16 | 101.552 |
| 25-29 | 638,639 | 662,885 | 1,301,524 | 7.21 | 96.342 |
| 30-34 | 673,106 | 703,494 | 1,376,600 | 7.63 | 95.680 |
| 35-39 | 682,095 | 704,587 | 1,386,682 | 7.68 | 96.808 |
| 40-44 | 633,822 | 657,696 | 1,291,518 | 7.15 | 96.370 |
| 45-49 | 500,599 | 517,449 | 1,018,049 | 5.64 | 96.744 |
| 50-54 | 344,973 | 373,306 | 718,279 | 3.98 | 92.410 |
| 55-59 | 344,197 | 389,152 | 733,350 | 4.06 | 88.448 |
| 60-64 | 289,178 | 345,841 | 635,019 | 3.52 | 83.616 |
| 65-69 | 207,607 | 283,785 | 491,392 | 2.72 | 73.156 |
| 70-74 | 129,198 | 209,053 | 338,251 | 1.87 | 61.802 |
| 75-79 | 78,419 | 128,819 | 207,238 | 1.15 | 60.875 |
| 80-84 | 37,339 | 64,463 | 101,802 | 0.56 | 57.923 |
| 85-89 | 14,033 | 26,860 | 40,893 | 0.23 | 52.245 |
| 90-94 | 3,340 | 7,534 | 10,873 | 0.06 | 44.332 |
| 95-99 | 347 | 964 | 1,311 | 0.01 | 35.996 |
| 100+ | 15 | 59 | 73 | 0.00 | 25.424 |
| Total | 8,853,259 | 9,197,959 | 18,051,219 | 96.252 | |
- Population pyramid
- Gender ratio