Demographics of Comoros
Source | UN (World Population Prospects 2024) |
Date | 19 Feb 2025 |
As of 2025, the population of Comoros is projected at 883k, compared to 867k in 2024. It ranks 163rd in the world by population and 51st in Africa. The population growth rate in 2025 is projected at 1.83 percent, the 56th highest among 237 countries and dependent territories.
There are 444k males and 439k females in Comoros. The percentage of the male population is 50.28%, compared to 49.72% of the female population. Comoros has 4,910 more males than females. The sex ratio in Comoros in 2025 will be 101.119 males per 100 females. Comoros is in the 176th position in terms of the female-to-male ratio.
- Population
- Growth
- Gender
Year | Population | Growth (%) | M per 100 F | ||
---|---|---|---|---|---|
Male | Female | Total | |||
1950 | 80,524 | 81,414 | 161,938 | 2.44 | 98.907 |
1955 | 89,062 | 90,525 | 179,587 | 1.90 | 98.384 |
1960 | 97,546 | 100,154 | 197,700 | 1.76 | 97.396 |
1965 | 106,187 | 108,780 | 214,967 | 1.49 | 97.616 |
1970 | 120,865 | 123,320 | 244,185 | 3.04 | 98.009 |
1975 | 143,190 | 144,503 | 287,692 | 3.38 | 99.091 |
1980 | 168,418 | 169,303 | 337,721 | 2.89 | 99.477 |
1985 | 192,768 | 195,584 | 388,352 | 2.80 | 98.560 |
1990 | 219,671 | 224,925 | 444,596 | 2.58 | 97.664 |
1995 | 241,332 | 249,255 | 490,586 | 1.72 | 96.821 |
2000 | 263,993 | 272,087 | 536,080 | 2.00 | 97.025 |
2005 | 294,034 | 298,644 | 592,677 | 2.03 | 98.456 |
2010 | 326,068 | 328,767 | 654,836 | 1.99 | 99.179 |
2015 | 364,397 | 362,285 | 726,682 | 2.08 | 100.583 |
2020 | 403,523 | 398,640 | 802,163 | 2.01 | 101.225 |
2021 | 411,524 | 406,650 | 818,174 | 1.94 | 101.199 |
2022 | 419,558 | 414,630 | 834,188 | 1.94 | 101.189 |
2023 | 427,697 | 422,690 | 850,387 | 1.91 | 101.185 |
2024 | 435,815 | 430,813 | 866,628 | 1.87 | 101.161 |
2025 | 443,879 | 438,969 | 882,847 | 1.83 | 101.119 |
Year | Life expectancy | Median age | Fertility rate |
---|---|---|---|
1950 | 37.392 | 20.049 | 5.686 |
1955 | 39.033 | 19.570 | 6.348 |
1960 | 40.777 | 18.665 | 6.792 |
1965 | 42.676 | 17.979 | 6.967 |
1970 | 45.226 | 16.128 | 7.099 |
1975 | 46.866 | 15.690 | 7.162 |
1980 | 50.681 | 15.360 | 7.154 |
1985 | 53.263 | 15.361 | 7.021 |
1990 | 55.620 | 15.366 | 6.505 |
1995 | 57.830 | 14.932 | 5.730 |
2000 | 58.941 | 15.197 | 5.227 |
2005 | 60.883 | 16.004 | 5.012 |
2010 | 62.747 | 17.495 | 4.755 |
2015 | 64.473 | 18.745 | 4.420 |
2020 | 65.756 | 19.680 | 4.071 |
2021 | 65.201 | 19.885 | 3.999 |
2022 | 66.481 | 20.102 | 3.935 |
2023 | 66.777 | 20.331 | 3.878 |
2024 | 67.023 | 20.502 | 3.822 |
2025 | 67.249 | 20.617 | 3.763 |
- Life expectancy
- Median age
- Fertility rate
Year | Total | Crude (per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 4,143 | 7,283 | 25.586 | 44.976 |
1955 | 4,642 | 8,748 | 25.851 | 48.711 |
1960 | 4,879 | 9,765 | 24.677 | 49.392 |
1965 | 4,970 | 10,434 | 23.119 | 48.538 |
1970 | 5,068 | 11,525 | 20.756 | 47.197 |
1975 | 5,619 | 13,371 | 19.533 | 46.477 |
1980 | 5,713 | 15,809 | 16.917 | 46.810 |
1985 | 5,804 | 18,006 | 14.946 | 46.366 |
1990 | 5,826 | 19,436 | 13.104 | 43.716 |
1995 | 5,659 | 19,061 | 11.535 | 38.854 |
2000 | 5,686 | 18,955 | 10.606 | 35.359 |
2005 | 5,605 | 20,415 | 9.456 | 34.445 |
2010 | 5,701 | 22,550 | 8.706 | 34.437 |
2015 | 5,859 | 23,821 | 8.063 | 32.780 |
2020 | 6,146 | 24,053 | 7.662 | 29.985 |
2021 | 6,490 | 24,134 | 7.932 | 29.498 |
2022 | 6,089 | 24,243 | 7.300 | 29.062 |
2023 | 6,119 | 24,366 | 7.196 | 28.653 |
2024 | 6,173 | 24,467 | 7.123 | 28.232 |
2025 | 6,208 | 24,525 | 7.031 | 27.779 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 10,526 | 148,933 | 6.601 |
1955 | 16,095 | 159,808 | 9.150 |
1960 | 23,988 | 167,133 | 12.551 |
1965 | 35,217 | 172,207 | 16.978 |
1970 | 44,607 | 185,447 | 19.390 |
1975 | 54,647 | 202,643 | 21.239 |
1980 | 71,463 | 236,366 | 23.215 |
1985 | 90,500 | 264,837 | 25.469 |
1990 | 114,709 | 296,885 | 27.869 |
1995 | 134,543 | 340,851 | 28.301 |
2000 | 152,293 | 390,064 | 28.080 |
2005 | 170,493 | 441,134 | 27.875 |
2010 | 192,925 | 496,767 | 27.973 |
2015 | 221,334 | 556,090 | 28.470 |
2020 | 255,487 | 614,114 | 29.380 |
2021 | 263,083 | 625,324 | 29.613 |
2022 | 270,954 | 636,352 | 29.864 |
2023 | 279,115 | 647,197 | 30.132 |
2024 | 287,574 | 657,832 | 30.418 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 58,605 | 57,089 | 115,694 | 13.10 | 102.656 |
05-09 | 55,176 | 53,787 | 108,963 | 12.34 | 102.582 |
10-14 | 51,180 | 49,667 | 100,847 | 11.42 | 103.046 |
15-19 | 45,770 | 43,768 | 89,537 | 10.14 | 104.574 |
20-24 | 40,657 | 38,961 | 79,618 | 9.02 | 104.353 |
25-29 | 33,668 | 34,232 | 67,900 | 7.69 | 98.352 |
30-34 | 27,488 | 29,445 | 56,933 | 6.45 | 93.354 |
35-39 | 27,238 | 27,809 | 55,047 | 6.24 | 97.947 |
40-44 | 24,808 | 24,015 | 48,823 | 5.53 | 103.302 |
45-49 | 21,160 | 20,377 | 41,537 | 4.70 | 103.843 |
50-54 | 16,945 | 15,653 | 32,598 | 3.69 | 108.254 |
55-59 | 13,389 | 12,697 | 26,087 | 2.95 | 105.450 |
60-64 | 9,837 | 10,101 | 19,938 | 2.26 | 97.386 |
65-69 | 7,104 | 7,909 | 15,014 | 1.70 | 89.822 |
70-74 | 5,019 | 5,998 | 11,017 | 1.25 | 83.678 |
75-79 | 3,336 | 4,123 | 7,459 | 0.84 | 80.912 |
80-84 | 1,798 | 2,329 | 4,127 | 0.47 | 77.201 |
85-89 | 570 | 792 | 1,362 | 0.15 | 71.970 |
90-94 | 116 | 189 | 305 | 0.03 | 61.376 |
95-99 | 15 | 26 | 41 | 0.00 | 57.692 |
100+ | 0 | 1 | 1 | 0.00 | 0.000 |
Total | 443,879 | 438,968 | 882,848 | 101.119 |
- Population pyramid
- Gender ratio