Demographics of Falkland Islands
Source | UN (World Population Prospects 2019) |
Date | 23 Aug 2021 |
As of 2021, the population of Falkland Islands is projected at 3.53 thousand, up by 1.29% compared with 3.48 thousand in 2020. Falkland Islands is ranked 232nd in terms of population and 86th in terms of population growth rate.
2.31 thousand people are living in urban areas, which is 78.91% of Falkland Islands population. Falkland Islands is ranked 71st in terms of urbanization.
Year | Population | Growth (%) |
---|---|---|
1950 | 2,254 | - |
1955 | 2,203 | -0.41 |
1960 | 2,144 | -0.6 |
1965 | 2,074 | -0.58 |
1970 | 1,989 | -0.4 |
1975 | 1,909 | -0.16 |
1980 | 1,853 | -0.43 |
1985 | 1,841 | 0.44 |
1990 | 1,980 | 2.86 |
1995 | 2,501 | 4.91 |
2000 | 2,893 | 2.19 |
2005 | 2,950 | 0 |
2010 | 2,902 | -0.65 |
2015 | 2,836 | 1.76 |
2016 | 2,926 | 3.17 |
2017 | 3,074 | 5.06 |
2018 | 3,236 | 5.27 |
2019 | 3,372 | 4.2 |
2020 | 3,483 | 3.29 |
2021 | 3,528 | 1.29 |
- Population
- Growth
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 1,153 | 1,106 | - | 51.053 |
1955 | 1,119 | 1,085 | -0.36 | 50.774 |
1960 | 1,086 | 1,064 | -0.18 | 50.495 |
1965 | 1,077 | 1,001 | 0.37 | 51.847 |
1970 | 1,081 | 920 | 0.46 | 54.041 |
1975 | 1,080 | 837 | -0.09 | 56.330 |
1980 | 1,085 | 763 | -0.09 | 58.696 |
1985 | 1,187 | 668 | 1.98 | 64.012 |
1990 | 1,475 | 514 | 5.66 | 74.150 |
1995 | 1,607 | 828 | 0.44 | 65.987 |
2000 | 1,948 | 934 | 3.73 | 67.606 |
2005 | 2,082 | 857 | 0.34 | 70.828 |
2010 | 2,101 | 751 | 0.24 | 73.666 |
2015 | 2,210 | 688 | 1.01 | 76.268 |
2020 | 2,296 | 629 | 0.66 | 78.508 |
2021 | 2,309 | 617 | 0.57 | 78.914 |
- Population
- Urbanization