Demographics of Faroe Islands
Source | UN (World Population Prospects 2019) |
Date | 23 Aug 2021 |
As of 2021, the population of Faroeland Islands is projected at 49.05 thousand, up by 0.38% compared with 48.87 thousand in 2020. Faroeland Islands is ranked 212th in terms of population and 86th in terms of population growth rate.
21.34 thousand people are living in urban areas, which is 42.58% of Faroeland Islands population. Faroeland Islands is ranked 179th in terms of urbanization.
Year | Population | Growth (%) |
---|---|---|
1950 | 31,502 | - |
1955 | 32,478 | 1.04 |
1960 | 34,624 | 1.36 |
1965 | 36,843 | 1.19 |
1970 | 39,008 | 1.16 |
1975 | 41,292 | 1.09 |
1980 | 43,339 | 0.93 |
1985 | 45,328 | 0.96 |
1990 | 47,276 | 0.25 |
1995 | 45,625 | -0.49 |
2000 | 46,738 | 0.67 |
2005 | 47,731 | 0.28 |
2010 | 47,803 | -0.02 |
2015 | 48,055 | 0.19 |
2016 | 48,173 | 0.25 |
2017 | 48,326 | 0.32 |
2018 | 48,497 | 0.35 |
2019 | 48,677 | 0.37 |
2020 | 48,865 | 0.39 |
2021 | 49,053 | 0.38 |
- Population
- Growth
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 5,471 | 26,032 | - | 17.365 |
1955 | 6,044 | 26,452 | 2.23 | 18.599 |
1960 | 7,412 | 27,249 | 4.36 | 21.383 |
1965 | 9,429 | 27,471 | 4.85 | 25.553 |
1970 | 10,924 | 28,159 | 2.70 | 27.951 |
1975 | 12,557 | 28,850 | 2.74 | 30.326 |
1980 | 13,570 | 29,944 | 0.68 | 31.186 |
1985 | 14,021 | 31,552 | 0.73 | 30.766 |
1990 | 14,561 | 33,033 | 0.80 | 30.594 |
1995 | 15,686 | 30,354 | 1.76 | 34.071 |
2000 | 17,172 | 30,086 | 2.02 | 36.337 |
2005 | 19,208 | 29,077 | 1.66 | 39.781 |
2010 | 19,870 | 28,680 | 0.55 | 40.926 |
2015 | 20,388 | 28,577 | 0.58 | 41.638 |
2020 | 21,155 | 28,741 | 0.82 | 42.398 |
2021 | 21,335 | 28,768 | 0.85 | 42.583 |
- Population
- Urbanization