Demographics of Gibraltar
Source | UN (World Population Prospects 2019) |
Date | 23 Aug 2021 |
As of 2021, the population of Gibraltar is projected at 35.12 thousand, up by 0.02% compared with 35.00 thousand in 2020. Gibraltar is ranked 219th in terms of population and 199th in terms of population growth rate.
35.12 thousand people are living in urban areas, which is 100% of Gibraltar population. Gibraltar is ranked 5th in terms of urbanization.
Year | Population | Growth (%) |
---|---|---|
1950 | 22,039 | - |
1955 | 22,775 | 0.24 |
1960 | 23,394 | 1.19 |
1965 | 26,041 | 2.36 |
1970 | 28,560 | 1.55 |
1975 | 29,578 | 0.59 |
1980 | 30,272 | -0.34 |
1985 | 30,207 | -0.45 |
1990 | 29,164 | -0.13 |
1995 | 30,147 | 0.29 |
2000 | 31,180 | 1.82 |
2005 | 32,085 | 0.89 |
2010 | 33,189 | 0.07 |
2015 | 34,228 | 0.05 |
2020 | 35,000 | -0.03 |
2021 | 35,124 | 0.02 |
- Population
- Growth
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 22,039 | 0 | - | 100.000 |
1955 | 22,775 | 0 | 0.24 | 100.000 |
1960 | 23,394 | 0 | 1.15 | 100.000 |
1965 | 26,041 | 0 | 2.31 | 100.000 |
1970 | 28,560 | 0 | 1.42 | 100.000 |
1975 | 29,578 | 0 | 0.51 | 100.000 |
1980 | 30,272 | 0 | 0.31 | 100.000 |
1985 | 30,207 | 0 | -0.39 | 100.000 |
1990 | 29,164 | 0 | -0.33 | 100.000 |
1995 | 30,147 | 0 | 0.84 | 100.000 |
2000 | 31,180 | 0 | 0.61 | 100.000 |
2005 | 32,085 | 0 | 0.59 | 100.000 |
2010 | 33,189 | 0 | 0.71 | 100.000 |
2015 | 34,228 | 0 | 0.56 | 100.000 |
2020 | 35,000 | 0 | 0.35 | 100.000 |
2021 | 35,124 | 0 | 0.35 | 100.000 |
- Population
- Urbanization