Demographics of Greenland
Source | UN (World Population Prospects 2019) |
Date | 23 Aug 2021 |
As of 2021, the population of Greenland is projected at 56.87 thousand, up by 0.17% compared with 56.77 thousand in 2020. Greenland is ranked 209th in terms of population and 187th in terms of population growth rate.
49.78 thousand people are living in urban areas, which is 87.51% of Greenland population. Greenland is ranked 43rd in terms of urbanization.
Year | Population | Growth (%) |
---|---|---|
1950 | 22,993 | - |
1955 | 25,846 | 3.00 |
1960 | 31,230 | 4.03 |
1965 | 37,965 | 4.19 |
1970 | 46,077 | 3.08 |
1975 | 49,575 | 0.70 |
1980 | 50,179 | 0.47 |
1985 | 53,187 | 1.25 |
1990 | 55,604 | 0.57 |
1995 | 55,810 | -0.01 |
2000 | 56,177 | 0.22 |
2005 | 56,949 | 0.14 |
2010 | 56,638 | -0.16 |
2015 | 56,378 | -0.01 |
2016 | 56,408 | 0.05 |
2017 | 56,473 | 0.12 |
2018 | 56,565 | 0.16 |
2019 | 56,660 | 0.17 |
2020 | 56,772 | 0.20 |
2021 | 56,868 | 0.17 |
- Population
- Growth
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 11,268 | 11,728 | - | 49.000 |
1955 | 13,905 | 11,941 | 4.86 | 53.801 |
1960 | 18,285 | 12,954 | 5.76 | 58.534 |
1965 | 25,075 | 12,889 | 6.62 | 66.050 |
1970 | 33,516 | 12,558 | 4.90 | 72.744 |
1975 | 36,887 | 12,699 | 1.04 | 74.389 |
1980 | 38,197 | 11,982 | 0.97 | 76.121 |
1985 | 41,468 | 11,722 | 1.72 | 77.961 |
1990 | 44,315 | 11,289 | 0.99 | 79.698 |
1995 | 45,152 | 10,659 | 0.24 | 80.902 |
2000 | 45,839 | 10,336 | 0.38 | 81.600 |
2005 | 47,188 | 9,763 | 0.49 | 82.858 |
2010 | 47,793 | 8,845 | 0.19 | 84.383 |
2015 | 48,524 | 7,853 | 0.29 | 86.071 |
2020 | 49,552 | 7,220 | 0.44 | 87.282 |
2021 | 49,777 | 7,106 | 0.45 | 87.507 |
- Population
- Urbanization