Demographics of Guyana
Source | UN (World Population Prospects 2024) |
Date | 19 Dec 2024 |
As of 2024, the population of Guyana is projected at 831k, compared to 826k in 2023. It ranks 165th in the world by population and 11th in South America. The population growth rate in 2024 is projected at 0.59 percent, the 138th highest among 237 countries and dependent territories.
There are 405k males and 427k females in Guyana. The percentage of the male population is 48.68%, compared to 51.32% of the female population. Guyana has 22k more females than males. The sex ratio in Guyana in 2024 will be 94.861 males per 100 females. Guyana is in the 57th position in terms of the female-to-male ratio.
- Population
- Growth
- Gender
Year | Population | Growth (%) | M per 100 F | ||
---|---|---|---|---|---|
Male | Female | Total | |||
1950 | 207,725 | 210,313 | 418,038 | 2.53 | 98.769 |
1955 | 241,010 | 243,354 | 484,363 | 3.27 | 99.037 |
1960 | 284,021 | 285,123 | 569,143 | 2.47 | 99.614 |
1965 | 316,905 | 318,223 | 635,128 | 2.12 | 99.586 |
1970 | 350,209 | 352,495 | 702,705 | 1.53 | 99.351 |
1975 | 371,108 | 374,285 | 745,393 | 0.95 | 99.151 |
1980 | 384,901 | 389,466 | 774,367 | 0.43 | 98.828 |
1985 | 382,743 | 388,735 | 771,477 | -0.39 | 98.459 |
1990 | 371,135 | 378,759 | 749,894 | -0.67 | 97.987 |
1995 | 376,409 | 381,978 | 758,388 | 0.31 | 98.542 |
2000 | 381,302 | 383,530 | 764,832 | 0.01 | 99.419 |
2005 | 379,600 | 381,314 | 760,914 | -0.24 | 99.551 |
2010 | 372,894 | 376,362 | 749,256 | -0.40 | 99.079 |
2015 | 372,499 | 386,282 | 758,781 | 0.62 | 96.432 |
2020 | 394,212 | 413,269 | 807,481 | 1.06 | 95.389 |
2021 | 397,649 | 417,833 | 815,482 | 0.91 | 95.169 |
2022 | 400,371 | 421,266 | 821,637 | 0.59 | 95.040 |
2023 | 402,457 | 423,896 | 826,353 | 0.55 | 94.942 |
2024 | 404,584 | 426,503 | 831,087 | 0.59 | 94.861 |
2025 | 406,822 | 429,163 | 835,986 | 0.58 | 94.794 |
Year | Life expectancy | Median age | Fertility rate |
---|---|---|---|
1950 | 49.208 | 18.602 | 5.834 |
1955 | 54.119 | 16.906 | 6.218 |
1960 | 57.510 | 15.594 | 6.331 |
1965 | 59.137 | 14.964 | 6.135 |
1970 | 59.961 | 15.337 | 5.411 |
1975 | 60.375 | 16.056 | 4.450 |
1980 | 60.808 | 17.087 | 3.770 |
1985 | 61.379 | 18.588 | 3.470 |
1990 | 62.254 | 19.864 | 3.181 |
1995 | 62.668 | 20.621 | 3.238 |
2000 | 64.075 | 21.211 | 3.057 |
2005 | 64.392 | 22.132 | 2.648 |
2010 | 66.204 | 23.161 | 2.684 |
2015 | 67.719 | 23.694 | 2.667 |
2020 | 67.751 | 24.829 | 2.491 |
2021 | 64.323 | 25.054 | 2.462 |
2022 | 69.888 | 25.304 | 2.437 |
2023 | 70.180 | 25.607 | 2.412 |
2024 | 70.319 | 25.918 | 2.395 |
2025 | 70.447 | 26.230 | 2.370 |
- Life expectancy
- Median age
- Fertility rate
Year | Total | Crude (per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 7,771 | 18,137 | 18.590 | 43.386 |
1955 | 6,693 | 21,264 | 13.817 | 43.901 |
1960 | 6,438 | 24,305 | 11.312 | 42.705 |
1965 | 6,542 | 25,334 | 10.301 | 39.888 |
1970 | 6,736 | 25,969 | 9.586 | 36.956 |
1975 | 6,912 | 25,229 | 9.273 | 33.847 |
1980 | 7,007 | 24,306 | 9.049 | 31.388 |
1985 | 6,908 | 24,200 | 8.955 | 31.369 |
1990 | 6,460 | 22,376 | 8.614 | 29.839 |
1995 | 6,411 | 22,402 | 8.454 | 29.539 |
2000 | 5,935 | 20,062 | 7.759 | 26.231 |
2005 | 6,029 | 16,485 | 7.924 | 21.664 |
2010 | 5,876 | 16,527 | 7.842 | 22.058 |
2015 | 5,886 | 17,084 | 7.757 | 22.516 |
2020 | 6,856 | 17,163 | 8.490 | 21.254 |
2021 | 8,969 | 17,093 | 10.998 | 20.961 |
2022 | 6,006 | 17,047 | 7.309 | 20.748 |
2023 | 6,049 | 16,764 | 7.320 | 20.287 |
2024 | 6,214 | 16,525 | 7.477 | 19.883 |
2025 | 6,313 | 16,301 | 7.552 | 19.499 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 113,930 | 292,629 | 28.023 |
1955 | 137,627 | 344,928 | 28.521 |
1960 | 165,880 | 405,939 | 29.009 |
1965 | 190,403 | 461,465 | 29.209 |
1970 | 207,428 | 497,506 | 29.425 |
1975 | 223,507 | 522,334 | 29.967 |
1980 | 237,849 | 542,304 | 30.488 |
1985 | 231,388 | 539,047 | 30.033 |
1990 | 219,893 | 523,416 | 29.583 |
1995 | 221,814 | 539,477 | 29.137 |
2000 | 216,152 | 537,149 | 28.694 |
2005 | 208,931 | 542,015 | 27.822 |
2010 | 198,836 | 547,720 | 26.634 |
2015 | 203,204 | 565,310 | 26.441 |
2020 | 211,821 | 578,961 | 26.786 |
2021 | 213,839 | 581,183 | 26.897 |
2022 | 215,949 | 583,197 | 27.022 |
2023 | 218,143 | 584,976 | 27.162 |
2024 | 220,416 | 586,498 | 27.316 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 41,660 | 40,417 | 82,078 | 9.88 | 103.075 |
05-09 | 41,499 | 40,310 | 81,809 | 9.84 | 102.950 |
10-14 | 39,816 | 38,646 | 78,462 | 9.44 | 103.027 |
15-19 | 36,666 | 35,434 | 72,100 | 8.68 | 103.477 |
20-24 | 36,391 | 35,281 | 71,671 | 8.62 | 103.146 |
25-29 | 37,565 | 37,980 | 75,546 | 9.09 | 98.907 |
30-34 | 30,610 | 33,250 | 63,859 | 7.68 | 92.060 |
35-39 | 22,779 | 25,890 | 48,669 | 5.86 | 87.984 |
40-44 | 21,040 | 23,951 | 44,992 | 5.41 | 87.846 |
45-49 | 21,048 | 23,828 | 44,877 | 5.40 | 88.333 |
50-54 | 19,725 | 22,300 | 42,025 | 5.06 | 88.453 |
55-59 | 17,556 | 20,032 | 37,589 | 4.52 | 87.640 |
60-64 | 14,566 | 16,870 | 31,437 | 3.78 | 86.343 |
65-69 | 10,323 | 12,831 | 23,154 | 2.79 | 80.454 |
70-74 | 6,347 | 8,612 | 14,959 | 1.80 | 73.699 |
75-79 | 3,931 | 5,514 | 9,445 | 1.14 | 71.291 |
80-84 | 1,929 | 2,998 | 4,926 | 0.59 | 64.343 |
85-89 | 835 | 1,569 | 2,405 | 0.29 | 53.219 |
90-94 | 235 | 580 | 816 | 0.10 | 40.517 |
95-99 | 53 | 168 | 221 | 0.03 | 31.548 |
100+ | 7 | 40 | 47 | 0.01 | 17.500 |
Total | 404,581 | 426,501 | 831,087 | 94.861 |
- Population pyramid
- Gender ratio