Demographics of Indonesia
Source | UN (World Population Prospects 2024) |
Date | 02 Sep 2024 |
As of 2024, the population of Indonesia is projected at 283.49 million, compared to 281.19 million in 2023. It is the third-most populous country in Asia and the fouth-most populous country in the world. The population growth rate in 2024 is projected at 0.80 percent, the 121st highest among 237 countries and dependent territories.
There are 142.41 million males and 141.08 million females in Indonesia. The percentage of the male population is 50.23%, compared to 49.77% of the female population. Indonesia has 1.33 million more males than females, the 10th highest in the world. The sex ratio in Indonesia in 2024 will be 100.941 males per 100 females. Indonesia is in the 173rd position in terms of the female-to-male ratio.
- Population
- Growth
- Gender
Year | Population | Growth (%) | M per 100 F | ||
---|---|---|---|---|---|
Male | Female | Total | |||
1950 | 34,175,198 | 34,623,827 | 68,799,025 | 2.09 | 98.704 |
1955 | 38,424,918 | 38,848,588 | 77,273,507 | 2.54 | 98.909 |
1960 | 43,939,874 | 44,356,196 | 88,296,070 | 2.78 | 99.061 |
1965 | 50,444,817 | 50,920,314 | 101,365,130 | 2.19 | 99.066 |
1970 | 57,510,442 | 58,147,052 | 115,657,495 | 2.73 | 98.905 |
1975 | 65,560,534 | 66,283,314 | 131,843,848 | 2.52 | 98.910 |
1980 | 74,117,302 | 74,833,238 | 148,950,540 | 2.37 | 99.043 |
1985 | 83,134,840 | 83,641,345 | 166,776,185 | 2.07 | 99.394 |
1990 | 91,622,838 | 91,878,260 | 183,501,098 | 1.78 | 99.722 |
1995 | 99,977,595 | 99,910,462 | 199,888,057 | 1.65 | 100.067 |
2000 | 108,231,133 | 107,846,658 | 216,077,790 | 1.41 | 100.357 |
2005 | 115,781,562 | 115,090,088 | 230,871,650 | 1.33 | 100.601 |
2010 | 123,641,334 | 122,663,988 | 246,305,322 | 1.26 | 100.797 |
2015 | 131,513,675 | 130,285,574 | 261,799,249 | 1.10 | 100.943 |
2020 | 138,073,249 | 136,741,617 | 274,814,866 | 0.78 | 100.974 |
2021 | 139,031,455 | 137,726,598 | 276,758,053 | 0.63 | 100.947 |
2022 | 140,070,494 | 138,760,035 | 278,830,529 | 0.86 | 100.944 |
2023 | 141,255,766 | 139,934,300 | 281,190,067 | 0.83 | 100.944 |
2024 | 142,407,916 | 141,080,015 | 283,487,931 | 0.80 | 100.941 |
Year | Life expectancy | Median age | Fertility rate |
---|---|---|---|
1950 | 40.207 | 17.850 | 5.109 |
1955 | 43.592 | 18.782 | 5.362 |
1960 | 46.835 | 19.126 | 5.505 |
1965 | 42.762 | 18.778 | 5.593 |
1970 | 53.254 | 17.860 | 5.488 |
1975 | 55.998 | 17.806 | 5.032 |
1980 | 58.701 | 18.361 | 4.495 |
1985 | 61.387 | 19.292 | 3.725 |
1990 | 63.249 | 20.645 | 3.114 |
1995 | 65.263 | 22.131 | 2.809 |
2000 | 66.292 | 23.606 | 2.503 |
2005 | 67.531 | 25.151 | 2.452 |
2010 | 68.364 | 26.588 | 2.462 |
2015 | 69.520 | 27.859 | 2.346 |
2020 | 68.817 | 29.132 | 2.189 |
2021 | 67.452 | 29.335 | 2.166 |
2022 | 70.925 | 29.561 | 2.149 |
2023 | 71.146 | 29.831 | 2.127 |
2024 | 71.288 | 30.102 | 2.115 |
- Life expectancy
- Median age
- Fertility rate
Year | Total | Crude (per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 1,435,162 | 2,783,163 | 20.860 | 40.454 |
1955 | 1,499,259 | 3,365,766 | 19.402 | 43.557 |
1960 | 1,568,600 | 3,919,585 | 17.765 | 44.391 |
1965 | 2,111,122 | 4,390,058 | 20.827 | 43.309 |
1970 | 1,569,100 | 4,649,581 | 13.567 | 40.201 |
1975 | 1,550,123 | 4,813,924 | 11.757 | 36.512 |
1980 | 1,532,758 | 5,017,480 | 10.290 | 33.686 |
1985 | 1,485,686 | 4,905,103 | 8.908 | 29.411 |
1990 | 1,484,947 | 4,735,739 | 8.092 | 25.808 |
1995 | 1,498,505 | 4,803,061 | 7.497 | 24.029 |
2000 | 1,605,639 | 4,686,376 | 7.431 | 21.688 |
2005 | 1,702,847 | 4,852,370 | 7.376 | 21.018 |
2010 | 1,854,129 | 5,015,256 | 7.528 | 20.362 |
2015 | 1,962,168 | 4,861,441 | 7.495 | 18.569 |
2020 | 2,430,254 | 4,582,350 | 8.843 | 16.674 |
2021 | 2,779,181 | 4,543,453 | 10.042 | 16.417 |
2022 | 2,088,879 | 4,518,308 | 7.492 | 16.204 |
2023 | 2,117,706 | 4,482,359 | 7.531 | 15.941 |
2024 | 2,161,267 | 4,468,312 | 7.624 | 15.762 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 8,623,371 | 60,919,945 | 12.400 |
1955 | 10,404,671 | 66,923,123 | 13.455 |
1960 | 12,805,184 | 74,987,331 | 14.586 |
1965 | 15,838,170 | 84,470,724 | 15.789 |
1970 | 19,603,959 | 95,230,821 | 17.071 |
1975 | 25,252,096 | 105,472,019 | 19.317 |
1980 | 32,601,807 | 114,888,558 | 22.104 |
1985 | 43,049,412 | 121,962,784 | 26.089 |
1990 | 55,491,343 | 125,945,478 | 30.584 |
1995 | 71,053,577 | 125,904,272 | 36.076 |
2000 | 88,851,487 | 122,688,942 | 42.002 |
2005 | 104,155,654 | 122,557,076 | 45.942 |
2010 | 121,052,980 | 121,471,143 | 49.914 |
2015 | 137,634,761 | 120,527,352 | 53.313 |
2020 | 154,188,546 | 118,034,441 | 56.641 |
2021 | 157,464,948 | 117,389,239 | 57.290 |
2022 | 160,724,456 | 116,700,813 | 57.934 |
2023 | 163,963,233 | 115,970,606 | 58.572 |
2024 | 167,176,839 | 115,199,738 | 59.204 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 11,414,146 | 10,808,559 | 22,222,706 | 7.84 | 105.603 |
05-09 | 11,855,424 | 11,251,375 | 23,106,799 | 8.15 | 105.369 |
10-14 | 12,517,801 | 11,884,480 | 24,402,282 | 8.61 | 105.329 |
15-19 | 11,968,518 | 11,368,416 | 23,336,934 | 8.23 | 105.279 |
20-24 | 11,239,481 | 10,690,743 | 21,930,224 | 7.74 | 105.133 |
25-29 | 11,273,309 | 10,760,395 | 22,033,704 | 7.77 | 104.767 |
30-34 | 10,796,006 | 10,304,846 | 21,100,853 | 7.44 | 104.766 |
35-39 | 10,601,582 | 10,168,733 | 20,770,315 | 7.33 | 104.257 |
40-44 | 10,534,164 | 10,219,386 | 20,753,550 | 7.32 | 103.080 |
45-49 | 9,610,648 | 9,488,316 | 19,098,964 | 6.74 | 101.289 |
50-54 | 8,591,960 | 8,652,190 | 17,244,149 | 6.08 | 99.304 |
55-59 | 7,331,465 | 7,582,240 | 14,913,706 | 5.26 | 96.693 |
60-64 | 5,734,471 | 6,176,970 | 11,911,441 | 4.20 | 92.836 |
65-69 | 4,036,060 | 4,642,213 | 8,678,273 | 3.06 | 86.943 |
70-74 | 2,453,421 | 3,091,894 | 5,545,315 | 1.96 | 79.350 |
75-79 | 1,384,766 | 2,047,912 | 3,432,678 | 1.21 | 67.618 |
80-84 | 725,436 | 1,242,429 | 1,967,865 | 0.69 | 58.389 |
85-89 | 273,464 | 539,079 | 812,543 | 0.29 | 50.728 |
90-94 | 58,813 | 139,798 | 198,611 | 0.07 | 42.070 |
95-99 | 6,662 | 18,904 | 25,566 | 0.01 | 35.241 |
100+ | 318 | 1,135 | 1,452 | 0.00 | 28.018 |
Total | 142,407,915 | 141,080,013 | 283,487,930 | 100.941 |
- Population pyramid
- Gender ratio