Demographics of Iraq
| Source | UN (World Population Prospects 2024) |
| Date | 07 Apr 2026 |
As of 2026, the population of Iraq is projected at 48.01 million, compared to 47.02 million in 2025. It ranks 33rd in the world by population and 14th in Asia, accounting for 0.58% of the global population and 0.99% of Asia's population. The population growth rate for 2026 is projected at 2.05%, placing Iraq 42nd among 237 countries and dependent territories.
There are 24.12 million males and 23.89 million females in Iraq. The male population accounts for 50.24%, compared to 49.76% for females. Iraq has 231k more males than females. The sex ratio in 2026 is projected at 100.97 males per 100 females. Iraq ranks 174th globally in terms of the female-to-male ratio.
- Population
- Growth
- Gender
| Year | Population | Growth (%) | M per 100 F | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| 1950 | 2,814,315 | 2,839,035 | 5,653,350 | 2.01 | 99.129 |
| 1955 | 3,150,140 | 3,216,138 | 6,366,279 | 2.14 | 97.948 |
| 1960 | 3,463,683 | 3,558,369 | 7,022,052 | 2.24 | 97.339 |
| 1965 | 4,047,523 | 4,154,618 | 8,202,140 | 3.40 | 97.422 |
| 1970 | 4,816,418 | 4,919,192 | 9,735,611 | 3.49 | 97.911 |
| 1975 | 5,728,483 | 5,815,157 | 11,543,639 | 3.29 | 98.510 |
| 1980 | 6,762,072 | 6,829,920 | 13,591,992 | 3.20 | 99.007 |
| 1985 | 7,755,292 | 7,928,138 | 15,683,430 | 1.71 | 97.820 |
| 1990 | 8,656,059 | 8,925,147 | 17,581,206 | -0.47 | 96.985 |
| 1995 | 10,285,101 | 10,540,760 | 20,825,860 | 3.28 | 97.575 |
| 2000 | 12,118,085 | 12,305,971 | 24,424,056 | 3.29 | 98.473 |
| 2005 | 14,131,738 | 14,275,710 | 28,407,448 | 2.91 | 98.991 |
| 2010 | 15,462,978 | 15,582,388 | 31,045,366 | 3.22 | 99.234 |
| 2015 | 18,779,104 | 18,781,431 | 37,560,535 | 2.62 | 99.988 |
| 2020 | 21,099,578 | 21,017,026 | 42,116,605 | 2.25 | 100.393 |
| 2021 | 21,586,715 | 21,484,495 | 43,071,211 | 2.23 | 100.476 |
| 2022 | 22,099,524 | 21,971,026 | 44,070,551 | 2.36 | 100.585 |
| 2023 | 22,614,115 | 22,459,934 | 45,074,049 | 2.15 | 100.686 |
| 2024 | 23,111,081 | 22,930,934 | 46,042,015 | 2.10 | 100.786 |
| 2025 | 23,613,300 | 23,407,475 | 47,020,774 | 2.10 | 100.879 |
| 2026 | 24,119,195 | 23,888,242 | 48,007,437 | 2.05 | 100.967 |
| Year | Life expectancy | Median age | Fertility rate |
|---|---|---|---|
| 1950 | 37.398 | 20.479 | 6.200 |
| 1955 | 44.980 | 19.470 | 6.000 |
| 1960 | 51.462 | 19.409 | 5.300 |
| 1965 | 56.387 | 18.201 | 7.020 |
| 1970 | 60.532 | 16.983 | 7.071 |
| 1975 | 61.434 | 15.902 | 6.913 |
| 1980 | 60.916 | 15.350 | 6.593 |
| 1985 | 59.800 | 15.591 | 6.246 |
| 1990 | 57.587 | 15.991 | 5.929 |
| 1995 | 64.761 | 16.434 | 5.360 |
| 2000 | 64.860 | 16.854 | 4.920 |
| 2005 | 64.899 | 17.359 | 4.446 |
| 2010 | 68.092 | 17.923 | 4.457 |
| 2015 | 69.977 | 18.507 | 4.080 |
| 2020 | 69.651 | 19.604 | 3.419 |
| 2021 | 70.704 | 19.843 | 3.358 |
| 2022 | 72.037 | 20.093 | 3.294 |
| 2023 | 72.324 | 20.345 | 3.249 |
| 2024 | 72.424 | 20.596 | 3.221 |
| 2025 | 72.534 | 20.847 | 3.174 |
| 2026 | 72.632 | 21.101 | 3.132 |
- Life expectancy
- Median age
- Fertility rate
| Year | Total | Crude (per 1000) | ||
|---|---|---|---|---|
| Death | Birth | Crude death | Crude birth | |
| 1950 | 148,846 | 259,351 | 26.329 | 45.876 |
| 1955 | 128,663 | 266,904 | 20.210 | 41.925 |
| 1960 | 102,079 | 257,730 | 14.537 | 36.703 |
| 1965 | 108,862 | 383,410 | 13.272 | 46.745 |
| 1970 | 106,330 | 444,359 | 10.922 | 45.643 |
| 1975 | 115,278 | 501,187 | 9.986 | 43.417 |
| 1980 | 130,266 | 549,918 | 9.584 | 40.459 |
| 1985 | 152,743 | 620,189 | 9.739 | 39.544 |
| 1990 | 195,036 | 713,606 | 11.093 | 40.589 |
| 1995 | 148,967 | 791,944 | 7.153 | 38.027 |
| 2000 | 166,114 | 881,887 | 6.801 | 36.107 |
| 2005 | 187,649 | 964,267 | 6.606 | 33.944 |
| 2010 | 167,937 | 1,074,309 | 5.409 | 34.604 |
| 2015 | 177,919 | 1,185,490 | 4.737 | 31.562 |
| 2020 | 210,459 | 1,130,421 | 4.997 | 26.840 |
| 2021 | 197,242 | 1,139,167 | 4.579 | 26.448 |
| 2022 | 183,525 | 1,145,989 | 4.164 | 26.004 |
| 2023 | 186,266 | 1,159,682 | 4.132 | 25.728 |
| 2024 | 191,811 | 1,177,772 | 4.166 | 25.580 |
| 2025 | 197,210 | 1,187,570 | 4.194 | 25.256 |
| 2026 | 203,068 | 1,200,201 | 4.230 | 25.000 |
- Total
- Crude
| Year | Population | Urban (%) | |
|---|---|---|---|
| Urban | Rural | ||
| 1950 | 1,976,183 | 3,677,167 | 34.956 |
| 1955 | 2,455,931 | 3,910,347 | 38.577 |
| 1960 | 3,088,011 | 3,934,041 | 43.976 |
| 1965 | 4,212,686 | 3,989,454 | 51.361 |
| 1970 | 5,546,555 | 4,189,055 | 56.972 |
| 1975 | 7,134,746 | 4,408,894 | 61.807 |
| 1980 | 8,971,593 | 4,620,399 | 66.006 |
| 1985 | 10,924,580 | 4,758,850 | 69.657 |
| 1990 | 12,257,570 | 5,323,636 | 69.720 |
| 1995 | 14,129,486 | 6,696,374 | 67.846 |
| 2000 | 16,518,769 | 7,905,287 | 67.633 |
| 2005 | 19,428,259 | 8,979,189 | 68.391 |
| 2010 | 21,439,401 | 9,605,965 | 69.058 |
| 2015 | 26,262,522 | 11,298,012 | 69.921 |
| 2020 | 29,426,162 | 12,690,442 | 69.868 |
| 2021 | 30,093,110 | 12,978,100 | 69.868 |
| 2022 | 30,791,339 | 13,279,212 | 69.868 |
| 2023 | 31,492,462 | 13,581,587 | 69.868 |
| 2024 | 32,176,991 | 13,865,024 | 69.886 |
| 2025 | 32,886,176 | 14,134,598 | 69.940 |
| 2026 | 33,618,994 | 14,388,443 | 70.029 |
- Population
- Urbanization
| Age group | Male | Female | Total | M per 100 F | |
|---|---|---|---|---|---|
| Persons | Share (%) | ||||
| 00-04 | 2,934,113 | 2,789,348 | 5,723,461 | 11.92 | 105.190 |
| 05-09 | 2,806,979 | 2,669,961 | 5,476,940 | 11.41 | 105.132 |
| 10-14 | 2,967,355 | 2,823,666 | 5,791,020 | 12.06 | 105.089 |
| 15-19 | 2,611,661 | 2,489,216 | 5,100,877 | 10.63 | 104.919 |
| 20-24 | 2,250,405 | 2,153,168 | 4,403,573 | 9.17 | 104.516 |
| 25-29 | 2,043,269 | 1,972,628 | 4,015,896 | 8.37 | 103.581 |
| 30-34 | 1,809,916 | 1,764,591 | 3,574,507 | 7.45 | 102.569 |
| 35-39 | 1,513,899 | 1,495,616 | 3,009,515 | 6.27 | 101.222 |
| 40-44 | 1,267,386 | 1,275,310 | 2,542,695 | 5.30 | 99.379 |
| 45-49 | 1,086,274 | 1,108,324 | 2,194,599 | 4.57 | 98.011 |
| 50-54 | 920,000 | 958,826 | 1,878,826 | 3.91 | 95.951 |
| 55-59 | 713,503 | 785,434 | 1,498,937 | 3.12 | 90.842 |
| 60-64 | 506,613 | 608,859 | 1,115,471 | 2.32 | 83.207 |
| 65-69 | 270,247 | 353,498 | 623,745 | 1.30 | 76.449 |
| 70-74 | 219,549 | 311,548 | 531,097 | 1.11 | 70.470 |
| 75-79 | 119,154 | 184,034 | 303,188 | 0.63 | 64.746 |
| 80-84 | 56,597 | 96,453 | 153,050 | 0.32 | 58.678 |
| 85-89 | 18,655 | 37,690 | 56,346 | 0.12 | 49.496 |
| 90-94 | 3,354 | 8,979 | 12,333 | 0.03 | 37.354 |
| 95-99 | 258 | 1,044 | 1,301 | 0.00 | 24.713 |
| 100+ | 7 | 52 | 60 | 0.00 | 13.462 |
| Total | 24,119,194 | 23,888,245 | 48,007,437 | 100.967 | |
- Population pyramid
- Gender ratio