Demographics of Isle of Man
Source | UN (World Population Prospects 2019) |
Date | 01 Dec 2021 |
As of 2021, the population of Isle of Man is projected at 85.4 thousand, up by 0.91% compared with 85.03 thousand in 2020. Isle of Man is ranked 202nd in terms of population and 160th in terms of population growth rate.
45.86 thousand people are living in urban areas, which is 53.07% of Isle of Man population. Isle of Man is ranked 150th in terms of urbanization.
Year | Population | Growth (%) |
---|---|---|
1950 | 55,253 | - |
1955 | 52,411 | -0.55 |
1960 | 48,444 | -0.35 |
1965 | 50,145 | 0.41 |
1970 | 55,431 | 0.96 |
1975 | 59,482 | 1.69 |
1980 | 63,546 | 1.28 |
1985 | 64,277 | 0.36 |
1990 | 70,292 | 0.04 |
1995 | 72,133 | 0.68 |
2000 | 76,942 | 1.38 |
2005 | 80,293 | 2.05 |
2010 | 84,856 | 1.33 |
2015 | 83,232 | 0.55 |
2016 | 83,296 | 0.93 |
2017 | 83,610 | 1.22 |
2018 | 84,073 | 1.38 |
2019 | 84,589 | 1.32 |
2020 | 85,032 | 1.13 |
2021 | 85,410 | 0.91 |
- Population
- Growth
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 29,246 | 26,008 | - | 52.930 |
1955 | 28,315 | 24,093 | -1.40 | 54.028 |
1960 | 26,703 | 21,739 | -0.51 | 55.123 |
1965 | 28,232 | 21,909 | 1.95 | 56.305 |
1970 | 30,944 | 24,481 | 1.64 | 55.831 |
1975 | 31,168 | 28,310 | -0.11 | 52.403 |
1980 | 32,909 | 30,642 | 0.63 | 51.784 |
1985 | 32,455 | 30,241 | 0.33 | 51.765 |
1990 | 35,409 | 33,020 | 1.54 | 51.746 |
1995 | 36,284 | 33,786 | 0.38 | 51.783 |
2000 | 37,600 | 34,954 | 0.85 | 51.823 |
2005 | 39,509 | 36,609 | 1.07 | 51.905 |
2010 | 41,633 | 38,439 | 0.98 | 51.994 |
2015 | 43,450 | 39,717 | 0.86 | 52.245 |
2020 | 45,437 | 40,458 | 0.93 | 52.898 |
2021 | 45,863 | 40,546 | 0.94 | 53.076 |
- Population
- Urbanization