Demographics of Jordan
| Source | UN (World Population Prospects 2024) |
| Date | 12 Apr 2026 |
As of 2026, the population of Jordan is projected at 11.59 million, compared to 11.52 million in 2025. It ranks 85th in the world by population and 27th in Asia, accounting for 0.24% of Asia's population. The population growth rate for 2026 is projected at 2.12%, placing Jordan 37th among 237 countries and dependent territories.
There are 5.96 million males and 5.62 million females in Jordan. The male population accounts for 51.47%, compared to 48.53% for females. Jordan has 340k more males than females. The sex ratio in 2026 is projected at 106.04 males per 100 females. Jordan ranks 217th globally in terms of the female-to-male ratio.
- Population
- Growth
- Gender
| Year | Population | Growth (%) | M per 100 F | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| 1950 | 225,762 | 213,041 | 438,802 | 7.01 | 105.971 |
| 1955 | 320,661 | 304,906 | 625,567 | 6.82 | 105.167 |
| 1960 | 436,853 | 416,618 | 853,471 | 5.27 | 104.857 |
| 1965 | 562,288 | 537,153 | 1,099,440 | 6.49 | 104.679 |
| 1970 | 800,533 | 764,630 | 1,565,163 | 5.51 | 104.695 |
| 1975 | 972,239 | 926,816 | 1,899,055 | 3.14 | 104.901 |
| 1980 | 1,144,461 | 1,089,726 | 2,234,186 | 3.86 | 105.023 |
| 1985 | 1,423,657 | 1,355,153 | 2,778,810 | 4.60 | 105.055 |
| 1990 | 1,873,589 | 1,748,319 | 3,621,908 | 10.53 | 107.165 |
| 1995 | 2,513,010 | 2,239,086 | 4,752,096 | 3.70 | 112.234 |
| 2000 | 2,820,229 | 2,566,716 | 5,386,945 | 2.05 | 109.877 |
| 2005 | 3,132,321 | 2,897,267 | 6,029,587 | 2.41 | 108.113 |
| 2010 | 3,775,115 | 3,521,929 | 7,297,043 | 2.50 | 107.189 |
| 2015 | 4,951,939 | 4,592,790 | 9,544,729 | 7.19 | 107.820 |
| 2020 | 5,618,292 | 5,246,935 | 10,865,228 | 1.89 | 107.078 |
| 2021 | 5,718,054 | 5,348,302 | 11,066,356 | 1.78 | 106.913 |
| 2022 | 5,812,291 | 5,443,973 | 11,256,263 | 1.62 | 106.766 |
| 2023 | 5,903,251 | 5,535,962 | 11,439,213 | 1.60 | 106.635 |
| 2024 | 5,957,377 | 5,595,499 | 11,552,876 | 0.38 | 106.467 |
| 2025 | 5,934,489 | 5,586,195 | 11,520,684 | -0.94 | 106.235 |
| 2026 | 5,964,749 | 5,624,783 | 11,589,532 | 2.12 | 106.044 |
| Year | Life expectancy | Median age | Fertility rate |
|---|---|---|---|
| 1950 | 40.874 | 17.066 | 7.444 |
| 1955 | 46.755 | 16.701 | 7.420 |
| 1960 | 52.678 | 15.961 | 7.599 |
| 1965 | 57.317 | 14.639 | 7.932 |
| 1970 | 59.833 | 13.881 | 8.181 |
| 1975 | 64.148 | 13.741 | 7.925 |
| 1980 | 66.493 | 14.104 | 7.287 |
| 1985 | 68.587 | 14.711 | 6.534 |
| 1990 | 70.094 | 16.124 | 5.544 |
| 1995 | 70.915 | 18.535 | 4.676 |
| 2000 | 71.926 | 18.960 | 3.864 |
| 2005 | 72.977 | 19.706 | 3.653 |
| 2010 | 73.797 | 20.640 | 3.780 |
| 2015 | 75.060 | 21.495 | 3.141 |
| 2020 | 75.583 | 23.266 | 2.791 |
| 2021 | 74.204 | 23.606 | 2.735 |
| 2022 | 77.088 | 23.943 | 2.679 |
| 2023 | 77.814 | 24.279 | 2.639 |
| 2024 | 77.981 | 24.537 | 2.604 |
| 2025 | 78.131 | 24.705 | 2.573 |
| 2026 | 78.299 | 24.902 | 2.539 |
- Life expectancy
- Median age
- Fertility rate
| Year | Total | Crude(per 1000) | ||
|---|---|---|---|---|
| Death | Birth | Crude death | Crude birth | |
| 1950 | 10,866 | 20,464 | 24.762 | 46.636 |
| 1955 | 12,445 | 30,149 | 19.893 | 48.195 |
| 1960 | 13,306 | 42,797 | 15.590 | 50.144 |
| 1965 | 13,318 | 54,952 | 12.113 | 49.982 |
| 1970 | 15,757 | 76,080 | 10.068 | 48.608 |
| 1975 | 14,339 | 88,732 | 7.551 | 46.724 |
| 1980 | 13,589 | 98,097 | 6.082 | 43.907 |
| 1985 | 13,826 | 113,626 | 4.975 | 40.890 |
| 1990 | 14,998 | 129,911 | 4.141 | 35.868 |
| 1995 | 18,932 | 166,583 | 3.984 | 35.055 |
| 2000 | 20,101 | 156,514 | 3.731 | 29.054 |
| 2005 | 21,925 | 163,738 | 3.636 | 27.156 |
| 2010 | 27,077 | 204,830 | 3.711 | 28.070 |
| 2015 | 30,267 | 225,764 | 3.171 | 23.653 |
| 2020 | 37,922 | 236,062 | 3.490 | 21.726 |
| 2021 | 45,015 | 235,810 | 4.068 | 21.309 |
| 2022 | 35,608 | 235,500 | 3.163 | 20.922 |
| 2023 | 34,873 | 235,776 | 3.049 | 20.611 |
| 2024 | 36,052 | 236,284 | 3.121 | 20.452 |
| 2025 | 37,030 | 232,046 | 3.214 | 20.142 |
| 2026 | 37,665 | 222,912 | 3.250 | 19.234 |
- Total
- Crude
| Year | Population | Urban (%) | |
|---|---|---|---|
| Urban | Rural | ||
| 1950 | 146,426 | 292,376 | 33.370 |
| 1955 | 241,621 | 383,946 | 38.624 |
| 1960 | 364,522 | 488,949 | 42.711 |
| 1965 | 514,355 | 585,085 | 46.783 |
| 1970 | 794,450 | 770,713 | 50.758 |
| 1975 | 1,043,991 | 855,064 | 54.974 |
| 1980 | 1,336,648 | 897,538 | 59.827 |
| 1985 | 1,872,482 | 906,328 | 67.384 |
| 1990 | 2,721,841 | 900,067 | 75.149 |
| 1995 | 3,718,474 | 1,033,622 | 78.249 |
| 2000 | 4,217,161 | 1,169,785 | 78.285 |
| 2005 | 4,727,927 | 1,301,660 | 78.412 |
| 2010 | 6,002,556 | 1,294,488 | 82.260 |
| 2015 | 8,579,579 | 965,150 | 89.888 |
| 2020 | 9,976,634 | 888,594 | 91.822 |
| 2021 | 10,194,103 | 872,253 | 92.118 |
| 2022 | 10,401,332 | 854,931 | 92.405 |
| 2023 | 10,602,119 | 837,095 | 92.682 |
| 2024 | 10,738,414 | 814,462 | 92.950 |
| 2025 | 10,738,258 | 782,426 | 93.209 |
| 2026 | 10,831,268 | 758,264 | 93.457 |
- Population
- Urbanization
| Age group | Male | Female | Total | M per 100 F | |
|---|---|---|---|---|---|
| Persons | Share (%) | ||||
| 00-04 | 569,751 | 545,731 | 1,115,482 | 9.62 | 104.401 |
| 05-09 | 578,867 | 554,414 | 1,133,282 | 9.78 | 104.411 |
| 10-14 | 604,154 | 579,878 | 1,184,032 | 10.22 | 104.186 |
| 15-19 | 593,712 | 592,043 | 1,185,755 | 10.23 | 100.282 |
| 20-24 | 507,409 | 502,674 | 1,010,083 | 8.72 | 100.942 |
| 25-29 | 456,635 | 441,940 | 898,575 | 7.75 | 103.325 |
| 30-34 | 485,767 | 433,342 | 919,109 | 7.93 | 112.098 |
| 35-39 | 439,450 | 379,579 | 819,028 | 7.07 | 115.773 |
| 40-44 | 382,312 | 342,584 | 724,896 | 6.25 | 111.597 |
| 45-49 | 330,837 | 298,559 | 629,395 | 5.43 | 110.811 |
| 50-54 | 294,651 | 261,623 | 556,273 | 4.80 | 112.624 |
| 55-59 | 252,952 | 222,283 | 475,236 | 4.10 | 113.797 |
| 60-64 | 187,905 | 171,643 | 359,547 | 3.10 | 109.474 |
| 65-69 | 122,228 | 119,371 | 241,599 | 2.08 | 102.393 |
| 70-74 | 77,180 | 78,841 | 156,021 | 1.35 | 97.893 |
| 75-79 | 46,203 | 50,497 | 96,700 | 0.83 | 91.497 |
| 80-84 | 23,280 | 29,700 | 52,980 | 0.46 | 78.384 |
| 85-89 | 9,238 | 14,820 | 24,058 | 0.21 | 62.335 |
| 90-94 | 2,023 | 4,480 | 6,503 | 0.06 | 45.156 |
| 95-99 | 190 | 732 | 921 | 0.01 | 25.956 |
| 100+ | 6 | 51 | 58 | 0.00 | 11.765 |
| Total | 5,964,750 | 5,624,785 | 11,589,533 | 106.044 | |
- Population pyramid
- Gender ratio