Demographics of Luxembourg
Source | UN (World Population Prospects 2024) |
Date | 05 May 2025 |
As of 2025, the population of Luxembourg is projected at 680k, compared to 673k in 2024. It ranks 169th in the world by population and 37th in Europe. The population growth rate in 2025 is projected at 1.05 percent, the 98th highest among 237 countries and dependent territories.
There are 343k males and 338k females in Luxembourg. The percentage of the male population is 50.35%, compared to 49.65% of the female population. Luxembourg has 4,782 more males than females. The sex ratio in Luxembourg in 2025 will be 101.415 males per 100 females. Luxembourg is in the 180th position in terms of the female-to-male ratio.
- Population
- Growth
- Gender
Year | Population | Growth (%) | M per 100 F | ||
---|---|---|---|---|---|
Male | Female | Total | |||
1950 | 147,821 | 148,749 | 296,570 | 0.52 | 99.376 |
1955 | 151,596 | 153,715 | 305,312 | 0.58 | 98.621 |
1960 | 155,112 | 158,766 | 313,877 | 0.46 | 97.698 |
1965 | 162,321 | 167,381 | 329,702 | 1.04 | 96.977 |
1970 | 166,403 | 172,929 | 339,332 | 0.31 | 96.226 |
1975 | 173,768 | 179,913 | 353,680 | 0.65 | 96.584 |
1980 | 177,640 | 186,065 | 363,705 | 0.24 | 95.472 |
1985 | 178,281 | 188,380 | 366,661 | 0.30 | 94.639 |
1990 | 186,877 | 194,822 | 381,700 | 1.32 | 95.922 |
1995 | 200,565 | 207,661 | 408,227 | 1.44 | 96.583 |
2000 | 214,960 | 221,173 | 436,132 | 1.42 | 97.191 |
2005 | 230,238 | 235,125 | 465,363 | 1.69 | 97.922 |
2010 | 252,313 | 255,097 | 507,410 | 1.94 | 98.909 |
2015 | 285,560 | 283,976 | 569,536 | 2.33 | 100.558 |
2020 | 317,306 | 313,291 | 630,597 | 1.37 | 101.282 |
2021 | 322,375 | 317,899 | 640,274 | 1.67 | 101.408 |
2022 | 328,888 | 324,425 | 653,313 | 2.35 | 101.376 |
2023 | 334,676 | 330,421 | 665,098 | 1.24 | 101.288 |
2024 | 338,762 | 334,274 | 673,036 | 1.14 | 101.343 |
2025 | 342,618 | 337,836 | 680,453 | 1.05 | 101.415 |
Year | Life expectancy | Median age | Fertility rate |
---|---|---|---|
1950 | 65.547 | 33.877 | 1.960 |
1955 | 67.371 | 34.008 | 2.165 |
1960 | 68.783 | 34.063 | 2.280 |
1965 | 69.209 | 34.195 | 2.397 |
1970 | 69.226 | 34.348 | 1.973 |
1975 | 70.338 | 33.967 | 1.561 |
1980 | 72.387 | 33.928 | 1.496 |
1985 | 73.284 | 34.794 | 1.386 |
1990 | 74.967 | 35.338 | 1.602 |
1995 | 75.878 | 35.665 | 1.705 |
2000 | 77.263 | 36.190 | 1.761 |
2005 | 78.879 | 37.220 | 1.631 |
2010 | 80.099 | 37.984 | 1.622 |
2015 | 81.256 | 38.265 | 1.464 |
2020 | 81.411 | 38.557 | 1.361 |
2021 | 81.839 | 38.653 | 1.382 |
2022 | 82.201 | 38.676 | 1.390 |
2023 | 82.229 | 38.892 | 1.396 |
2024 | 82.361 | 39.237 | 1.399 |
2025 | 82.494 | 39.484 | 1.404 |
- Life expectancy
- Median age
- Fertility rate
Year | Total | Crude (per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 3,647 | 4,381 | 12.298 | 14.772 |
1955 | 3,624 | 4,962 | 11.870 | 16.251 |
1960 | 3,668 | 5,047 | 11.686 | 16.080 |
1965 | 4,045 | 5,262 | 12.268 | 15.961 |
1970 | 4,191 | 4,380 | 12.350 | 12.908 |
1975 | 4,399 | 3,895 | 12.439 | 11.013 |
1980 | 4,154 | 4,190 | 11.420 | 11.520 |
1985 | 4,062 | 4,104 | 11.078 | 11.194 |
1990 | 3,846 | 4,899 | 10.076 | 12.834 |
1995 | 3,902 | 5,373 | 9.558 | 13.163 |
2000 | 3,871 | 5,564 | 8.875 | 12.758 |
2005 | 3,731 | 5,291 | 8.018 | 11.370 |
2010 | 3,857 | 5,757 | 7.601 | 11.346 |
2015 | 4,092 | 5,992 | 7.185 | 10.521 |
2020 | 4,715 | 6,389 | 7.477 | 10.131 |
2021 | 4,593 | 6,581 | 7.173 | 10.279 |
2022 | 4,545 | 6,716 | 6.958 | 10.280 |
2023 | 4,642 | 6,946 | 6.980 | 10.444 |
2024 | 4,956 | 6,941 | 7.364 | 10.313 |
2025 | 5,009 | 6,948 | 7.361 | 10.211 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 199,037 | 96,964 | 67.242 |
1955 | 208,830 | 96,431 | 68.410 |
1960 | 218,815 | 95,773 | 69.556 |
1965 | 237,576 | 92,585 | 71.958 |
1970 | 252,625 | 87,043 | 74.374 |
1975 | 273,618 | 80,365 | 77.297 |
1980 | 291,384 | 72,654 | 80.042 |
1985 | 295,961 | 70,923 | 80.669 |
1990 | 309,047 | 72,744 | 80.947 |
1995 | 338,327 | 69,822 | 82.893 |
2000 | 367,269 | 68,834 | 84.216 |
2005 | 396,482 | 61,360 | 86.598 |
2010 | 449,722 | 58,167 | 88.547 |
2015 | 511,081 | 55,660 | 90.179 |
2020 | 552,328 | 51,616 | 91.453 |
2021 | 560,428 | 50,910 | 91.672 |
2022 | 568,739 | 50,259 | 91.881 |
2023 | 577,139 | 49,652 | 92.078 |
2024 | 585,372 | 49,065 | 92.266 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 17,959 | 17,204 | 35,163 | 5.17 | 104.389 |
05-09 | 18,116 | 17,529 | 35,645 | 5.24 | 103.349 |
10-14 | 18,686 | 17,650 | 36,336 | 5.34 | 105.870 |
15-19 | 18,375 | 17,433 | 35,809 | 5.26 | 105.404 |
20-24 | 19,438 | 18,085 | 37,523 | 5.51 | 107.481 |
25-29 | 24,253 | 22,683 | 46,935 | 6.90 | 106.921 |
30-34 | 27,443 | 26,136 | 53,578 | 7.87 | 105.001 |
35-39 | 27,467 | 26,748 | 54,215 | 7.97 | 102.688 |
40-44 | 26,177 | 25,740 | 51,917 | 7.63 | 101.698 |
45-49 | 24,840 | 24,357 | 49,197 | 7.23 | 101.983 |
50-54 | 24,066 | 23,073 | 47,139 | 6.93 | 104.304 |
55-59 | 24,355 | 22,697 | 47,051 | 6.91 | 107.305 |
60-64 | 21,687 | 20,662 | 42,349 | 6.22 | 104.961 |
65-69 | 16,709 | 16,834 | 33,542 | 4.93 | 99.257 |
70-74 | 12,632 | 13,627 | 26,259 | 3.86 | 92.698 |
75-79 | 9,597 | 10,729 | 20,326 | 2.99 | 89.449 |
80-84 | 5,894 | 7,606 | 13,499 | 1.98 | 77.491 |
85-89 | 3,362 | 5,420 | 8,783 | 1.29 | 62.030 |
90-94 | 1,278 | 2,694 | 3,973 | 0.58 | 47.439 |
95-99 | 269 | 825 | 1,093 | 0.16 | 32.606 |
100+ | 18 | 103 | 120 | 0.02 | 17.476 |
Total | 342,621 | 337,835 | 680,452 | 101.417 |
- Population pyramid
- Gender ratio