Demographics of Malta
Source | UN (World Population Prospects 2019) |
Date | 04 Nov 2021 |
As of 2021, the population of Malta is projected at 442.79 thousand, up by 0.28% compared with 441.54 thousand in 2020. Malta is ranked 174th in terms of population and 179th in terms of population growth rate.
There are 4.34 thousand births in Malta in 2021. That is 12 per day, which is ranked 183rd. The crude birth rate is 9.79 per 1000 people. There are 3.86 thousand deaths in Malta in 2021. That is 11 per day, which is ranked 169th. The crude death rate is 8.72 per 1000 people.
0.41 million people are living in urban areas, which is 94.81% of Malta population. Malta is ranked 21st in terms of urbanization.
The Sex Ratio in Malta in 2021 is 100.66 males per 100 females. There are 222.12 thousand males and 220.67 thousand females in Malta. The percentage of female population is 49.84% compare to 50.16% male population. Malta has 1.46 thousand more males than females. Malta is at 137th position out of 201 countries/territories in terms of female to male ratio.
Year | Population | Growth (%) |
---|---|---|
1950 | 311,998 | - |
1955 | 313,523 | -0.01 |
1960 | 312,973 | 0.21 |
1965 | 322,238 | 0.41 |
1970 | 320,548 | -0.15 |
1975 | 322,358 | 0.29 |
1980 | 331,494 | 0.72 |
1985 | 346,254 | 0.92 |
1990 | 362,017 | 0.86 |
1995 | 376,893 | 0.84 |
2000 | 393,649 | 0.77 |
2005 | 404,659 | 0.46 |
2010 | 414,257 | 0.66 |
2015 | 433,559 | 0.78 |
2016 | 436,099 | 0.59 |
2017 | 437,935 | 0.42 |
2018 | 439,255 | 0.3 |
2019 | 440,377 | 0.26 |
2020 | 441,539 | 0.26 |
2021 | 442,790 | 0.28 |
- Population
- Growth
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 3,073 | 9,419 | 9.80 | 30.06 |
1955 | 2,773 | 8,632 | 8.88 | 27.62 |
1960 | 2,731 | 7,644 | 8.67 | 24.25 |
1965 | 2,856 | 5,941 | 8.93 | 18.59 |
1970 | 2,980 | 5,032 | 9.28 | 15.66 |
1975 | 3,046 | 5,621 | 9.42 | 17.38 |
1980 | 3,065 | 5,686 | 9.22 | 17.13 |
1985 | 2,818 | 5,495 | 8.15 | 15.86 |
1990 | 2,557 | 5,422 | 7.06 | 14.99 |
1995 | 2,633 | 5,051 | 6.97 | 13.38 |
2000 | 2,813 | 4,369 | 7.16 | 11.13 |
2005 | 3,011 | 3,863 | 7.45 | 9.55 |
2010 | 3,197 | 3,943 | 7.68 | 9.47 |
2015 | 3,440 | 4,195 | 7.97 | 9.72 |
2020 | 3,788 | 4,341 | 8.57 | 9.83 |
2021 | 3,864 | 4,338 | 8.72 | 9.79 |
- Total
- Crude
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 277,239 | 34,764 | - | 88.858 |
1955 | 281,301 | 31,823 | 0.13 | 89.837 |
1960 | 280,781 | 30,753 | 0.10 | 90.129 |
1965 | 288,356 | 32,663 | 0.38 | 89.825 |
1970 | 287,114 | 32,972 | -0.09 | 89.699 |
1975 | 289,707 | 33,114 | 0.36 | 89.742 |
1980 | 299,232 | 34,042 | 0.82 | 89.785 |
1985 | 313,678 | 35,518 | 0.95 | 89.828 |
1990 | 329,377 | 35,054 | 0.97 | 90.381 |
1995 | 345,871 | 34,434 | 1.00 | 90.946 |
2000 | 366,394 | 30,274 | 1.04 | 92.368 |
2005 | 380,936 | 25,851 | 0.70 | 93.645 |
2010 | 391,441 | 24,669 | 0.57 | 94.072 |
2015 | 403,728 | 23,888 | 0.55 | 94.414 |
2020 | 411,533 | 22,830 | 0.33 | 94.744 |
2021 | 412,867 | 22,602 | 0.32 | 94.810 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 11,080 | 10,518 | 21,598 | 4.88 | 105.343 |
05-09 | 11,207 | 10,415 | 21,622 | 4.88 | 107.604 |
10-14 | 10,694 | 9,942 | 20,636 | 4.66 | 107.564 |
15-19 | 10,406 | 9,942 | 20,348 | 4.60 | 104.667 |
20-24 | 12,406 | 11,736 | 24,142 | 5.45 | 105.709 |
25-29 | 15,314 | 14,068 | 29,382 | 6.64 | 108.857 |
30-34 | 17,019 | 15,711 | 32,730 | 7.39 | 108.325 |
35-39 | 16,983 | 15,697 | 32,680 | 7.38 | 108.193 |
40-44 | 16,269 | 15,283 | 31,552 | 7.13 | 106.452 |
45-49 | 14,903 | 14,104 | 29,007 | 6.55 | 105.665 |
50-54 | 12,833 | 12,349 | 25,182 | 5.69 | 103.919 |
55-59 | 13,778 | 13,570 | 27,348 | 6.18 | 101.533 |
60-64 | 14,882 | 15,096 | 29,978 | 6.77 | 98.582 |
65-69 | 13,644 | 13,904 | 27,548 | 6.22 | 98.130 |
70-74 | 13,578 | 14,577 | 28,155 | 6.36 | 93.147 |
75-79 | 8,586 | 10,022 | 18,608 | 4.20 | 85.672 |
80-84 | 5,053 | 6,810 | 11,863 | 2.68 | 74.200 |
85-89 | 2,471 | 4,340 | 6,811 | 1.54 | 56.935 |
90-94 | 828 | 1,972 | 2,800 | 0.63 | 41.988 |
95-99 | 173 | 542 | 715 | 0.16 | 31.919 |
100+ | 16 | 69 | 85 | 0.02 | 23.188 |
Total | 222,123 | 220,667 | 442,790 | 100.660 |
- Population pyramid
- Gender ratio