Demographics of Martinique
Source | UN (World Population Prospects 2019) |
Date | 04 Nov 2021 |
As of 2021, the population of Martinique is projected at 62.09 thousand, down by 0.14% compared with 62.27 thousand in 2020. Martinique is ranked 179th in terms of population and 210th in terms of population growth rate.
There are 3.568 thousand births in Martinique in 2021. That is 10 per day, which is ranked 187th. The crude birth rate is 9.54 per 1000 people. There are 3.572 thousand deaths in Martinique in 2021. That is 10 per day, which is ranked 170th. The crude death rate is 9.54 per 1000 people.
0.34 million people are living in urban areas, which is 89.2% of Martinique population. Martinique is ranked 35th in terms of urbanization.
The Sex Ratio in Martinique in 2021 is 85.01 males per 100 females. There are 172.19 thousand males and 202.56 thousand females in Martinique. The percentage of female population is 54.05% compare to 45.95% male population. Martinique has 30.37 thousand more females than males. Martinique is at 2nd position out of 201 countries/territories in terms of female to male ratio.
Year | Population | Growth (%) |
---|---|---|
1950 | 37,256 | - |
1955 | 40,709 | 2.73 |
1960 | 44,986 | 2.60 |
1965 | 49,382 | 1.55 |
1970 | 52,565 | 0.52 |
1975 | 55,399 | -0.07 |
1980 | 57,580 | 0.16 |
1985 | 59,594 | 1.11 |
1990 | 61,630 | 0.88 |
1995 | 63,439 | 0.68 |
2000 | 65,017 | 0.91 |
2005 | 66,260 | 0.27 |
2010 | 65,388 | -0.48 |
2015 | 63,695 | -0.70 |
2016 | 63,360 | -0.45 |
2017 | 63,040 | -0.22 |
2018 | 62,763 | -0.07 |
2019 | 62,508 | -0.03 |
2020 | 62,273 | -0.08 |
2021 | 62,092 | -0.14 |
- Population
- Growth
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 3,517 | 9,390 | 15.72 | 42.22 |
1955 | 3,226 | 10,067 | 12.99 | 40.49 |
1960 | 3,011 | 10,454 | 10.72 | 37.26 |
1965 | 2,862 | 10,469 | 9.25 | 33.84 |
1970 | 2,629 | 9,478 | 8.11 | 29.25 |
1975 | 2,382 | 7,129 | 7.29 | 21.79 |
1980 | 2,386 | 5,608 | 7.26 | 17.08 |
1985 | 2,504 | 5,978 | 7.36 | 17.55 |
1990 | 2,556 | 6,198 | 7.17 | 17.39 |
1995 | 2,621 | 5,898 | 7.07 | 15.90 |
2000 | 2,729 | 5,744 | 7.07 | 14.89 |
2005 | 2,890 | 5,522 | 7.30 | 13.95 |
2010 | 3,062 | 4,899 | 7.80 | 12.48 |
2015 | 3,280 | 4,035 | 8.61 | 10.58 |
2020 | 3,527 | 3,589 | 9.41 | 9.58 |
2021 | 3,572 | 3,568 | 9.54 | 9.54 |
- Total
- Crude
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 73,017 | 148,985 | - | 32.890 |
1955 | 82,620 | 163,056 | 6.63 | 33.630 |
1960 | 112,900 | 168,722 | 6.12 | 40.089 |
1965 | 155,417 | 155,710 | 6.24 | 49.953 |
1970 | 198,316 | 126,695 | 4.27 | 61.018 |
1975 | 233,419 | 94,419 | 2.68 | 71.199 |
1980 | 259,100 | 66,354 | 2.12 | 79.612 |
1985 | 284,886 | 54,990 | 1.75 | 83.820 |
1990 | 309,282 | 49,167 | 1.42 | 86.283 |
1995 | 326,044 | 42,688 | 1.14 | 88.423 |
2000 | 347,193 | 39,811 | 0.82 | 89.713 |
2005 | 354,729 | 42,318 | 0.17 | 89.342 |
2010 | 351,666 | 43,244 | -0.37 | 89.050 |
2015 | 343,326 | 42,516 | -0.35 | 88.981 |
2020 | 343,595 | 41,862 | 0.09 | 89.140 |
2021 | 343,798 | 41,633 | 0.06 | 89.198 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 9,800 | 9,471 | 19,271 | 5.14 | 103.474 |
05-09 | 8,744 | 8,253 | 16,997 | 4.54 | 105.949 |
10-14 | 11,243 | 10,555 | 21,798 | 5.82 | 106.518 |
15-19 | 12,150 | 11,804 | 23,954 | 6.39 | 102.931 |
20-24 | 12,585 | 12,278 | 24,863 | 6.63 | 102.500 |
25-29 | 9,341 | 8,620 | 17,961 | 4.79 | 108.364 |
30-34 | 7,393 | 9,259 | 16,652 | 4.44 | 79.847 |
35-39 | 7,159 | 9,859 | 17,018 | 4.54 | 72.614 |
40-44 | 7,488 | 10,451 | 17,939 | 4.79 | 71.649 |
45-49 | 10,003 | 13,975 | 23,978 | 6.40 | 71.578 |
50-54 | 12,917 | 16,605 | 29,522 | 7.88 | 77.790 |
55-59 | 14,355 | 17,924 | 32,279 | 8.61 | 80.088 |
60-64 | 13,594 | 15,420 | 29,014 | 7.74 | 88.158 |
65-69 | 11,036 | 13,654 | 24,690 | 6.59 | 80.826 |
70-74 | 8,999 | 11,178 | 20,177 | 5.38 | 80.506 |
75-79 | 6,286 | 8,249 | 14,535 | 3.88 | 76.203 |
80-84 | 4,637 | 6,553 | 11,190 | 2.99 | 70.761 |
85-89 | 2,896 | 4,909 | 7,805 | 2.08 | 58.994 |
90-94 | 1,229 | 2,437 | 3,666 | 0.98 | 50.431 |
95-99 | 289 | 894 | 1,183 | 0.32 | 32.327 |
100+ | 43 | 208 | 251 | 0.07 | 20.673 |
Total | 172,187 | 202,556 | 374,743 | 85.007 |
- Population pyramid
- Gender ratio