Demographics of Monaco
Source | UN (World Population Prospects 2019) |
Date | 23 Aug 2021 |
As of 2021, the population of Monaco is projected at 39.52 thousand, up by 0.70% compared with 39.24 thousand in 2020. Monaco is ranked 40th in terms of population and 142th in terms of population growth rate.
39.5 thousand people are living in urban areas, which is 100% of Monaco population. Monaco is ranked 8th in terms of urbanization.
Year | Population | Growth (%) |
---|---|---|
1950 | 20,000 | - |
1955 | 19,653 | 2.04 |
1960 | 22,461 | 2.2 |
1965 | 23,289 | 0.23 |
1970 | 23,487 | 0.6 |
1975 | 25,203 | 1.51 |
1980 | 26,752 | 1.37 |
1985 | 28,836 | 1.14 |
1990 | 29,433 | 0.42 |
1995 | 30,731 | 0.97 |
2000 | 32,148 | 0.98 |
2005 | 33,842 | 1.02 |
2010 | 35,609 | 1.1 |
2015 | 37,723 | 1.08 |
2016 | 38,070 | 0.92 |
2017 | 38,392 | 0.85 |
2018 | 38,682 | 0.76 |
2019 | 38,967 | 0.74 |
2020 | 39,244 | 0.71 |
2021 | 39,520 | 0.7 |
- Population
- Growth
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 19,996 | 0 | - | 100.000 |
1955 | 19,655 | 0 | 2.03 | 100.000 |
1960 | 22,452 | 0 | 2.18 | 100.000 |
1965 | 23,282 | 0 | 0.20 | 100.000 |
1970 | 23,484 | 0 | 0.59 | 100.000 |
1975 | 25,197 | 0 | 1.46 | 100.000 |
1980 | 26,745 | 0 | 1.33 | 100.000 |
1985 | 28,835 | 0 | 1.13 | 100.000 |
1990 | 29,439 | 0 | 0.43 | 100.000 |
1995 | 30,691 | 0 | 0.87 | 100.000 |
2000 | 32,082 | 0 | 0.89 | 100.000 |
2005 | 33,793 | 0 | 1.44 | 100.000 |
2010 | 37,094 | 0 | 1.53 | 100.000 |
2015 | 38,307 | 0 | 0.46 | 100.000 |
2020 | 39,297 | 0 | 0.50 | 100.000 |
2021 | 39,495 | 0 | 0.50 | 100.000 |
- Population
- Urbanization