Demographics of Sri Lanka
| Source | UN (World Population Prospects 2024) |
| Date | 28 Feb 2026 |
As of 2026, Sri Lanka's population is projected at 23.35 million, compared to 23.23 million in 2025. It ranks 60th in the world by population and 23rd in Asia, accounting for 0.48% of Asia’s population and 0.28% of the world’s population. The population growth rate for 2026 is projected at 0.50%, placing Sri Lanka 135th among 237 countries and dependent territories.
There are 11.29 million males and 12.06 million females in Sri Lanka. The male population accounts for 48.37%, compared to 51.63% for females. Sri Lanka has 763k more females than males. The sex ratio in 2026 is projected at 93.68 males per 100 females. Sri Lanka ranks 42nd globally in terms of the female-to-male ratio.
In Sri Lanka, 316,459 babies are born each year, the 70th highest number of births worldwide, accounting for about 0.24% of global births—roughly 867 per day, or 36 per hour. Meanwhile, around 169,566 people die annually, the 63rd highest death toll in the world, representing nearly 0.27% of global deaths—about 465 per day, or 19 per hour.
In 2026, Sri Lanka’s life expectancy at birth is projected to reach 78.03 years, approximately 4.26 years higher than the global average. This places the country 86th worldwide and 21st in Asia. Its life expectancy is comparable to that of Iran, Lebanon, and Argentina.
Urban areas are home to 4.81 million people, or 20.60% of Sri Lanka's total population. Sri Lanka ranks 229th in terms of urbanization.
- Population
- Growth
- Gender
| Year | Population | Growth (%) | M per 100 F | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| 1950 | 4,245,729 | 3,565,318 | 7,811,047 | 1.79 | 119.084 |
| 1955 | 4,606,244 | 4,017,086 | 8,623,331 | 2.10 | 114.666 |
| 1960 | 5,094,837 | 4,566,552 | 9,661,389 | 2.43 | 111.569 |
| 1965 | 5,698,328 | 5,218,637 | 10,916,965 | 2.43 | 109.192 |
| 1970 | 6,359,227 | 5,927,883 | 12,287,110 | 2.20 | 107.277 |
| 1975 | 6,964,025 | 6,584,958 | 13,548,984 | 1.81 | 105.757 |
| 1980 | 7,587,182 | 7,260,792 | 14,847,974 | 1.78 | 104.495 |
| 1985 | 7,900,349 | 7,643,805 | 15,544,154 | 1.07 | 103.356 |
| 1990 | 8,245,167 | 8,107,291 | 16,352,458 | 0.18 | 101.701 |
| 1995 | 8,789,302 | 8,774,765 | 17,564,068 | 1.93 | 100.166 |
| 2000 | 9,596,658 | 9,696,396 | 19,293,054 | 1.82 | 98.971 |
| 2005 | 9,962,011 | 10,254,513 | 20,216,524 | 0.64 | 97.148 |
| 2010 | 10,168,193 | 10,710,896 | 20,879,089 | 0.60 | 94.933 |
| 2015 | 10,537,979 | 11,191,992 | 21,729,971 | 0.82 | 94.156 |
| 2020 | 10,926,050 | 11,635,756 | 22,561,807 | 0.65 | 93.901 |
| 2021 | 10,990,301 | 11,710,071 | 22,700,372 | 0.57 | 93.853 |
| 2022 | 11,052,402 | 11,782,563 | 22,834,965 | 0.61 | 93.803 |
| 2023 | 11,115,844 | 11,855,773 | 22,971,617 | 0.58 | 93.759 |
| 2024 | 11,177,555 | 11,926,010 | 23,103,565 | 0.56 | 93.724 |
| 2025 | 11,236,835 | 11,992,636 | 23,229,470 | 0.52 | 93.698 |
| 2026 | 11,292,879 | 12,055,435 | 23,348,315 | 0.50 | 93.675 |
| Year | Life expectancy | Median age | Fertility rate |
|---|---|---|---|
| 1950 | 53.169 | 19.859 | 5.462 |
| 1955 | 57.178 | 19.078 | 5.308 |
| 1960 | 60.602 | 18.498 | 5.352 |
| 1965 | 62.793 | 18.488 | 4.934 |
| 1970 | 64.352 | 18.993 | 4.387 |
| 1975 | 65.355 | 19.671 | 3.816 |
| 1980 | 68.006 | 20.387 | 3.725 |
| 1985 | 68.881 | 21.122 | 2.895 |
| 1990 | 69.239 | 22.578 | 2.541 |
| 1995 | 69.746 | 24.323 | 2.353 |
| 2000 | 71.179 | 26.197 | 2.213 |
| 2005 | 73.073 | 27.676 | 2.263 |
| 2010 | 74.463 | 29.220 | 2.134 |
| 2015 | 75.990 | 30.732 | 2.090 |
| 2020 | 76.928 | 32.074 | 2.007 |
| 2021 | 76.278 | 32.318 | 1.995 |
| 2022 | 77.300 | 32.561 | 1.984 |
| 2023 | 77.483 | 32.812 | 1.974 |
| 2024 | 77.672 | 33.072 | 1.952 |
| 2025 | 77.854 | 33.343 | 1.939 |
| 2026 | 78.032 | 33.620 | 1.925 |
- Life expectancy
- Median age
- Fertility rate
| Year | Total | Crude(per 1000) | ||
|---|---|---|---|---|
| Death | Birth | Crude death | Crude birth | |
| 1950 | 148,586 | 280,651 | 19.023 | 35.930 |
| 1955 | 119,665 | 312,004 | 13.877 | 36.181 |
| 1960 | 103,367 | 350,999 | 10.699 | 36.330 |
| 1965 | 96,648 | 369,071 | 8.853 | 33.807 |
| 1970 | 96,168 | 382,894 | 7.827 | 31.162 |
| 1975 | 99,448 | 381,947 | 7.340 | 28.190 |
| 1980 | 96,559 | 424,706 | 6.503 | 28.604 |
| 1985 | 100,717 | 348,540 | 6.479 | 22.423 |
| 1990 | 111,344 | 335,791 | 6.809 | 20.535 |
| 1995 | 122,734 | 344,690 | 6.988 | 19.625 |
| 2000 | 127,969 | 355,040 | 6.633 | 18.402 |
| 2005 | 129,681 | 378,376 | 6.415 | 18.716 |
| 2010 | 133,680 | 358,011 | 6.403 | 17.147 |
| 2015 | 139,039 | 348,168 | 6.398 | 16.022 |
| 2020 | 153,684 | 331,170 | 6.812 | 14.678 |
| 2021 | 169,414 | 328,525 | 7.463 | 14.472 |
| 2022 | 159,011 | 326,112 | 6.963 | 14.281 |
| 2023 | 162,453 | 324,102 | 7.072 | 14.109 |
| 2024 | 162,934 | 320,429 | 7.052 | 13.869 |
| 2025 | 166,204 | 318,489 | 7.155 | 13.711 |
| 2026 | 169,566 | 316,459 | 7.262 | 13.554 |
- Total
- Crude
| Year | Population | Urban (%) | |
|---|---|---|---|
| Urban | Rural | ||
| 1950 | 1,197,025 | 6,614,022 | 15.325 |
| 1955 | 1,345,057 | 7,278,273 | 15.598 |
| 1960 | 1,695,901 | 7,965,488 | 17.553 |
| 1965 | 2,165,686 | 8,751,278 | 19.838 |
| 1970 | 2,737,469 | 9,549,641 | 22.279 |
| 1975 | 3,014,473 | 10,534,511 | 22.249 |
| 1980 | 3,208,120 | 11,639,854 | 21.606 |
| 1985 | 3,159,024 | 12,385,130 | 20.323 |
| 1990 | 2,958,308 | 13,394,150 | 18.091 |
| 1995 | 2,786,576 | 14,777,492 | 15.865 |
| 2000 | 2,820,585 | 16,472,469 | 14.620 |
| 2005 | 3,066,296 | 17,150,228 | 15.167 |
| 2010 | 3,601,355 | 17,277,734 | 17.249 |
| 2015 | 4,084,421 | 17,645,550 | 18.796 |
| 2020 | 4,436,145 | 18,125,662 | 19.662 |
| 2021 | 4,500,718 | 18,199,654 | 19.827 |
| 2022 | 4,564,206 | 18,270,759 | 19.988 |
| 2023 | 4,627,755 | 18,343,862 | 20.146 |
| 2024 | 4,689,954 | 18,413,611 | 20.300 |
| 2025 | 4,750,458 | 18,479,012 | 20.450 |
| 2026 | 4,808,980 | 18,539,335 | 20.597 |
- Population
- Urbanization
| Age group | Male | Female | Total | M per 100 F | |
|---|---|---|---|---|---|
| Persons | Share (%) | ||||
| 00-04 | 813,836 | 780,451 | 1,594,286 | 6.83 | 104.278 |
| 05-09 | 842,498 | 808,442 | 1,650,940 | 7.07 | 104.213 |
| 10-14 | 891,149 | 857,174 | 1,748,323 | 7.49 | 103.964 |
| 15-19 | 909,309 | 888,383 | 1,797,692 | 7.70 | 102.356 |
| 20-24 | 882,750 | 863,279 | 1,746,029 | 7.48 | 102.255 |
| 25-29 | 825,890 | 806,375 | 1,632,264 | 6.99 | 102.420 |
| 30-34 | 807,429 | 817,207 | 1,624,637 | 6.96 | 98.803 |
| 35-39 | 741,439 | 796,729 | 1,538,168 | 6.59 | 93.060 |
| 40-44 | 759,884 | 823,456 | 1,583,340 | 6.78 | 92.280 |
| 45-49 | 772,789 | 830,399 | 1,603,189 | 6.87 | 93.062 |
| 50-54 | 647,614 | 704,942 | 1,352,556 | 5.79 | 91.868 |
| 55-59 | 612,890 | 681,477 | 1,294,367 | 5.54 | 89.936 |
| 60-64 | 544,956 | 639,966 | 1,184,921 | 5.07 | 85.154 |
| 65-69 | 467,221 | 583,295 | 1,050,516 | 4.50 | 80.100 |
| 70-74 | 353,973 | 479,703 | 833,676 | 3.57 | 73.790 |
| 75-79 | 239,792 | 362,894 | 602,685 | 2.58 | 66.078 |
| 80-84 | 118,352 | 204,833 | 323,184 | 1.38 | 57.780 |
| 85-89 | 45,654 | 88,555 | 134,208 | 0.57 | 51.554 |
| 90-94 | 13,113 | 31,427 | 44,539 | 0.19 | 41.725 |
| 95-99 | 2,182 | 5,923 | 8,105 | 0.03 | 36.839 |
| 100+ | 162 | 526 | 688 | 0.00 | 30.798 |
| Total | 11,292,882 | 12,055,436 | 23,348,313 | 93.675 | |
- Population pyramid
- Gender ratio