Demographics of St Barthelemy
Source | UN (World Population Prospects 2019) |
Date | 23 Aug 2021 |
Year | Population | Growth (%) |
---|---|---|
1950 | 1,996 | - |
1955 | 2,246 | 1.45 |
1960 | 2,306 | 0.26 |
1965 | 2,384 | 0.34 |
1970 | 2,345 | 0.56 |
1975 | 2,596 | 3.10 |
1980 | 3,085 | 2.25 |
1985 | 3,370 | 5.71 |
1990 | 5,345 | 7.50 |
1995 | 6,365 | 2.94 |
2000 | 7,416 | 3.06 |
2005 | 8,555 | 2.33 |
2010 | 9,234 | 1.31 |
2015 | 9,696 | 0.79 |
2016 | 9,745 | 0.51 |
2017 | 9,788 | 0.44 |
2018 | 9,824 | 0.37 |
2019 | 9,853 | 0.30 |
2020 | 9,885 | 0.32 |
2021 | 9,909 | 0.24 |
- Population
- Growth