Demographics of Saint Helena
Source | UN (World Population Prospects 2019) |
Date | 23 Aug 2021 |
Year | Population | Growth (%) |
---|---|---|
1950 | 5,249 | - |
1955 | 5,346 | 0.11 |
1960 | 5,363 | -0.22 |
1965 | 5,325 | 0.28 |
1970 | 5,696 | 1.71 |
1975 | 6,231 | 1.50 |
1980 | 6,584 | 0.95 |
1985 | 6,818 | 0.26 |
1990 | 6,654 | -0.91 |
1995 | 6,244 | -0.97 |
2000 | 6,054 | -1.16 |
2005 | 5,354 | -2.46 |
2010 | 5,183 | 0.93 |
2015 | 5,869 | 2.30 |
2016 | 5,958 | 1.52 |
2017 | 6,008 | 0.84 |
2018 | 6,039 | 0.52 |
2019 | 6,061 | 0.36 |
2020 | 6,071 | 0.16 |
2021 | 6,095 | 0.40 |
- Population
- Growth
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 2,554 | 2,418 | - | 51.358 |
1955 | 2,486 | 2,458 | -1.11 | 50.282 |
1960 | 2,336 | 2,412 | -1.27 | 49.204 |
1965 | 2,228 | 2,401 | -0.36 | 48.129 |
1970 | 2,266 | 2,618 | 0.62 | 46.388 |
1975 | 2,302 | 2,873 | -0.04 | 44.477 |
1980 | 2,332 | 2,995 | 0.60 | 43.785 |
1985 | 2,430 | 3,153 | 0.50 | 43.533 |
1990 | 2,356 | 3,179 | -1.13 | 42.573 |
1995 | 2,183 | 3,106 | -1.31 | 41.273 |
2000 | 2,064 | 3,050 | -1.90 | 40.365 |
2005 | 1,706 | 2,569 | -3.23 | 39.901 |
2010 | 1,650 | 2,527 | -0.12 | 39.500 |
2015 | 1,595 | 2,439 | -0.37 | 39.540 |
2020 | 1,654 | 2,472 | 1.10 | 40.082 |
2021 | 1,669 | 2,478 | 0.91 | 40.251 |
- Population
- Urbanization