Demographics of St Martin
Source | UN (World Population Prospects 2019) |
Date | 23 Aug 2021 |
Year | Population | Growth (%) |
---|---|---|
1950 | 2,999 | - |
1955 | 3,408 | 2.28 |
1960 | 3,898 | 2.63 |
1965 | 4,471 | 3.93 |
1970 | 5,707 | 4.50 |
1975 | 6,882 | 4.26 |
1980 | 8,777 | 2.57 |
1985 | 11,066 | 22.05 |
1990 | 31,522 | 9.74 |
1995 | 27,320 | -4.08 |
2000 | 28,935 | 2.89 |
2005 | 34,252 | 3.21 |
2010 | 37,582 | 0.54 |
2015 | 35,865 | -0.42 |
2016 | 36,061 | 0.55 |
2017 | 36,569 | 1.41 |
2018 | 37,264 | 1.90 |
2019 | 38,002 | 1.98 |
2020 | 38,659 | 1.73 |
2021 | 39,239 | 1.50 |
- Population
- Growth