Demographics of St Pierre and Miquelon
Source | UN (World Population Prospects 2019) |
Date | 23 Aug 2021 |
Year | Population | Growth (%) |
---|---|---|
1950 | 4,567 | - |
1955 | 4,749 | 0.59 |
1960 | 4,975 | 0.93 |
1965 | 5,162 | 0.82 |
1970 | 5,551 | 1.59 |
1975 | 6,005 | 1.23 |
1980 | 6,129 | -0.15 |
1985 | 6,017 | 0.23 |
1990 | 6,385 | 0.92 |
1995 | 6,389 | -0.42 |
2000 | 6,298 | -0.41 |
2005 | 6,113 | -0.08 |
2010 | 6,361 | 0.28 |
2015 | 5,992 | -1.33 |
2016 | 5,933 | -0.98 |
2017 | 5,885 | -0.81 |
2018 | 5,845 | -0.68 |
2019 | 5,821 | -0.41 |
2020 | 5,795 | -0.45 |
2021 | 5,771 | -0.41 |
- Population
- Growth