Demographics of Thailand
Source | UN (World Population Prospects 2024) |
Date | 01 Feb 2025 |
As of 2025, the population of Thailand is projected at 71.62 million, compared to 71.67 million in 2024. It ranks 20th in the world by population and 11th in Asia. The population growth rate in 2025 is projected at -0.07 percent, the 181st highest among 237 countries and dependent territories.
There are 34.84 million males and 36.78 million females in Thailand. The percentage of the male population is 48.64%, compared to 51.36% of the female population. Thailand has 1.95 million more females than males, the 9th highest in the world. The sex ratio in Thailand in 2025 will be 94.708 males per 100 females. Thailand is in the 54th position in terms of the female-to-male ratio.
- Population
- Growth
- Gender
Year | Population | Growth (%) | M per 100 F | ||
---|---|---|---|---|---|
Male | Female | Total | |||
1950 | 10,254,838 | 10,173,564 | 20,428,402 | 2.56 | 100.799 |
1955 | 11,751,585 | 11,591,596 | 23,343,181 | 2.75 | 101.380 |
1960 | 13,542,208 | 13,309,539 | 26,851,747 | 2.91 | 101.748 |
1965 | 15,714,855 | 15,434,481 | 31,149,337 | 2.99 | 101.817 |
1970 | 18,135,107 | 17,819,302 | 35,954,408 | 2.74 | 101.772 |
1975 | 20,636,010 | 20,303,995 | 40,940,005 | 2.39 | 101.635 |
1980 | 22,968,380 | 22,681,641 | 45,650,022 | 2.05 | 101.264 |
1985 | 25,243,933 | 25,026,819 | 50,270,753 | 1.83 | 100.868 |
1990 | 27,437,670 | 27,300,659 | 54,738,329 | 1.67 | 100.502 |
1995 | 29,459,636 | 29,638,596 | 59,098,232 | 1.40 | 99.396 |
2000 | 31,222,288 | 31,785,526 | 63,007,815 | 1.06 | 98.228 |
2005 | 32,645,486 | 33,371,933 | 66,017,420 | 0.84 | 97.823 |
2010 | 33,856,529 | 34,722,918 | 68,579,447 | 0.62 | 97.505 |
2015 | 34,684,565 | 35,856,230 | 70,540,795 | 0.42 | 96.732 |
2020 | 35,040,395 | 36,601,088 | 71,641,484 | 0.16 | 95.736 |
2021 | 35,041,134 | 36,686,198 | 71,727,332 | 0.08 | 95.516 |
2022 | 35,005,295 | 36,730,034 | 71,735,329 | -0.06 | 95.304 |
2023 | 34,950,007 | 36,752,429 | 71,702,435 | -0.04 | 95.096 |
2024 | 34,895,390 | 36,772,621 | 71,668,011 | -0.06 | 94.895 |
2025 | 34,836,601 | 36,783,262 | 71,619,863 | -0.07 | 94.708 |
Year | Life expectancy | Median age | Fertility rate |
---|---|---|---|
1950 | 45.189 | 17.538 | 6.359 |
1955 | 48.134 | 17.385 | 6.391 |
1960 | 50.608 | 16.927 | 6.325 |
1965 | 53.131 | 16.243 | 6.258 |
1970 | 56.470 | 16.341 | 5.452 |
1975 | 59.713 | 17.319 | 4.364 |
1980 | 62.186 | 18.852 | 3.293 |
1985 | 66.543 | 20.853 | 2.450 |
1990 | 68.924 | 23.240 | 2.065 |
1995 | 69.757 | 26.164 | 1.888 |
2000 | 71.205 | 29.020 | 1.734 |
2005 | 72.894 | 31.209 | 1.644 |
2010 | 75.012 | 33.511 | 1.562 |
2015 | 76.563 | 35.781 | 1.451 |
2020 | 77.331 | 38.212 | 1.259 |
2021 | 77.606 | 38.711 | 1.234 |
2022 | 75.291 | 39.194 | 1.221 |
2023 | 76.412 | 39.658 | 1.212 |
2024 | 76.564 | 40.114 | 1.204 |
2025 | 76.825 | 40.551 | 1.195 |
- Life expectancy
- Median age
- Fertility rate
Year | Total | Crude (per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 390,988 | 902,318 | 19.139 | 44.170 |
1955 | 396,182 | 1,045,401 | 16.972 | 44.784 |
1960 | 402,000 | 1,176,198 | 14.971 | 43.803 |
1965 | 406,394 | 1,315,399 | 13.047 | 42.229 |
1970 | 383,458 | 1,320,585 | 10.665 | 36.729 |
1975 | 361,059 | 1,273,013 | 8.819 | 31.095 |
1980 | 354,066 | 1,199,653 | 7.756 | 26.279 |
1985 | 311,468 | 1,088,418 | 6.196 | 21.651 |
1990 | 313,290 | 1,074,077 | 5.723 | 19.622 |
1995 | 361,947 | 1,044,592 | 6.124 | 17.676 |
2000 | 402,911 | 946,821 | 6.395 | 15.027 |
2005 | 434,062 | 890,476 | 6.575 | 13.488 |
2010 | 453,109 | 823,589 | 6.607 | 12.009 |
2015 | 480,953 | 747,300 | 6.818 | 10.594 |
2020 | 545,792 | 629,882 | 7.618 | 8.792 |
2021 | 555,450 | 612,870 | 7.744 | 8.544 |
2022 | 662,160 | 601,151 | 9.231 | 8.380 |
2023 | 637,306 | 591,200 | 8.888 | 8.245 |
2024 | 647,349 | 581,635 | 9.033 | 8.116 |
2025 | 653,785 | 572,371 | 9.129 | 7.992 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 3,412,898 | 17,297,462 | 16.479 |
1955 | 4,277,639 | 19,433,407 | 18.041 |
1960 | 5,389,651 | 22,007,524 | 19.672 |
1965 | 6,434,876 | 25,387,920 | 20.221 |
1970 | 7,704,931 | 29,179,982 | 20.889 |
1975 | 10,058,137 | 32,276,817 | 23.758 |
1980 | 12,695,065 | 34,690,258 | 26.791 |
1985 | 14,621,264 | 37,420,205 | 28.095 |
1990 | 16,648,721 | 39,934,100 | 29.424 |
1995 | 18,012,031 | 41,479,759 | 30.276 |
2000 | 19,759,915 | 43,198,106 | 31.386 |
2005 | 24,476,532 | 40,948,938 | 37.411 |
2010 | 29,475,114 | 37,733,694 | 43.856 |
2015 | 32,745,680 | 35,911,920 | 47.694 |
2020 | 35,698,325 | 33,712,543 | 51.430 |
2021 | 36,252,084 | 33,246,040 | 52.163 |
2022 | 36,793,252 | 32,774,253 | 52.889 |
2023 | 37,322,064 | 32,298,676 | 53.608 |
2024 | 37,838,857 | 31,820,766 | 54.320 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 1,530,505 | 1,440,191 | 2,970,697 | 4.15 | 106.271 |
05-09 | 1,748,257 | 1,646,740 | 3,394,997 | 4.74 | 106.165 |
10-14 | 2,036,474 | 1,921,255 | 3,957,728 | 5.53 | 105.997 |
15-19 | 2,179,614 | 2,068,224 | 4,247,838 | 5.93 | 105.386 |
20-24 | 2,382,052 | 2,276,768 | 4,658,820 | 6.50 | 104.624 |
25-29 | 2,534,764 | 2,429,152 | 4,963,916 | 6.93 | 104.348 |
30-34 | 2,547,725 | 2,517,924 | 5,065,649 | 7.07 | 101.184 |
35-39 | 2,488,662 | 2,488,974 | 4,977,636 | 6.95 | 99.987 |
40-44 | 2,581,066 | 2,641,181 | 5,222,247 | 7.29 | 97.724 |
45-49 | 2,560,244 | 2,701,528 | 5,261,773 | 7.35 | 94.770 |
50-54 | 2,542,939 | 2,791,490 | 5,334,430 | 7.45 | 91.096 |
55-59 | 2,489,197 | 2,800,203 | 5,289,400 | 7.39 | 88.893 |
60-64 | 2,239,506 | 2,563,572 | 4,803,077 | 6.71 | 87.359 |
65-69 | 1,840,140 | 2,172,941 | 4,013,081 | 5.60 | 84.684 |
70-74 | 1,332,734 | 1,670,559 | 3,003,293 | 4.19 | 79.778 |
75-79 | 869,646 | 1,166,423 | 2,036,070 | 2.84 | 74.557 |
80-84 | 497,873 | 733,398 | 1,231,271 | 1.72 | 67.886 |
85-89 | 281,284 | 462,629 | 743,913 | 1.04 | 60.801 |
90-94 | 117,037 | 216,480 | 333,517 | 0.47 | 54.064 |
95-99 | 31,806 | 62,938 | 94,745 | 0.13 | 50.535 |
100+ | 5,076 | 10,692 | 15,768 | 0.02 | 47.475 |
Total | 34,836,601 | 36,783,262 | 71,619,866 | 94.708 |
- Population pyramid
- Gender ratio