Demographics of UAE
| Source | UN (World Population Prospects 2024) |
| Date | 07 Apr 2026 |
As of 2026, the population of the United Arab Emirates is projected at 11.57 million, compared to 11.35 million in 2025. It ranks 86th in the world by population and 28th in Asia, accounting for 0.24% of Asia's population. The population growth rate for 2026 is projected at 1.69%, placing the United Arab Emirates 59th among 237 countries and dependent territories.
There are 7.37 million males and 4.21 million females in the United Arab Emirates. The male population accounts for 63.64%, compared to 36.36% for females. The United Arab Emirates has 3.16 million more males than females, the fifth-largest male surplus in the world. The sex ratio in 2026 is projected at 175.03 males per 100 females. The United Arab Emirates ranks second-lowest globally after Qatar in terms of the female-to-male ratio.
- Population
- Growth
- Gender
| Year | Population | Growth (%) | M per 100 F | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| 1950 | 39,054 | 35,458 | 74,512 | 6.62 | 110.142 |
| 1955 | 59,218 | 42,039 | 101,258 | 5.59 | 140.864 |
| 1960 | 81,904 | 49,431 | 131,334 | 4.96 | 165.694 |
| 1965 | 107,850 | 59,254 | 167,103 | 4.36 | 182.013 |
| 1970 | 200,050 | 86,485 | 286,536 | 16.69 | 231.312 |
| 1975 | 392,534 | 150,322 | 542,856 | 10.00 | 261.129 |
| 1980 | 731,693 | 284,007 | 1,015,700 | 10.16 | 257.632 |
| 1985 | 938,659 | 439,252 | 1,377,911 | 5.26 | 213.695 |
| 1990 | 1,295,275 | 602,945 | 1,898,220 | 5.71 | 214.825 |
| 1995 | 1,671,746 | 762,917 | 2,434,662 | 4.42 | 219.126 |
| 2000 | 2,409,485 | 1,084,090 | 3,493,575 | 6.54 | 222.259 |
| 2005 | 3,217,659 | 1,447,131 | 4,664,790 | 5.04 | 222.347 |
| 2010 | 4,627,910 | 2,310,452 | 6,938,363 | 3.35 | 200.303 |
| 2015 | 5,637,236 | 3,037,396 | 8,674,633 | 4.95 | 185.594 |
| 2020 | 6,083,269 | 3,365,256 | 9,448,524 | 1.91 | 180.767 |
| 2021 | 6,286,751 | 3,502,297 | 9,789,048 | 5.11 | 179.504 |
| 2022 | 6,565,499 | 3,676,588 | 10,242,086 | 3.96 | 178.576 |
| 2023 | 6,812,243 | 3,829,838 | 10,642,081 | 3.70 | 177.873 |
| 2024 | 7,046,492 | 3,980,637 | 11,027,129 | 3.41 | 177.019 |
| 2025 | 7,235,619 | 4,110,381 | 11,346,000 | 2.31 | 176.033 |
| 2026 | 7,366,199 | 4,208,484 | 11,574,682 | 1.69 | 175.032 |
| Year | Life expectancy | Median age | Fertility rate |
|---|---|---|---|
| 1950 | 42.148 | 17.522 | 6.503 |
| 1955 | 46.048 | 16.861 | 6.495 |
| 1960 | 50.651 | 18.628 | 6.499 |
| 1965 | 55.512 | 20.994 | 6.495 |
| 1970 | 60.780 | 22.005 | 6.519 |
| 1975 | 65.105 | 24.394 | 6.353 |
| 1980 | 68.157 | 25.225 | 5.953 |
| 1985 | 70.123 | 25.687 | 5.125 |
| 1990 | 71.074 | 24.868 | 4.506 |
| 1995 | 71.392 | 26.997 | 3.278 |
| 2000 | 76.347 | 27.310 | 2.733 |
| 2005 | 80.779 | 29.928 | 2.232 |
| 2010 | 81.886 | 30.663 | 1.565 |
| 2015 | 82.076 | 30.797 | 1.417 |
| 2020 | 81.936 | 30.856 | 1.289 |
| 2021 | 79.083 | 30.886 | 1.162 |
| 2022 | 80.487 | 30.903 | 1.148 |
| 2023 | 82.909 | 31.232 | 1.200 |
| 2024 | 83.069 | 31.572 | 1.213 |
| 2025 | 83.235 | 31.595 | 1.207 |
| 2026 | 83.390 | 31.622 | 1.208 |
- Life expectancy
- Median age
- Fertility rate
| Year | Total | Crude (per 1000) | ||
|---|---|---|---|---|
| Death | Birth | Crude death | Crude birth | |
| 1950 | 1,660 | 3,395 | 22.283 | 45.566 |
| 1955 | 1,780 | 4,137 | 17.578 | 40.858 |
| 1960 | 1,824 | 5,243 | 13.891 | 39.919 |
| 1965 | 1,823 | 6,497 | 10.907 | 38.882 |
| 1970 | 1,992 | 8,914 | 6.953 | 31.111 |
| 1975 | 2,918 | 14,778 | 5.376 | 27.222 |
| 1980 | 3,934 | 28,938 | 3.873 | 28.491 |
| 1985 | 4,445 | 39,301 | 3.226 | 28.522 |
| 1990 | 5,288 | 46,627 | 2.786 | 24.564 |
| 1995 | 6,940 | 45,623 | 2.850 | 18.739 |
| 2000 | 7,000 | 56,993 | 2.004 | 16.314 |
| 2005 | 6,861 | 66,905 | 1.471 | 14.343 |
| 2010 | 7,448 | 78,052 | 1.073 | 11.249 |
| 2015 | 8,854 | 95,591 | 1.021 | 11.020 |
| 2020 | 10,566 | 98,881 | 1.118 | 10.465 |
| 2021 | 12,312 | 90,831 | 1.258 | 9.279 |
| 2022 | 12,086 | 95,204 | 1.180 | 9.295 |
| 2023 | 9,916 | 104,015 | 0.932 | 9.774 |
| 2024 | 10,719 | 108,273 | 0.972 | 9.819 |
| 2025 | 10,934 | 114,046 | 0.964 | 10.052 |
| 2026 | 11,114 | 119,325 | 0.960 | 10.309 |
- Total
- Crude
| Year | Population | Urban (%) | |
|---|---|---|---|
| Urban | Rural | ||
| 1950 | 40,609 | 33,903 | 54.500 |
| 1955 | 66,604 | 34,654 | 65.777 |
| 1960 | 96,530 | 34,804 | 73.500 |
| 1965 | 130,037 | 37,066 | 77.819 |
| 1970 | 232,733 | 53,803 | 81.223 |
| 1975 | 455,445 | 87,411 | 83.898 |
| 1980 | 823,775 | 191,925 | 81.104 |
| 1985 | 1,095,691 | 282,220 | 79.518 |
| 1990 | 1,493,629 | 404,591 | 78.686 |
| 1995 | 1,905,313 | 529,349 | 78.258 |
| 2000 | 2,769,955 | 723,621 | 79.287 |
| 2005 | 3,835,030 | 829,760 | 82.212 |
| 2010 | 5,784,612 | 1,153,751 | 83.371 |
| 2015 | 7,315,183 | 1,359,450 | 84.328 |
| 2020 | 8,049,720 | 1,398,804 | 85.196 |
| 2021 | 8,355,656 | 1,433,392 | 85.357 |
| 2022 | 8,758,493 | 1,483,593 | 85.515 |
| 2023 | 9,116,865 | 1,525,216 | 85.668 |
| 2024 | 9,463,163 | 1,563,966 | 85.817 |
| 2025 | 9,753,222 | 1,592,778 | 85.962 |
| 2026 | 9,966,027 | 1,608,655 | 86.102 |
- Population
- Urbanization
| Age group | Male | Female | Total | M per 100 F | |
|---|---|---|---|---|---|
| Persons | Share (%) | ||||
| 00-04 | 302,938 | 310,521 | 613,458 | 5.30 | 97.558 |
| 05-09 | 315,841 | 316,895 | 632,736 | 5.47 | 99.667 |
| 10-14 | 300,031 | 295,885 | 595,915 | 5.15 | 101.401 |
| 15-19 | 272,435 | 236,076 | 508,510 | 4.39 | 115.401 |
| 20-24 | 597,133 | 344,693 | 941,826 | 8.14 | 173.236 |
| 25-29 | 983,711 | 564,510 | 1,548,220 | 13.38 | 174.259 |
| 30-34 | 1,278,802 | 527,976 | 1,806,778 | 15.61 | 242.208 |
| 35-39 | 1,153,976 | 505,009 | 1,658,985 | 14.33 | 228.506 |
| 40-44 | 726,343 | 385,166 | 1,111,510 | 9.60 | 188.579 |
| 45-49 | 536,513 | 245,529 | 782,042 | 6.76 | 218.513 |
| 50-54 | 390,618 | 154,462 | 545,080 | 4.71 | 252.889 |
| 55-59 | 236,851 | 128,200 | 365,051 | 3.15 | 184.751 |
| 60-64 | 153,036 | 99,734 | 252,770 | 2.18 | 153.444 |
| 65-69 | 61,132 | 43,090 | 104,221 | 0.90 | 141.871 |
| 70-74 | 25,776 | 24,503 | 50,280 | 0.43 | 105.195 |
| 75-79 | 20,887 | 16,233 | 37,120 | 0.32 | 128.670 |
| 80-84 | 6,006 | 5,207 | 11,213 | 0.10 | 115.345 |
| 85-89 | 3,425 | 3,680 | 7,106 | 0.06 | 93.071 |
| 90-94 | 657 | 920 | 1,578 | 0.01 | 71.413 |
| 95-99 | 84 | 178 | 262 | 0.00 | 47.191 |
| 100+ | 5 | 15 | 20 | 0.00 | 33.333 |
| Total | 7,366,200 | 4,208,482 | 11,574,681 | 175.032 | |
- Population pyramid
- Gender ratio