Demographics of Algeria
Source | UN (World Population Prospects 2024) |
Date | 26 Dec 2024 |
As of 2024, the population of Algeria is projected at 46.81 million, compared to 46.16 million in 2023. It is the tenth-most populous country in Africa and ranks 33rd in the world. The population growth rate in 2024 is projected at 1.35 percent, the 81st highest among 237 countries and dependent territories.
There are 23.87 million males and 22.94 million females in Algeria. The percentage of the male population is 51%, compared to 49% of the female population. Algeria has 934k more males than females. The sex ratio in Algeria in 2024 will be 104.074 males per 100 females. Algeria is in the 209th position in terms of the female-to-male ratio.
- Population
- Growth
- Gender
Year | Population | Growth (%) | M per 100 F | ||
---|---|---|---|---|---|
Male | Female | Total | |||
1950 | 4,612,831 | 4,405,596 | 9,018,426 | 2.79 | 104.704 |
1955 | 5,215,206 | 5,032,217 | 10,247,424 | 2.29 | 103.636 |
1960 | 5,765,859 | 5,659,063 | 11,424,922 | 2.06 | 101.887 |
1965 | 6,377,641 | 5,988,335 | 12,365,976 | 1.36 | 106.501 |
1970 | 7,118,514 | 6,665,206 | 13,783,719 | 2.25 | 106.801 |
1975 | 8,087,809 | 7,590,788 | 15,678,596 | 4.58 | 106.548 |
1980 | 9,599,575 | 9,007,599 | 18,607,174 | 3.19 | 106.572 |
1985 | 11,350,883 | 10,657,661 | 22,008,544 | 3.40 | 106.504 |
1990 | 13,078,798 | 12,297,012 | 25,375,810 | 2.42 | 106.358 |
1995 | 14,674,879 | 13,795,311 | 28,470,191 | 2.00 | 106.376 |
2000 | 15,925,099 | 14,978,794 | 30,903,893 | 1.39 | 106.318 |
2005 | 17,011,031 | 16,098,219 | 33,109,249 | 1.49 | 105.670 |
2010 | 18,554,453 | 17,633,783 | 36,188,236 | 1.96 | 105.221 |
2015 | 20,476,385 | 19,543,144 | 40,019,529 | 2.05 | 104.775 |
2020 | 22,490,324 | 21,551,767 | 44,042,091 | 1.62 | 104.355 |
2021 | 22,848,428 | 21,912,671 | 44,761,099 | 1.62 | 104.270 |
2022 | 23,206,875 | 22,270,515 | 45,477,389 | 1.56 | 104.204 |
2023 | 23,549,234 | 22,614,984 | 46,164,219 | 1.44 | 104.131 |
2024 | 23,874,384 | 22,939,924 | 46,814,308 | 1.35 | 104.074 |
2025 | 24,186,840 | 23,248,471 | 47,435,312 | 1.28 | 104.036 |
Year | Life expectancy | Median age | Fertility rate |
---|---|---|---|
1950 | 42.679 | 18.353 | 7.324 |
1955 | 40.870 | 17.648 | 7.336 |
1960 | 40.839 | 16.291 | 7.503 |
1965 | 42.846 | 15.460 | 7.711 |
1970 | 43.328 | 15.287 | 7.704 |
1975 | 46.921 | 15.386 | 7.485 |
1980 | 54.512 | 15.491 | 6.994 |
1985 | 64.155 | 16.315 | 6.035 |
1990 | 67.658 | 17.488 | 4.509 |
1995 | 67.691 | 18.768 | 3.487 |
2000 | 70.576 | 20.767 | 2.590 |
2005 | 72.836 | 23.166 | 2.562 |
2010 | 74.144 | 25.139 | 2.875 |
2015 | 75.159 | 26.583 | 3.091 |
2020 | 73.257 | 27.608 | 2.940 |
2021 | 75.208 | 27.783 | 2.870 |
2022 | 76.129 | 27.983 | 2.817 |
2023 | 76.261 | 28.189 | 2.766 |
2024 | 76.475 | 28.399 | 2.723 |
2025 | 76.687 | 28.614 | 2.670 |
- Life expectancy
- Median age
- Fertility rate
Year | Total | Crude (per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 203,874 | 456,352 | 22.606 | 50.602 |
1955 | 245,926 | 508,524 | 23.999 | 49.625 |
1960 | 269,350 | 559,939 | 23.576 | 49.010 |
1965 | 282,086 | 593,286 | 22.812 | 47.977 |
1970 | 296,803 | 643,374 | 21.533 | 46.676 |
1975 | 283,168 | 700,970 | 18.061 | 44.709 |
1980 | 239,385 | 799,359 | 12.865 | 42.960 |
1985 | 167,320 | 839,496 | 7.602 | 38.144 |
1990 | 147,150 | 759,522 | 5.799 | 29.931 |
1995 | 166,116 | 699,241 | 5.835 | 24.560 |
2000 | 157,892 | 604,906 | 5.109 | 19.574 |
2005 | 156,628 | 699,801 | 4.731 | 21.136 |
2010 | 169,287 | 888,644 | 4.678 | 24.556 |
2015 | 185,876 | 1,032,935 | 4.645 | 25.811 |
2020 | 263,716 | 987,851 | 5.988 | 22.430 |
2021 | 222,028 | 957,511 | 4.960 | 21.392 |
2022 | 209,276 | 931,867 | 4.602 | 20.491 |
2023 | 214,259 | 905,981 | 4.641 | 19.625 |
2024 | 216,166 | 881,823 | 4.618 | 18.837 |
2025 | 220,319 | 855,432 | 4.645 | 18.034 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 1,970,810 | 6,901,437 | 22.213 |
1955 | 2,570,392 | 7,259,327 | 26.149 |
1960 | 3,394,238 | 7,730,650 | 30.510 |
1965 | 4,753,122 | 7,873,830 | 37.643 |
1970 | 5,747,203 | 8,802,831 | 39.500 |
1975 | 6,738,763 | 9,970,336 | 40.330 |
1980 | 8,419,984 | 10,917,731 | 43.542 |
1985 | 10,824,400 | 11,741,505 | 47.968 |
1990 | 13,496,502 | 12,415,865 | 52.085 |
1995 | 16,185,664 | 12,718,634 | 55.997 |
2000 | 18,684,813 | 12,498,847 | 59.919 |
2005 | 21,247,946 | 12,040,491 | 63.830 |
2010 | 24,393,696 | 11,723,941 | 67.540 |
2015 | 28,248,247 | 11,623,281 | 70.848 |
2020 | 31,950,910 | 11,382,345 | 73.733 |
2021 | 32,651,848 | 11,317,455 | 74.261 |
2022 | 33,336,714 | 11,247,753 | 74.772 |
2023 | 34,005,054 | 11,173,795 | 75.268 |
2024 | 34,656,776 | 11,096,219 | 75.748 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 2,364,638 | 2,268,358 | 4,632,995 | 9.90 | 104.244 |
05-09 | 2,560,280 | 2,459,736 | 5,020,016 | 10.72 | 104.088 |
10-14 | 2,320,623 | 2,224,678 | 4,545,301 | 9.71 | 104.313 |
15-19 | 1,869,849 | 1,788,486 | 3,658,334 | 7.81 | 104.549 |
20-24 | 1,477,328 | 1,424,249 | 2,901,577 | 6.20 | 103.727 |
25-29 | 1,566,064 | 1,478,854 | 3,044,919 | 6.50 | 105.897 |
30-34 | 1,803,529 | 1,691,218 | 3,494,747 | 7.47 | 106.641 |
35-39 | 1,903,697 | 1,805,637 | 3,709,334 | 7.92 | 105.431 |
40-44 | 1,829,068 | 1,725,580 | 3,554,648 | 7.59 | 105.997 |
45-49 | 1,527,822 | 1,450,427 | 2,978,249 | 6.36 | 105.336 |
50-54 | 1,275,162 | 1,218,672 | 2,493,834 | 5.33 | 104.635 |
55-59 | 1,065,726 | 1,021,014 | 2,086,740 | 4.46 | 104.379 |
60-64 | 823,716 | 788,479 | 1,612,196 | 3.44 | 104.469 |
65-69 | 617,786 | 613,442 | 1,231,228 | 2.63 | 100.708 |
70-74 | 443,041 | 448,618 | 891,659 | 1.90 | 98.757 |
75-79 | 230,311 | 266,137 | 496,449 | 1.06 | 86.539 |
80-84 | 123,921 | 157,368 | 281,288 | 0.60 | 78.746 |
85-89 | 55,221 | 79,444 | 134,666 | 0.29 | 69.509 |
90-94 | 14,527 | 25,088 | 39,615 | 0.08 | 57.904 |
95-99 | 1,956 | 4,107 | 6,064 | 0.01 | 47.626 |
100+ | 119 | 330 | 449 | 0.00 | 36.061 |
Total | 23,874,384 | 22,939,922 | 46,814,308 | 104.074 |
- Population pyramid
- Gender ratio