Demographics of Azerbaijan
| Source | UN (World Population Prospects 2024) |
| Date | 12 Apr 2026 |
As of 2026, the population of Azerbaijan is projected at 10.45 million, compared to 10.40 million in 2025. It ranks 93rd in the world by population and 30th in Asia, accounting for 0.22% of Asia's population. The population growth rate for 2026 is projected at 0.53%, placing Azerbaijan 131st among 237 countries and dependent territories.
There are 5.13 million males and 5.33 million females in Azerbaijan. The male population accounts for 49.05%, compared to 50.95% for females. Azerbaijan has 199k more females than males. The sex ratio in 2026 is projected at 96.27 males per 100 females. Azerbaijan ranks 73rd globally in terms of the female-to-male ratio.
- Population
- Growth
- Gender
| Year | Population | Growth (%) | M per 100 F | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| 1950 | 1,456,794 | 1,675,177 | 3,131,972 | 1.70 | 86.964 |
| 1955 | 1,623,321 | 1,840,766 | 3,464,086 | 2.40 | 88.187 |
| 1960 | 1,884,476 | 2,098,231 | 3,982,706 | 3.10 | 89.813 |
| 1965 | 2,211,530 | 2,418,782 | 4,630,313 | 2.67 | 91.432 |
| 1970 | 2,490,651 | 2,693,174 | 5,183,825 | 1.94 | 92.480 |
| 1975 | 2,736,035 | 2,933,224 | 5,669,260 | 1.73 | 93.277 |
| 1980 | 3,021,335 | 3,263,372 | 6,284,708 | 1.56 | 92.583 |
| 1985 | 3,277,291 | 3,522,523 | 6,799,814 | 1.36 | 93.038 |
| 1990 | 3,476,695 | 3,754,381 | 7,231,077 | 1.10 | 92.604 |
| 1995 | 3,690,809 | 4,028,472 | 7,719,282 | 1.45 | 91.618 |
| 2000 | 3,853,014 | 4,321,771 | 8,174,785 | 0.98 | 89.154 |
| 2005 | 4,092,372 | 4,504,877 | 8,597,248 | 1.28 | 90.843 |
| 2010 | 4,396,909 | 4,749,941 | 9,146,851 | 1.16 | 92.568 |
| 2015 | 4,724,206 | 5,028,644 | 9,752,850 | 1.22 | 93.946 |
| 2020 | 4,980,263 | 5,201,467 | 10,181,730 | 0.55 | 95.747 |
| 2021 | 5,008,445 | 5,225,926 | 10,234,371 | 0.48 | 95.838 |
| 2022 | 5,041,776 | 5,253,528 | 10,295,304 | 0.71 | 95.969 |
| 2023 | 5,055,977 | 5,262,230 | 10,318,207 | -0.26 | 96.081 |
| 2024 | 5,066,825 | 5,269,752 | 10,336,577 | 0.61 | 96.149 |
| 2025 | 5,098,526 | 5,299,186 | 10,397,713 | 0.56 | 96.213 |
| 2026 | 5,127,986 | 5,326,869 | 10,454,855 | 0.53 | 96.266 |
| Year | Life expectancy | Median age | Fertility rate |
|---|---|---|---|
| 1950 | 46.288 | 20.239 | 5.075 |
| 1955 | 48.347 | 20.619 | 5.393 |
| 1960 | 50.862 | 20.604 | 5.878 |
| 1965 | 53.884 | 16.705 | 5.792 |
| 1970 | 56.586 | 16.414 | 4.899 |
| 1975 | 58.687 | 17.680 | 4.215 |
| 1980 | 61.433 | 19.687 | 3.586 |
| 1985 | 62.674 | 21.455 | 3.201 |
| 1990 | 62.750 | 22.600 | 2.983 |
| 1995 | 61.931 | 23.485 | 2.193 |
| 2000 | 65.377 | 24.778 | 1.698 |
| 2005 | 67.710 | 26.666 | 1.982 |
| 2010 | 70.309 | 28.171 | 1.924 |
| 2015 | 72.349 | 29.625 | 2.092 |
| 2020 | 70.312 | 31.132 | 1.764 |
| 2021 | 70.999 | 31.574 | 1.710 |
| 2022 | 74.125 | 32.062 | 1.687 |
| 2023 | 74.429 | 32.596 | 1.670 |
| 2024 | 74.576 | 33.123 | 1.667 |
| 2025 | 74.732 | 33.620 | 1.665 |
| 2026 | 74.888 | 34.110 | 1.662 |
- Life expectancy
- Median age
- Fertility rate
| Year | Total | Crude (per 1000) | ||
|---|---|---|---|---|
| Death | Birth | Crude death | Crude birth | |
| 1950 | 64,345 | 117,561 | 20.545 | 37.536 |
| 1955 | 68,447 | 151,772 | 19.759 | 43.813 |
| 1960 | 71,774 | 195,493 | 18.021 | 49.085 |
| 1965 | 67,571 | 194,918 | 14.593 | 42.096 |
| 1970 | 59,474 | 164,083 | 11.473 | 31.653 |
| 1975 | 56,613 | 158,443 | 9.986 | 27.948 |
| 1980 | 55,954 | 182,014 | 8.903 | 28.961 |
| 1985 | 59,885 | 209,928 | 8.807 | 30.873 |
| 1990 | 64,672 | 207,772 | 8.944 | 28.733 |
| 1995 | 69,217 | 148,705 | 8.967 | 19.264 |
| 2000 | 60,667 | 124,478 | 7.421 | 15.227 |
| 2005 | 63,519 | 157,436 | 7.388 | 18.312 |
| 2010 | 63,861 | 168,827 | 6.982 | 18.457 |
| 2015 | 65,230 | 182,766 | 6.688 | 18.740 |
| 2020 | 88,000 | 142,992 | 8.643 | 14.044 |
| 2021 | 87,420 | 135,569 | 8.542 | 13.246 |
| 2022 | 65,872 | 129,419 | 6.398 | 12.571 |
| 2023 | 67,842 | 125,136 | 6.575 | 12.128 |
| 2024 | 68,614 | 121,322 | 6.638 | 11.737 |
| 2025 | 70,133 | 120,097 | 6.745 | 11.550 |
| 2026 | 71,738 | 119,620 | 6.862 | 11.442 |
- Total
- Crude
| Year | Population | Urban (%) | |
|---|---|---|---|
| Urban | Rural | ||
| 1950 | 1,371,915 | 1,760,057 | 43.804 |
| 1955 | 1,674,964 | 1,789,122 | 48.352 |
| 1960 | 1,915,523 | 2,067,183 | 48.096 |
| 1965 | 2,298,779 | 2,331,534 | 49.646 |
| 1970 | 2,602,103 | 2,581,723 | 50.197 |
| 1975 | 2,946,987 | 2,722,273 | 51.982 |
| 1980 | 3,340,520 | 2,944,188 | 53.153 |
| 1985 | 3,618,921 | 3,180,893 | 53.221 |
| 1990 | 3,882,804 | 3,348,273 | 53.696 |
| 1995 | 4,038,086 | 3,681,196 | 52.312 |
| 2000 | 4,179,938 | 3,994,848 | 51.132 |
| 2005 | 4,513,801 | 4,083,447 | 52.503 |
| 2010 | 4,873,884 | 4,272,966 | 53.285 |
| 2015 | 5,379,384 | 4,373,466 | 55.157 |
| 2020 | 5,935,284 | 4,246,446 | 58.293 |
| 2021 | 5,973,393 | 4,260,978 | 58.366 |
| 2022 | 6,016,399 | 4,278,905 | 58.438 |
| 2023 | 6,036,929 | 4,281,278 | 58.508 |
| 2024 | 6,054,526 | 4,282,052 | 58.574 |
| 2025 | 6,096,918 | 4,300,795 | 58.637 |
| 2026 | 6,136,738 | 4,318,117 | 58.697 |
- Population
- Urbanization
| Age group | Male | Female | Total | M per 100 F | |
|---|---|---|---|---|---|
| Persons | Share (%) | ||||
| 00-04 | 323,005 | 290,349 | 613,355 | 5.87 | 111.247 |
| 05-09 | 369,587 | 331,864 | 701,451 | 6.71 | 111.367 |
| 10-14 | 439,855 | 397,809 | 837,664 | 8.01 | 110.569 |
| 15-19 | 430,734 | 387,229 | 817,963 | 7.82 | 111.235 |
| 20-24 | 365,904 | 329,349 | 695,254 | 6.65 | 111.099 |
| 25-29 | 339,113 | 333,580 | 672,693 | 6.43 | 101.659 |
| 30-34 | 419,354 | 448,720 | 868,074 | 8.30 | 93.456 |
| 35-39 | 458,702 | 486,974 | 945,676 | 9.05 | 94.194 |
| 40-44 | 402,634 | 419,975 | 822,609 | 7.87 | 95.871 |
| 45-49 | 337,681 | 351,976 | 689,657 | 6.60 | 95.939 |
| 50-54 | 276,823 | 306,622 | 583,444 | 5.58 | 90.282 |
| 55-59 | 276,393 | 323,852 | 600,245 | 5.74 | 85.345 |
| 60-64 | 262,194 | 322,193 | 584,388 | 5.59 | 81.378 |
| 65-69 | 214,280 | 272,127 | 486,407 | 4.65 | 78.743 |
| 70-74 | 118,055 | 162,355 | 280,411 | 2.68 | 72.714 |
| 75-79 | 59,624 | 89,408 | 149,032 | 1.43 | 66.688 |
| 80-84 | 17,149 | 32,851 | 50,000 | 0.48 | 52.202 |
| 85-89 | 12,989 | 29,672 | 42,661 | 0.41 | 43.775 |
| 90-94 | 3,442 | 8,643 | 12,085 | 0.12 | 39.824 |
| 95-99 | 448 | 1,245 | 1,693 | 0.02 | 35.984 |
| 100+ | 21 | 74 | 95 | 0.00 | 28.378 |
| Total | 5,127,987 | 5,326,867 | 10,454,857 | 96.266 | |
- Population pyramid
- Gender ratio