Demographics of Brazil
Source | UN (World Population Prospects 2024) |
Date | 04 Sep 2024 |
As of 2024, the population of Brazil is projected at 212.00 million, compared to 211.14 million in 2023. It is the most populous country in South America, and the seven-most populous country in the world. The population growth rate in 2024 is projected at 0.40 percent, the 153rd highest among 237 countries and dependent territories.
There are 104.30 million males and 107.70 million females in Brazil. The percentage of the male population is 49.2%, compared to 50.8% of the female population. Brazil has 3.41 million more females than males, the 3rd highest in the world after Russia and Mexico. The sex ratio in Brazil in 2024 will be 96.835 males per 100 females. Brazil is in the 84th position in terms of the female-to-male ratio.
192.9 million people are living in urban areas, which is 88% of Brazil population. Brazil is ranked 44th in terms of urbanization.
- Population
- Growth
- Gender
Year | Population | Growth (%) | M per 100 F | ||
---|---|---|---|---|---|
Male | Female | Total | |||
1950 | 26,926,872 | 26,481,679 | 53,408,551 | 2.95 | 101.681 |
1955 | 31,206,680 | 30,894,708 | 62,101,388 | 3.06 | 101.010 |
1960 | 36,288,092 | 36,100,035 | 72,388,126 | 3.03 | 100.521 |
1965 | 41,939,793 | 41,877,789 | 83,817,583 | 2.78 | 100.148 |
1970 | 47,646,494 | 47,729,157 | 95,375,651 | 2.46 | 99.827 |
1975 | 53,701,639 | 53,917,927 | 107,619,565 | 2.38 | 99.599 |
1980 | 60,450,776 | 60,756,685 | 121,207,461 | 2.35 | 99.497 |
1985 | 67,572,311 | 67,943,284 | 135,515,595 | 2.10 | 99.454 |
1990 | 74,332,633 | 74,810,590 | 149,143,223 | 1.76 | 99.361 |
1995 | 80,487,831 | 81,247,242 | 161,735,073 | 1.53 | 99.065 |
2000 | 86,454,826 | 87,563,455 | 174,018,282 | 1.34 | 98.734 |
2005 | 91,571,959 | 93,116,143 | 184,688,101 | 1.08 | 98.342 |
2010 | 95,844,360 | 97,857,570 | 193,701,929 | 0.82 | 97.943 |
2015 | 99,587,454 | 102,088,079 | 201,675,532 | 0.78 | 97.551 |
2020 | 102,844,473 | 105,816,370 | 208,660,842 | 0.51 | 97.191 |
2021 | 103,236,465 | 106,313,829 | 209,550,294 | 0.34 | 97.105 |
2022 | 103,548,935 | 106,757,480 | 210,306,415 | 0.38 | 96.995 |
2023 | 103,913,061 | 107,227,668 | 211,140,729 | 0.41 | 96.909 |
2024 | 104,295,118 | 107,703,455 | 211,998,573 | 0.40 | 96.835 |
Year | Life expectancy | Median age | Fertility rate |
---|---|---|---|
1950 | 48.529 | 17.466 | 6.122 |
1955 | 50.887 | 17.258 | 6.084 |
1960 | 53.162 | 16.905 | 6.051 |
1965 | 55.243 | 16.679 | 5.677 |
1970 | 57.338 | 17.284 | 4.934 |
1975 | 59.556 | 18.195 | 4.415 |
1980 | 61.819 | 19.179 | 4.037 |
1985 | 63.980 | 20.204 | 3.480 |
1990 | 65.862 | 21.370 | 2.896 |
1995 | 67.701 | 22.693 | 2.567 |
2000 | 69.584 | 24.172 | 2.247 |
2005 | 71.832 | 26.021 | 1.942 |
2010 | 73.779 | 28.195 | 1.786 |
2015 | 75.106 | 30.471 | 1.777 |
2020 | 74.506 | 32.684 | 1.653 |
2021 | 73.038 | 33.092 | 1.638 |
2022 | 74.872 | 33.506 | 1.629 |
2023 | 75.848 | 33.942 | 1.619 |
2024 | 76.023 | 34.382 | 1.614 |
- Life expectancy
- Median age
- Fertility rate
Year | Total | Crude (per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 910,277 | 2,476,917 | 17.044 | 46.377 |
1955 | 948,647 | 2,835,923 | 15.276 | 45.666 |
1960 | 983,862 | 3,174,191 | 13.591 | 43.850 |
1965 | 1,003,216 | 3,339,611 | 11.969 | 39.844 |
1970 | 998,070 | 3,360,206 | 10.465 | 35.231 |
1975 | 1,018,422 | 3,603,503 | 9.463 | 33.484 |
1980 | 1,041,387 | 3,929,237 | 8.592 | 32.417 |
1985 | 1,041,931 | 3,954,827 | 7.689 | 29.184 |
1990 | 1,040,554 | 3,693,601 | 6.977 | 24.765 |
1995 | 1,057,700 | 3,603,870 | 6.540 | 22.283 |
2000 | 1,087,228 | 3,459,239 | 6.248 | 19.879 |
2005 | 1,088,912 | 3,172,258 | 5.896 | 17.176 |
2010 | 1,123,718 | 2,970,979 | 5.801 | 15.338 |
2015 | 1,219,162 | 2,961,442 | 6.045 | 14.684 |
2020 | 1,565,282 | 2,711,546 | 7.502 | 12.995 |
2021 | 1,753,027 | 2,672,684 | 8.366 | 12.754 |
2022 | 1,585,581 | 2,640,391 | 7.539 | 12.555 |
2023 | 1,494,154 | 2,601,670 | 7.077 | 12.322 |
2024 | 1,498,363 | 2,572,100 | 7.068 | 12.133 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 19,517,262 | 34,457,467 | 36.160 |
1955 | 25,688,833 | 36,880,363 | 41.057 |
1960 | 33,315,588 | 38,891,966 | 46.139 |
1965 | 42,615,168 | 40,882,852 | 51.037 |
1970 | 53,295,882 | 42,030,911 | 55.909 |
1975 | 65,415,995 | 42,196,105 | 60.789 |
1980 | 79,320,279 | 41,839,482 | 65.468 |
1985 | 94,786,793 | 40,889,488 | 69.862 |
1990 | 110,404,028 | 38,948,117 | 73.922 |
1995 | 125,958,216 | 36,338,396 | 77.610 |
2000 | 142,319,507 | 32,968,080 | 81.192 |
2005 | 154,831,640 | 32,085,721 | 82.834 |
2010 | 165,969,018 | 30,827,251 | 84.335 |
2015 | 176,653,700 | 29,308,408 | 85.770 |
2020 | 186,217,070 | 27,645,976 | 87.073 |
2021 | 187,973,657 | 27,304,243 | 87.317 |
2022 | 189,675,703 | 26,960,248 | 87.555 |
2023 | 191,322,786 | 26,614,424 | 87.788 |
2024 | 192,914,763 | 26,267,216 | 88.016 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 6,682,042 | 6,413,556 | 13,095,598 | 6.18 | 104.186 |
05-09 | 7,241,538 | 6,953,922 | 14,195,460 | 6.70 | 104.136 |
10-14 | 7,342,997 | 7,055,761 | 14,398,757 | 6.79 | 104.071 |
15-19 | 7,575,432 | 7,301,316 | 14,876,748 | 7.02 | 103.754 |
20-24 | 7,970,234 | 7,760,334 | 15,730,568 | 7.42 | 102.705 |
25-29 | 8,241,074 | 8,130,717 | 16,371,791 | 7.72 | 101.357 |
30-34 | 8,048,069 | 8,031,559 | 16,079,628 | 7.58 | 100.206 |
35-39 | 8,293,365 | 8,382,280 | 16,675,644 | 7.87 | 98.939 |
40-44 | 8,156,539 | 8,366,021 | 16,522,560 | 7.79 | 97.496 |
45-49 | 7,272,748 | 7,582,166 | 14,854,914 | 7.01 | 95.919 |
50-54 | 6,366,856 | 6,747,807 | 13,114,663 | 6.19 | 94.354 |
55-59 | 5,724,443 | 6,194,348 | 11,918,790 | 5.62 | 92.414 |
60-64 | 5,084,846 | 5,654,490 | 10,739,336 | 5.07 | 89.926 |
65-69 | 3,993,485 | 4,640,221 | 8,633,707 | 4.07 | 86.062 |
70-74 | 2,877,264 | 3,565,249 | 6,442,514 | 3.04 | 80.703 |
75-79 | 1,792,854 | 2,392,456 | 4,185,310 | 1.97 | 74.938 |
80-84 | 1,017,686 | 1,461,296 | 2,478,981 | 1.17 | 69.643 |
85-89 | 446,366 | 745,742 | 1,192,108 | 0.56 | 59.855 |
90-94 | 137,763 | 266,273 | 404,036 | 0.19 | 51.738 |
95-99 | 26,886 | 52,956 | 79,842 | 0.04 | 50.770 |
100+ | 2,629 | 4,986 | 7,615 | 0.00 | 52.728 |
Total | 104,295,116 | 107,703,456 | 211,998,570 | 96.835 |
- Population pyramid
- Gender ratio