Demographics of Brazil
| Source | UN (World Population Prospects 2024) |
| Date | 19 Mar 2026 |
As of 2026, Brazil's population is projected at 213.56 million, compared to 212.81 million in 2025. It is the most populous country in South America and the seventh-most populous country in the world, accounting for 2.57% of the global population and 48.5% of South America's population. The population growth rate for 2026 is projected at 0.34%, placing Brazil 154th among 237 countries and dependent territories.
There are 104.99 million males and 108.57 million females in Brazil. The male population accounts for 49.16%, compared to 50.84% for females. Brazil has 3.59 million more females than males, the third largest female surplus in the world after Russia and Mexico. The sex ratio in 2026 is projected at 96.70 males per 100 females. Brazil ranks 80th globally in terms of the female-to-male ratio.
In Brazil, 2.49 million are born each year, the tenth highest number of births worldwide, accounting for about 1.88% of global births—roughly 6,830 per day, or 285 per hour, or 5 every minute. Meanwhile, around 1.57 million people die annually, the eighth highest death toll in the world, representing nearly 2.46% of global deaths—about 4,291 per day, or 179 per hour, or 3 every minute.
In 2026, Brazil's life expectancy at birth is projected to reach 76.37 years, approximately 2.61 years higher than the global average. This places the country 115th worldwide and 9th in South America. Its life expectancy is comparable to that of Romania, Lithuania, and Armenia.
In 2026, Brazil's total fertility rate (TFR) is projected at 1.59 children per woman, below the global average. This places Brazil 152nd worldwide and 11th in South America, putting it on par with countries such as Ireland, Colombia, and Slovenia in terms of overall fertility.
- Population
- Growth
- Gender
| Year | Population | Growth (%) | M per 100 F | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| 1950 | 26,926,872 | 26,481,679 | 53,408,551 | 2.95 | 101.681 |
| 1955 | 31,206,680 | 30,894,708 | 62,101,388 | 3.06 | 101.010 |
| 1960 | 36,288,092 | 36,100,035 | 72,388,126 | 3.03 | 100.521 |
| 1965 | 41,939,793 | 41,877,789 | 83,817,583 | 2.78 | 100.148 |
| 1970 | 47,646,494 | 47,729,157 | 95,375,651 | 2.46 | 99.827 |
| 1975 | 53,701,639 | 53,917,927 | 107,619,565 | 2.38 | 99.599 |
| 1980 | 60,450,776 | 60,756,685 | 121,207,461 | 2.35 | 99.497 |
| 1985 | 67,572,311 | 67,943,284 | 135,515,595 | 2.10 | 99.454 |
| 1990 | 74,332,633 | 74,810,590 | 149,143,223 | 1.76 | 99.361 |
| 1995 | 80,487,831 | 81,247,242 | 161,735,073 | 1.53 | 99.065 |
| 2000 | 86,454,826 | 87,563,455 | 174,018,282 | 1.34 | 98.734 |
| 2005 | 91,571,959 | 93,116,143 | 184,688,101 | 1.08 | 98.342 |
| 2010 | 95,844,360 | 97,857,570 | 193,701,929 | 0.82 | 97.943 |
| 2015 | 99,587,454 | 102,088,079 | 201,675,532 | 0.78 | 97.551 |
| 2020 | 102,844,473 | 105,816,370 | 208,660,842 | 0.51 | 97.191 |
| 2021 | 103,236,465 | 106,313,829 | 209,550,294 | 0.34 | 97.105 |
| 2022 | 103,548,935 | 106,757,480 | 210,306,415 | 0.38 | 96.995 |
| 2023 | 103,913,061 | 107,227,668 | 211,140,729 | 0.41 | 96.909 |
| 2024 | 104,295,118 | 107,703,455 | 211,998,573 | 0.40 | 96.835 |
| 2025 | 104,657,408 | 108,154,997 | 212,812,405 | 0.37 | 96.766 |
| 2026 | 104,987,792 | 108,574,874 | 213,562,666 | 0.34 | 96.696 |
| Year | Life expectancy | Median age | Fertility rate |
|---|---|---|---|
| 1950 | 48.529 | 17.466 | 6.122 |
| 1955 | 50.887 | 17.258 | 6.084 |
| 1960 | 53.162 | 16.905 | 6.051 |
| 1965 | 55.243 | 16.679 | 5.677 |
| 1970 | 57.338 | 17.284 | 4.934 |
| 1975 | 59.556 | 18.195 | 4.415 |
| 1980 | 61.819 | 19.179 | 4.037 |
| 1985 | 63.980 | 20.204 | 3.480 |
| 1990 | 65.862 | 21.370 | 2.896 |
| 1995 | 67.701 | 22.693 | 2.567 |
| 2000 | 69.584 | 24.172 | 2.247 |
| 2005 | 71.832 | 26.021 | 1.942 |
| 2010 | 73.779 | 28.195 | 1.786 |
| 2015 | 75.106 | 30.471 | 1.777 |
| 2020 | 74.506 | 32.684 | 1.653 |
| 2021 | 73.038 | 33.092 | 1.638 |
| 2022 | 74.872 | 33.506 | 1.629 |
| 2023 | 75.848 | 33.942 | 1.619 |
| 2024 | 76.023 | 34.382 | 1.614 |
| 2025 | 76.200 | 34.818 | 1.600 |
| 2026 | 76.374 | 35.250 | 1.591 |
- Life expectancy
- Median age
- Fertility rate
| Year | Total | Crude (per 1000) | ||
|---|---|---|---|---|
| Death | Birth | Crude death | Crude birth | |
| 1950 | 910,277 | 2,476,917 | 17.044 | 46.377 |
| 1955 | 948,647 | 2,835,923 | 15.276 | 45.666 |
| 1960 | 983,862 | 3,174,191 | 13.591 | 43.850 |
| 1965 | 1,003,216 | 3,339,611 | 11.969 | 39.844 |
| 1970 | 998,070 | 3,360,206 | 10.465 | 35.231 |
| 1975 | 1,018,422 | 3,603,503 | 9.463 | 33.484 |
| 1980 | 1,041,387 | 3,929,237 | 8.592 | 32.417 |
| 1985 | 1,041,931 | 3,954,827 | 7.689 | 29.184 |
| 1990 | 1,040,554 | 3,693,601 | 6.977 | 24.765 |
| 1995 | 1,057,700 | 3,603,870 | 6.540 | 22.283 |
| 2000 | 1,087,228 | 3,459,239 | 6.248 | 19.879 |
| 2005 | 1,088,912 | 3,172,258 | 5.896 | 17.176 |
| 2010 | 1,123,718 | 2,970,979 | 5.801 | 15.338 |
| 2015 | 1,219,162 | 2,961,442 | 6.045 | 14.684 |
| 2020 | 1,565,282 | 2,711,546 | 7.502 | 12.995 |
| 2021 | 1,753,027 | 2,672,684 | 8.366 | 12.754 |
| 2022 | 1,585,581 | 2,640,391 | 7.539 | 12.555 |
| 2023 | 1,494,154 | 2,601,670 | 7.077 | 12.322 |
| 2024 | 1,498,363 | 2,572,100 | 7.068 | 12.133 |
| 2025 | 1,532,002 | 2,528,724 | 7.199 | 11.882 |
| 2026 | 1,566,186 | 2,492,914 | 7.334 | 11.673 |
- Total
- Crude
| Year | Population | Urban (%) | |
|---|---|---|---|
| Urban | Rural | ||
| 1950 | 19,518,376 | 33,890,175 | 36.545 |
| 1955 | 25,190,161 | 36,911,227 | 40.563 |
| 1960 | 32,343,711 | 40,044,415 | 44.681 |
| 1965 | 40,789,764 | 43,027,819 | 48.665 |
| 1970 | 50,723,926 | 44,651,725 | 53.183 |
| 1975 | 64,923,925 | 42,695,640 | 60.327 |
| 1980 | 81,715,697 | 39,491,763 | 67.418 |
| 1985 | 97,023,758 | 38,491,838 | 71.596 |
| 1990 | 111,663,383 | 37,479,840 | 74.870 |
| 1995 | 125,691,604 | 36,043,470 | 77.714 |
| 2000 | 141,213,115 | 32,805,167 | 81.148 |
| 2005 | 153,261,352 | 31,426,749 | 82.984 |
| 2010 | 163,375,658 | 30,326,272 | 84.344 |
| 2015 | 172,822,963 | 28,852,569 | 85.694 |
| 2020 | 181,349,681 | 27,311,161 | 86.911 |
| 2021 | 182,593,908 | 26,956,386 | 87.136 |
| 2022 | 183,701,720 | 26,604,695 | 87.350 |
| 2023 | 184,993,000 | 26,147,729 | 87.616 |
| 2024 | 186,337,959 | 25,660,615 | 87.896 |
| 2025 | 187,652,232 | 25,160,173 | 88.177 |
| 2026 | 188,920,662 | 24,642,004 | 88.461 |
- Population
- Urbanization
| Age group | Male | Female | Total | M per 100 F | |
|---|---|---|---|---|---|
| Persons | Share (%) | ||||
| 00-04 | 6,481,052 | 6,217,525 | 12,698,577 | 5.95 | 104.238 |
| 05-09 | 7,020,484 | 6,740,651 | 13,761,136 | 6.44 | 104.151 |
| 10-14 | 7,315,012 | 7,027,031 | 14,342,043 | 6.72 | 104.098 |
| 15-19 | 7,401,440 | 7,133,131 | 14,534,570 | 6.81 | 103.761 |
| 20-24 | 7,721,265 | 7,510,814 | 15,232,079 | 7.13 | 102.802 |
| 25-29 | 8,166,581 | 8,040,439 | 16,207,020 | 7.59 | 101.569 |
| 30-34 | 8,012,447 | 7,984,800 | 15,997,246 | 7.49 | 100.346 |
| 35-39 | 8,124,038 | 8,193,266 | 16,317,305 | 7.64 | 99.155 |
| 40-44 | 8,247,497 | 8,431,998 | 16,679,495 | 7.81 | 97.812 |
| 45-49 | 7,601,196 | 7,909,992 | 15,511,188 | 7.26 | 96.096 |
| 50-54 | 6,614,295 | 7,002,014 | 13,616,308 | 6.38 | 94.463 |
| 55-59 | 5,812,690 | 6,285,553 | 12,098,244 | 5.66 | 92.477 |
| 60-64 | 5,262,646 | 5,850,787 | 11,113,433 | 5.20 | 89.948 |
| 65-69 | 4,269,842 | 4,946,706 | 9,216,549 | 4.32 | 86.317 |
| 70-74 | 3,118,327 | 3,840,215 | 6,958,542 | 3.26 | 81.202 |
| 75-79 | 2,006,778 | 2,689,742 | 4,696,520 | 2.20 | 74.609 |
| 80-84 | 1,107,661 | 1,582,155 | 2,689,816 | 1.26 | 70.010 |
| 85-89 | 509,664 | 817,615 | 1,327,279 | 0.62 | 62.335 |
| 90-94 | 158,680 | 298,456 | 457,136 | 0.21 | 53.167 |
| 95-99 | 32,732 | 65,142 | 97,874 | 0.05 | 50.247 |
| 100+ | 3,465 | 6,843 | 10,309 | 0.00 | 50.636 |
| Total | 104,987,792 | 108,574,875 | 213,562,669 | 96.696 | |
- Population pyramid
- Gender ratio