Demographics of Channel Islands
Source | UN (World Population Prospects 2019) |
Date | 30 Oct 2021 |
As of 2021, the population of Channel Islands is projected at 0.18 million, up by 0.80% compared with 0.17 million in 2020. Channel Islands is ranked 190th in terms of population and 131st in terms of population growth rate.
There are 0 million births in Channel Islands in 2021. That is 5 per day, which is ranked 196th. The crude birth rate is 9.78 per 1000 people. There are 0 million deaths in Channel Islands in 2021. That is 4 per day, which is ranked 186th. The crude death rate is 7.88 per 1000 people.
52.2 thousand people are living in urban areas, which is 31% of Channel Islands population. Channel Islands is ranked 202nd in terms of urbanization.
The Sex Ratio in Channel Islands in 2021 is 98.11 males per 100 females. There are 86.8 thousand males and 88.5 thousand females in Channel Islands. The percentage of female population is 50.48% compare to 49.52% male population. Channel Islands has 1.6 thousand more females than males. Channel Islands is at 87th position out of 201 countries/territories in terms of female to male ratio.
Year | Population | Growth (%) |
---|---|---|
1950 | 102,235 | - |
1955 | 105,608 | 0.62 |
1960 | 109,419 | 0.82 |
1965 | 114,989 | 1.07 |
1970 | 121,200 | 1.02 |
1975 | 126,420 | 0.59 |
1980 | 128,204 | 0.40 |
1985 | 133,800 | 1.02 |
1990 | 140,677 | 0.79 |
1995 | 143,480 | 0.43 |
2000 | 148,439 | 0.60 |
2005 | 151,674 | 0.63 |
2010 | 159,718 | 0.97 |
2015 | 165,387 | 0.78 |
2016 | 166,922 | 0.93 |
2017 | 168,666 | 1.04 |
2018 | 170,496 | 1.08 |
2019 | 172,264 | 1.04 |
2020 | 173,859 | 0.93 |
2021 | 175,244 | 0.80 |
- Population
- Growth
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 1,281 | 1,534 | 12.46 | 14.89 |
1955 | 1,276 | 1,527 | 12.09 | 14.48 |
1960 | 1,334 | 1,764 | 12.16 | 16.07 |
1965 | 1,400 | 1,933 | 12.17 | 16.80 |
1970 | 1,451 | 1,790 | 11.98 | 14.79 |
1975 | 1,486 | 1,568 | 11.82 | 12.47 |
1980 | 1,482 | 1,487 | 11.49 | 11.53 |
1985 | 1,495 | 1,582 | 11.15 | 11.80 |
1990 | 1,520 | 1,757 | 10.87 | 12.56 |
1995 | 1,430 | 1,887 | 9.93 | 13.10 |
2000 | 1,323 | 1,772 | 8.95 | 11.99 |
2005 | 1,287 | 1,654 | 8.43 | 10.83 |
2010 | 1,280 | 1,707 | 8.05 | 10.73 |
2015 | 1,305 | 1,688 | 7.86 | 10.17 |
2020 | 1,360 | 1,697 | 7.85 | 9.79 |
2021 | 1,377 | 1,709 | 7.88 | 9.78 |
- Total
- Crude
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 42,304 | 59,930 | - | 41.380 |
1955 | 42,278 | 63,331 | -0.06 | 40.033 |
1960 | 42,346 | 67,074 | 0.14 | 38.700 |
1965 | 42,991 | 72,004 | 0.37 | 37.385 |
1970 | 43,738 | 77,459 | 0.31 | 36.088 |
1975 | 43,213 | 83,202 | -0.58 | 34.183 |
1980 | 41,296 | 86,916 | -0.80 | 32.209 |
1985 | 42,594 | 91,214 | 0.96 | 31.832 |
1990 | 44,159 | 96,512 | 0.48 | 31.392 |
1995 | 43,965 | 100,081 | -0.14 | 30.522 |
2000 | 45,309 | 103,416 | 0.76 | 30.465 |
2005 | 47,434 | 106,860 | 0.94 | 30.743 |
2010 | 49,556 | 110,025 | 0.82 | 31.054 |
2015 | 50,703 | 113,055 | 0.38 | 30.962 |
2020 | 51,888 | 115,690 | 0.56 | 30.963 |
2021 | 52,195 | 116,109 | 0.59 | 31.012 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 4,469 | 4,133 | 8,602 | 4.91 | 108.130 |
05-09 | 4,473 | 4,478 | 8,951 | 5.11 | 99.888 |
10-14 | 4,410 | 4,152 | 8,562 | 4.89 | 106.214 |
15-19 | 4,735 | 4,518 | 9,253 | 5.28 | 104.803 |
20-24 | 5,350 | 5,044 | 10,394 | 5.93 | 106.067 |
25-29 | 5,803 | 5,528 | 11,331 | 6.47 | 104.975 |
30-34 | 5,950 | 5,854 | 11,804 | 6.74 | 101.640 |
35-39 | 6,209 | 5,998 | 12,207 | 6.97 | 103.518 |
40-44 | 5,819 | 5,802 | 11,621 | 6.63 | 100.293 |
45-49 | 6,475 | 6,539 | 13,014 | 7.43 | 99.021 |
50-54 | 6,805 | 6,984 | 13,789 | 7.87 | 97.437 |
55-59 | 6,274 | 6,520 | 12,794 | 7.30 | 96.227 |
60-64 | 5,344 | 5,570 | 10,914 | 6.23 | 95.943 |
65-69 | 4,744 | 4,835 | 9,579 | 5.47 | 98.118 |
70-74 | 3,750 | 4,150 | 7,900 | 4.51 | 90.361 |
75-79 | 2,715 | 3,107 | 5,822 | 3.32 | 87.383 |
80-84 | 1,933 | 2,384 | 4,317 | 2.46 | 81.082 |
85-89 | 1,018 | 1,614 | 2,632 | 1.50 | 63.073 |
90-94 | 408 | 869 | 1,277 | 0.73 | 46.951 |
95-99 | 92 | 312 | 404 | 0.23 | 29.487 |
100+ | 9 | 68 | 77 | 0.04 | 13.235 |
Total | 86,785 | 88,459 | 175,244 | 98.108 |
- Population pyramid
- Gender ratio