Demographics of China
Source | UN (World Population Prospects 2024) |
Date | 04 Feb 2025 |
As of 2025, the population of China is projected at 1.416 billion, compared to 1.419 billion in 2024. It is the second-most populous country in the world. The population growth rate in 2025 is projected at -0.23 percent, the 190th highest among 237 countries and dependent territories.
There are 720.89 million males and 695.21 million females in China. The percentage of the male population is 50.91%, compared to 49.09% of the female population. China has 25.68 million more males than females, the 2nd highest in the world after India. The sex ratio in China in 2025 will be 103.694 males per 100 females. China is in the 208th position in terms of the female-to-male ratio.
- Population
- Growth
- Gender
Year | Population | Growth (%) | M per 100 F | ||
---|---|---|---|---|---|
Male | Female | Total | |||
1950 | 280,114,452 | 263,929,905 | 544,044,358 | 1.78 | 106.132 |
1955 | 309,609,557 | 293,937,451 | 603,547,007 | 2.25 | 105.332 |
1960 | 334,739,869 | 320,062,199 | 654,802,069 | -0.03 | 104.586 |
1965 | 368,842,774 | 354,572,959 | 723,415,733 | 2.66 | 104.025 |
1970 | 419,379,149 | 403,929,818 | 823,308,967 | 2.61 | 103.825 |
1975 | 466,586,621 | 449,530,172 | 916,116,793 | 1.61 | 103.794 |
1980 | 500,453,822 | 482,709,720 | 983,163,542 | 1.44 | 103.676 |
1985 | 539,371,455 | 520,436,366 | 1,059,807,820 | 1.56 | 103.638 |
1990 | 587,726,093 | 565,856,632 | 1,153,582,724 | 1.74 | 103.865 |
1995 | 622,524,748 | 597,609,180 | 1,220,133,927 | 0.91 | 104.169 |
2000 | 648,473,902 | 621,107,274 | 1,269,581,175 | 0.77 | 104.406 |
2005 | 669,790,769 | 640,236,367 | 1,310,027,136 | 0.63 | 104.616 |
2010 | 691,523,568 | 660,037,946 | 1,351,561,514 | 0.66 | 104.770 |
2015 | 714,291,689 | 681,842,484 | 1,396,134,174 | 0.53 | 104.759 |
2020 | 728,451,612 | 697,654,481 | 1,426,106,093 | 0.09 | 104.414 |
2021 | 728,193,405 | 698,243,861 | 1,426,437,267 | -0.05 | 104.289 |
2022 | 727,090,905 | 698,088,664 | 1,425,179,569 | -0.13 | 104.155 |
2023 | 725,223,289 | 697,361,644 | 1,422,584,933 | -0.24 | 103.995 |
2024 | 723,023,723 | 696,297,555 | 1,419,321,278 | -0.22 | 103.838 |
2025 | 720,887,799 | 695,208,296 | 1,416,096,094 | -0.23 | 103.694 |
Year | Life expectancy | Median age | Fertility rate |
---|---|---|---|
1950 | 43.829 | 22.248 | 5.813 |
1955 | 47.237 | 20.683 | 6.263 |
1960 | 33.419 | 19.906 | 4.451 |
1965 | 53.001 | 18.475 | 6.605 |
1970 | 56.824 | 18.026 | 6.085 |
1975 | 60.952 | 19.066 | 3.571 |
1980 | 64.243 | 20.889 | 2.739 |
1985 | 66.532 | 21.702 | 2.633 |
1990 | 68.155 | 23.730 | 2.514 |
1995 | 70.363 | 26.098 | 1.588 |
2000 | 72.288 | 28.961 | 1.628 |
2005 | 74.085 | 31.771 | 1.624 |
2010 | 75.668 | 34.144 | 1.687 |
2015 | 76.975 | 35.690 | 1.670 |
2020 | 78.019 | 37.494 | 1.236 |
2021 | 78.117 | 38.007 | 1.117 |
2022 | 78.202 | 38.534 | 1.034 |
2023 | 77.953 | 39.066 | 0.999 |
2024 | 78.017 | 39.587 | 1.013 |
2025 | 78.372 | 40.108 | 1.021 |
- Life expectancy
- Median age
- Fertility rate
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 12,564,024 | 22,293,375 | 23.094 | 40.977 |
1955 | 12,148,175 | 25,727,524 | 20.128 | 42.627 |
1960 | 19,506,188 | 19,310,830 | 29.789 | 29.491 |
1965 | 10,676,969 | 30,064,192 | 14.759 | 41.559 |
1970 | 9,817,575 | 31,461,750 | 11.925 | 38.214 |
1975 | 8,240,904 | 23,099,724 | 8.995 | 25.215 |
1980 | 7,507,117 | 21,674,421 | 7.636 | 22.046 |
1985 | 7,541,116 | 24,136,257 | 7.116 | 22.774 |
1990 | 7,975,059 | 28,079,115 | 6.913 | 24.341 |
1995 | 7,548,769 | 19,003,368 | 6.187 | 15.575 |
2000 | 7,780,052 | 17,551,191 | 6.128 | 13.824 |
2005 | 8,214,687 | 16,602,725 | 6.271 | 12.674 |
2010 | 8,788,797 | 17,912,367 | 6.503 | 13.253 |
2015 | 9,521,879 | 17,518,179 | 6.820 | 12.548 |
2020 | 10,411,385 | 11,843,469 | 7.301 | 8.305 |
2021 | 10,759,526 | 10,461,124 | 7.543 | 7.334 |
2022 | 10,998,729 | 9,455,320 | 7.717 | 6.634 |
2023 | 11,684,177 | 8,899,881 | 8.213 | 6.256 |
2024 | 11,678,348 | 8,822,056 | 8.228 | 6.216 |
2025 | 11,716,325 | 8,709,352 | 8.274 | 6.150 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 65,436,582 | 488,982,693 | 11.803 |
1955 | 84,639,825 | 526,194,571 | 13.856 |
1960 | 106,561,743 | 551,124,400 | 16.203 |
1965 | 130,684,595 | 591,877,588 | 18.086 |
1970 | 143,513,192 | 681,275,265 | 17.400 |
1975 | 160,244,444 | 760,700,639 | 17.400 |
1980 | 192,392,094 | 801,485,216 | 19.358 |
1985 | 244,946,241 | 825,917,148 | 22.874 |
1990 | 310,022,147 | 862,423,053 | 26.442 |
1995 | 383,901,711 | 856,038,293 | 30.961 |
2000 | 460,377,048 | 822,821,922 | 35.877 |
2005 | 561,983,323 | 759,640,167 | 42.522 |
2010 | 669,353,557 | 690,401,545 | 49.226 |
2015 | 775,352,918 | 621,675,635 | 55.500 |
2020 | 875,075,919 | 549,472,347 | 61.428 |
2021 | 892,977,294 | 535,503,240 | 62.512 |
2022 | 910,080,750 | 521,768,901 | 63.560 |
2023 | 926,375,811 | 508,300,305 | 64.570 |
2024 | 941,865,672 | 495,129,422 | 65.544 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 24,942,279 | 22,577,862 | 47,520,141 | 3.36 | 110.472 |
05-09 | 42,739,276 | 37,580,544 | 80,319,821 | 5.67 | 113.727 |
10-14 | 48,511,730 | 41,830,353 | 90,342,083 | 6.38 | 115.973 |
15-19 | 45,686,204 | 38,974,885 | 84,661,090 | 5.98 | 117.220 |
20-24 | 42,526,154 | 36,299,577 | 78,825,731 | 5.57 | 117.153 |
25-29 | 44,377,128 | 38,427,453 | 82,804,581 | 5.85 | 115.483 |
30-34 | 52,145,495 | 46,450,906 | 98,596,400 | 6.96 | 112.259 |
35-39 | 63,281,938 | 58,246,668 | 121,528,605 | 8.58 | 108.645 |
40-44 | 52,676,266 | 49,820,497 | 102,496,762 | 7.24 | 105.732 |
45-49 | 47,064,933 | 45,295,721 | 92,360,654 | 6.52 | 103.906 |
50-54 | 58,045,378 | 57,034,156 | 115,079,534 | 8.13 | 101.773 |
55-59 | 58,103,255 | 58,561,241 | 116,664,496 | 8.24 | 99.218 |
60-64 | 45,994,643 | 47,741,355 | 93,735,998 | 6.62 | 96.341 |
65-69 | 33,383,372 | 36,668,389 | 70,051,761 | 4.95 | 91.041 |
70-74 | 29,762,714 | 35,372,406 | 65,135,120 | 4.60 | 84.141 |
75-79 | 17,343,000 | 21,708,588 | 39,051,587 | 2.76 | 79.890 |
80-84 | 8,940,379 | 12,439,706 | 21,380,085 | 1.51 | 71.870 |
85-89 | 4,076,892 | 6,886,092 | 10,962,984 | 0.77 | 59.205 |
90-94 | 1,154,593 | 2,732,697 | 3,887,289 | 0.27 | 42.251 |
95-99 | 128,472 | 514,333 | 642,806 | 0.05 | 24.978 |
100+ | 3,700 | 44,867 | 48,566 | 0.00 | 8.247 |
Total | 720,887,801 | 695,208,296 | 1,416,096,094 | 103.694 |
- Population pyramid
- Gender ratio