Demographics of China
Source | UN (World Population Prospects 2024) |
Date | 12 Aug 2024 |
As of 2024, the population of China is projected at 1.419 billion, compared to 1.423 billion in 2023. It is the second-most populous country in the world. The population growth rate for 2024 is projected at -0.22 percent, the 193th highest among 237 countries and dependent territories.
There are 723.02 million males and 696.30 million females in China. The percentage of the male population is 50.94%, compared to 49.06% of the female population. China has 26.73 million more males than females, the 2nd highest in the world. The sex ratio in China in 2024 will be 103.838 males per 100 females. China is in the 208th position in terms of the female-to-male ratio.
- Population
- Growth
- Gender
Year | Population | Growth (%) | M per 100 F | ||
---|---|---|---|---|---|
Male | Female | Total | |||
1950 | 280,114,452 | 263,929,905 | 544,044,358 | 1.78 | 106.132 |
1955 | 309,609,557 | 293,937,451 | 603,547,007 | 2.25 | 105.332 |
1960 | 334,739,869 | 320,062,199 | 654,802,069 | -0.03 | 104.586 |
1965 | 368,842,774 | 354,572,959 | 723,415,733 | 2.66 | 104.025 |
1970 | 419,379,149 | 403,929,818 | 823,308,967 | 2.61 | 103.825 |
1975 | 466,586,621 | 449,530,172 | 916,116,793 | 1.61 | 103.794 |
1980 | 500,453,822 | 482,709,720 | 983,163,542 | 1.44 | 103.676 |
1985 | 539,371,455 | 520,436,366 | 1,059,807,820 | 1.56 | 103.638 |
1990 | 587,726,093 | 565,856,632 | 1,153,582,724 | 1.74 | 103.865 |
1995 | 622,524,748 | 597,609,180 | 1,220,133,927 | 0.91 | 104.169 |
2000 | 648,473,902 | 621,107,274 | 1,269,581,175 | 0.77 | 104.406 |
2005 | 669,790,769 | 640,236,367 | 1,310,027,136 | 0.63 | 104.616 |
2010 | 691,523,568 | 660,037,946 | 1,351,561,514 | 0.66 | 104.770 |
2015 | 714,291,689 | 681,842,484 | 1,396,134,174 | 0.53 | 104.759 |
2020 | 728,451,612 | 697,654,481 | 1,426,106,093 | 0.09 | 104.414 |
2021 | 728,193,405 | 698,243,861 | 1,426,437,267 | -0.05 | 104.289 |
2022 | 727,090,905 | 698,088,664 | 1,425,179,569 | -0.13 | 104.155 |
2023 | 725,223,289 | 697,361,644 | 1,422,584,933 | -0.24 | 103.995 |
2024 | 723,023,723 | 696,297,555 | 1,419,321,278 | -0.22 | 103.838 |
Year | Life expectancy | Median age | Fertility rate |
---|---|---|---|
1950 | 43.829 | 22.248 | 5.813 |
1955 | 47.237 | 20.683 | 6.263 |
1960 | 33.419 | 19.906 | 4.451 |
1965 | 53.001 | 18.475 | 6.605 |
1970 | 56.824 | 18.026 | 6.085 |
1975 | 60.952 | 19.066 | 3.571 |
1980 | 64.243 | 20.889 | 2.739 |
1985 | 66.532 | 21.702 | 2.633 |
1990 | 68.155 | 23.730 | 2.514 |
1995 | 70.363 | 26.098 | 1.588 |
2000 | 72.288 | 28.961 | 1.628 |
2005 | 74.085 | 31.771 | 1.624 |
2010 | 75.668 | 34.144 | 1.687 |
2015 | 76.975 | 35.690 | 1.670 |
2020 | 78.019 | 37.494 | 1.236 |
2021 | 78.117 | 38.007 | 1.117 |
2022 | 78.202 | 38.534 | 1.034 |
2023 | 77.953 | 39.066 | 0.999 |
2024 | 78.017 | 39.587 | 1.013 |
- Life expectancy
- Median age
- Fertility rate
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 12,564,024 | 22,293,375 | 23.094 | 40.977 |
1955 | 12,148,175 | 25,727,524 | 20.128 | 42.627 |
1960 | 19,506,188 | 19,310,830 | 29.789 | 29.491 |
1965 | 10,676,969 | 30,064,192 | 14.759 | 41.559 |
1970 | 9,817,575 | 31,461,750 | 11.925 | 38.214 |
1975 | 8,240,904 | 23,099,724 | 8.995 | 25.215 |
1980 | 7,507,117 | 21,674,421 | 7.636 | 22.046 |
1985 | 7,541,116 | 24,136,257 | 7.116 | 22.774 |
1990 | 7,975,059 | 28,079,115 | 6.913 | 24.341 |
1995 | 7,548,769 | 19,003,368 | 6.187 | 15.575 |
2000 | 7,780,052 | 17,551,191 | 6.128 | 13.824 |
2005 | 8,214,687 | 16,602,725 | 6.271 | 12.674 |
2010 | 8,788,797 | 17,912,367 | 6.503 | 13.253 |
2015 | 9,521,879 | 17,518,179 | 6.820 | 12.548 |
2020 | 10,411,385 | 11,843,469 | 7.301 | 8.305 |
2021 | 10,759,526 | 10,461,124 | 7.543 | 7.334 |
2022 | 10,998,729 | 9,455,320 | 7.717 | 6.634 |
2023 | 11,684,177 | 8,899,881 | 8.213 | 6.256 |
2024 | 11,678,348 | 8,822,056 | 8.228 | 6.216 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 65,436,582 | 488,982,693 | 11.803 |
1955 | 84,639,825 | 526,194,571 | 13.856 |
1960 | 106,561,743 | 551,124,400 | 16.203 |
1965 | 130,684,595 | 591,877,588 | 18.086 |
1970 | 143,513,192 | 681,275,265 | 17.400 |
1975 | 160,244,444 | 760,700,639 | 17.400 |
1980 | 192,392,094 | 801,485,216 | 19.358 |
1985 | 244,946,241 | 825,917,148 | 22.874 |
1990 | 310,022,147 | 862,423,053 | 26.442 |
1995 | 383,901,711 | 856,038,293 | 30.961 |
2000 | 460,377,048 | 822,821,922 | 35.877 |
2005 | 561,983,323 | 759,640,167 | 42.522 |
2010 | 669,353,557 | 690,401,545 | 49.226 |
2015 | 775,352,918 | 621,675,635 | 55.500 |
2020 | 875,075,919 | 549,472,347 | 61.428 |
2021 | 892,977,294 | 535,503,240 | 62.512 |
2022 | 910,080,750 | 521,768,901 | 63.560 |
2023 | 926,375,811 | 508,300,305 | 64.570 |
2024 | 941,865,672 | 495,129,422 | 65.544 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 27,342,843 | 24,614,707 | 51,957,550 | 3.66 | 111.083 |
05-09 | 45,398,567 | 39,756,448 | 85,155,015 | 6.00 | 114.192 |
10-14 | 48,445,649 | 41,644,073 | 90,089,721 | 6.35 | 116.333 |
15-19 | 44,868,457 | 38,253,594 | 83,122,051 | 5.86 | 117.292 |
20-24 | 42,803,564 | 36,615,698 | 79,419,261 | 5.60 | 116.899 |
25-29 | 45,182,391 | 39,287,194 | 84,469,586 | 5.95 | 115.005 |
30-34 | 55,935,859 | 50,164,764 | 106,100,624 | 7.48 | 111.504 |
35-39 | 61,039,493 | 56,495,290 | 117,534,784 | 8.28 | 108.044 |
40-44 | 51,487,433 | 48,837,007 | 100,324,440 | 7.07 | 105.427 |
45-49 | 48,029,599 | 46,313,285 | 94,342,885 | 6.65 | 103.706 |
50-54 | 60,406,262 | 59,460,160 | 119,866,422 | 8.45 | 101.591 |
55-59 | 57,124,175 | 57,625,452 | 114,749,626 | 8.08 | 99.130 |
60-64 | 41,231,415 | 42,810,616 | 84,042,031 | 5.92 | 96.311 |
65-69 | 35,337,006 | 38,857,887 | 74,194,893 | 5.23 | 90.939 |
70-74 | 28,412,466 | 33,775,418 | 62,187,884 | 4.38 | 84.122 |
75-79 | 16,122,783 | 19,906,556 | 36,029,340 | 2.54 | 80.992 |
80-84 | 8,653,262 | 12,001,881 | 20,655,143 | 1.46 | 72.099 |
85-89 | 3,987,530 | 6,766,075 | 10,753,605 | 0.76 | 58.934 |
90-94 | 1,092,562 | 2,586,829 | 3,679,390 | 0.26 | 42.236 |
95-99 | 119,555 | 484,289 | 603,844 | 0.04 | 24.687 |
100+ | 2,849 | 40,334 | 43,182 | 0.00 | 7.064 |
Total | 723,023,720 | 696,297,557 | 1,419,321,277 | 103.838 |
- Population pyramid
- Gender ratio