Demographics of Cyprus
Source | UN (World Population Prospects 2024) |
Date | 08 Dec 2024 |
As of 2024, the population of Cyprus is projected at 1.36 million, compared to 1.34 million in 2023. It ranks 158th in the world by population and 47th in Asia. The population growth rate in 2024 is projected at 0.95 percent, the 111th highest among 237 countries and dependent territories.
There are 684k males and 674k females in Cyprus. The percentage of the male population is 50.38%, compared to 49.62% of the female population. Cyprus has 10k more males than females. The sex ratio in Cyprus in 2024 will be 101.516 males per 100 females. Cyprus is in the 183rd position in terms of the female-to-male ratio.
- Population
- Growth
- Gender
Year | Population | Growth (%) | M per 100 F | ||
---|---|---|---|---|---|
Male | Female | Total | |||
1950 | 243,738 | 250,132 | 493,871 | 1.41 | 97.444 |
1955 | 262,418 | 271,447 | 533,865 | 1.68 | 96.674 |
1960 | 287,604 | 298,885 | 586,490 | 2.07 | 96.226 |
1965 | 304,034 | 313,702 | 617,736 | 0.88 | 96.918 |
1970 | 320,598 | 326,848 | 647,446 | 0.99 | 98.088 |
1975 | 324,642 | 334,763 | 659,405 | 0.03 | 96.977 |
1980 | 342,750 | 340,325 | 683,076 | 0.83 | 100.713 |
1985 | 370,913 | 360,363 | 731,277 | 1.62 | 102.928 |
1990 | 401,276 | 387,074 | 788,351 | 1.37 | 103.669 |
1995 | 439,304 | 423,391 | 862,695 | 2.06 | 103.758 |
2000 | 481,675 | 465,991 | 947,667 | 1.72 | 103.366 |
2005 | 525,528 | 510,623 | 1,036,151 | 1.76 | 102.919 |
2010 | 571,052 | 556,764 | 1,127,816 | 1.64 | 102.566 |
2015 | 616,000 | 603,502 | 1,219,502 | 1.45 | 102.071 |
2020 | 656,653 | 645,595 | 1,302,247 | 1.19 | 101.713 |
2021 | 663,942 | 653,366 | 1,317,309 | 1.11 | 101.619 |
2022 | 670,824 | 660,545 | 1,331,370 | 1.01 | 101.556 |
2023 | 677,601 | 667,374 | 1,344,976 | 1.02 | 101.532 |
2024 | 684,249 | 674,034 | 1,358,282 | 0.95 | 101.516 |
2025 | 690,463 | 680,291 | 1,370,754 | 0.88 | 101.495 |
Year | Life expectancy | Median age | Fertility rate |
---|---|---|---|
1950 | 55.828 | 22.662 | 3.871 |
1955 | 59.739 | 22.669 | 3.441 |
1960 | 63.320 | 21.990 | 3.393 |
1965 | 66.124 | 22.778 | 3.470 |
1970 | 68.050 | 23.623 | 3.065 |
1975 | 70.336 | 24.517 | 2.107 |
1980 | 72.844 | 26.600 | 2.298 |
1985 | 74.640 | 27.844 | 2.432 |
1990 | 76.044 | 28.839 | 2.402 |
1995 | 76.583 | 29.624 | 2.032 |
2000 | 77.900 | 30.592 | 1.638 |
2005 | 79.198 | 31.560 | 1.479 |
2010 | 80.632 | 32.855 | 1.434 |
2015 | 81.464 | 34.565 | 1.323 |
2020 | 81.230 | 36.528 | 1.361 |
2021 | 80.573 | 36.935 | 1.392 |
2022 | 80.434 | 37.339 | 1.393 |
2023 | 81.648 | 37.756 | 1.389 |
2024 | 81.821 | 38.187 | 1.380 |
2025 | 81.991 | 38.628 | 1.369 |
- Life expectancy
- Median age
- Fertility rate
Year | Total | Crude (per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 7,065 | 14,416 | 14.306 | 29.190 |
1955 | 6,307 | 13,695 | 11.814 | 25.652 |
1960 | 6,088 | 14,474 | 10.381 | 24.679 |
1965 | 5,807 | 15,449 | 9.400 | 25.010 |
1970 | 6,230 | 14,642 | 9.623 | 22.616 |
1975 | 6,039 | 11,062 | 9.159 | 16.776 |
1980 | 5,603 | 13,557 | 8.203 | 19.848 |
1985 | 5,549 | 14,790 | 7.588 | 20.225 |
1990 | 5,659 | 15,077 | 7.179 | 19.124 |
1995 | 6,182 | 13,408 | 7.166 | 15.543 |
2000 | 6,270 | 11,839 | 6.616 | 12.493 |
2005 | 6,479 | 12,126 | 6.253 | 11.702 |
2010 | 6,635 | 13,358 | 5.883 | 11.844 |
2015 | 7,369 | 13,710 | 6.043 | 11.242 |
2020 | 8,683 | 14,510 | 6.668 | 11.142 |
2021 | 9,496 | 14,802 | 7.209 | 11.236 |
2022 | 10,242 | 14,710 | 7.693 | 11.048 |
2023 | 9,499 | 14,524 | 7.063 | 10.799 |
2024 | 9,530 | 14,285 | 7.016 | 10.517 |
2025 | 9,649 | 13,952 | 7.039 | 10.179 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 140,220 | 353,795 | 28.384 |
1955 | 171,363 | 358,609 | 32.334 |
1960 | 204,124 | 368,806 | 35.628 |
1965 | 221,858 | 359,108 | 38.188 |
1970 | 250,120 | 363,501 | 40.761 |
1975 | 307,187 | 342,568 | 47.277 |
1980 | 401,746 | 283,660 | 58.614 |
1985 | 455,131 | 248,556 | 64.678 |
1990 | 511,911 | 254,703 | 66.776 |
1995 | 581,986 | 273,398 | 68.038 |
2000 | 647,550 | 295,736 | 68.648 |
2005 | 701,562 | 326,096 | 68.268 |
2010 | 751,576 | 361,031 | 67.551 |
2015 | 777,234 | 383,751 | 66.946 |
2020 | 806,754 | 400,589 | 66.821 |
2021 | 812,868 | 402,982 | 66.856 |
2022 | 819,014 | 405,014 | 66.911 |
2023 | 825,235 | 406,702 | 66.987 |
2024 | 831,571 | 408,059 | 67.082 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 38,377 | 36,097 | 74,475 | 5.48 | 106.316 |
05-09 | 37,831 | 35,649 | 73,480 | 5.41 | 106.121 |
10-14 | 36,223 | 34,129 | 70,352 | 5.18 | 106.136 |
15-19 | 34,546 | 32,602 | 67,148 | 4.94 | 105.963 |
20-24 | 37,943 | 36,458 | 74,400 | 5.48 | 104.073 |
25-29 | 46,653 | 44,736 | 91,388 | 6.73 | 104.285 |
30-34 | 62,453 | 55,172 | 117,624 | 8.66 | 113.197 |
35-39 | 70,531 | 60,635 | 131,166 | 9.66 | 116.321 |
40-44 | 61,748 | 57,413 | 119,160 | 8.77 | 107.551 |
45-49 | 49,194 | 50,347 | 99,541 | 7.33 | 97.710 |
50-54 | 42,188 | 45,159 | 87,347 | 6.43 | 93.421 |
55-59 | 39,139 | 41,560 | 80,700 | 5.94 | 94.175 |
60-64 | 35,800 | 37,173 | 72,972 | 5.37 | 96.306 |
65-69 | 31,208 | 31,695 | 62,903 | 4.63 | 98.463 |
70-74 | 24,053 | 26,118 | 50,172 | 3.69 | 92.094 |
75-79 | 17,767 | 21,156 | 38,923 | 2.87 | 83.981 |
80-84 | 11,006 | 14,671 | 25,677 | 1.89 | 75.019 |
85-89 | 5,399 | 8,480 | 13,880 | 1.02 | 63.667 |
90-94 | 1,782 | 3,655 | 5,438 | 0.40 | 48.755 |
95-99 | 370 | 996 | 1,365 | 0.10 | 37.149 |
100+ | 38 | 133 | 171 | 0.01 | 28.571 |
Total | 684,249 | 674,034 | 1,358,282 | 101.516 |
- Population pyramid
- Gender ratio