Demographics of DR Congo
Source | UN (World Population Prospects 2022) |
Date | 08 May 2024 |
There are 52.41 million males and 53.22 million females in DR Congo. The percentage of the male population is 49.61%, compared to 50.39% of the female population. DR Congo has 815k more females than males. The sex ratio in DR Congo in 2024 will be 98.469 males per 100 females. DR Congo is in the 116th position in terms of the female-to-male ratio.
Year | Population | Growth (%) |
---|---|---|
1950 | 12,295,745 | 1.98 |
1955 | 13,638,427 | 2.16 |
1960 | 15,276,558 | 2.55 |
1965 | 17,438,254 | 2.81 |
1970 | 20,151,733 | 2.85 |
1975 | 23,052,715 | 2.64 |
1980 | 26,708,686 | 2.80 |
1985 | 30,800,051 | 2.89 |
1990 | 35,987,541 | 3.42 |
1995 | 43,285,791 | 2.52 |
2000 | 48,616,317 | 2.94 |
2005 | 56,550,247 | 3.14 |
2010 | 66,391,257 | 3.30 |
2015 | 78,656,904 | 3.39 |
2020 | 92,853,164 | 3.28 |
2021 | 95,894,118 | 3.17 |
2022 | 99,010,212 | 3.23 |
2023 | 102,262,808 | 3.24 |
2024 | 105,625,114 | 3.23 |
- Population
- Growth
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 326,449 | 565,737 | 26.552 | 46.016 |
1955 | 332,759 | 631,928 | 24.391 | 46.319 |
1960 | 353,656 | 716,083 | 23.167 | 46.909 |
1965 | 404,169 | 833,420 | 23.213 | 47.867 |
1970 | 424,737 | 959,167 | 21.094 | 47.635 |
1975 | 460,252 | 1,069,789 | 19.962 | 46.398 |
1980 | 507,451 | 1,227,210 | 19.005 | 45.961 |
1985 | 559,446 | 1,432,698 | 18.164 | 46.517 |
1990 | 604,322 | 1,651,674 | 16.833 | 46.005 |
1995 | 681,629 | 2,045,942 | 15.689 | 47.093 |
2000 | 712,085 | 2,189,466 | 14.637 | 45.004 |
2005 | 742,883 | 2,499,471 | 13.136 | 44.196 |
2010 | 773,880 | 2,956,906 | 11.653 | 44.526 |
2015 | 817,713 | 3,432,634 | 10.396 | 43.641 |
2020 | 885,793 | 3,929,870 | 9.537 | 42.311 |
2021 | 930,839 | 4,034,953 | 9.700 | 42.049 |
2022 | 926,282 | 4,133,987 | 9.352 | 41.737 |
2023 | 909,870 | 4,237,354 | 8.894 | 41.420 |
2024 | 914,249 | 4,341,379 | 8.652 | 41.087 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 2,327,079 | 9,856,580 | 19.100 |
1955 | 2,791,904 | 10,725,609 | 20.654 |
1960 | 3,400,360 | 11,847,891 | 22.300 |
1965 | 4,070,472 | 13,299,411 | 23.434 |
1970 | 4,924,023 | 15,085,912 | 24.608 |
1975 | 5,913,533 | 16,988,786 | 25.821 |
1980 | 7,135,522 | 19,221,940 | 27.072 |
1985 | 8,520,577 | 21,362,869 | 28.513 |
1990 | 10,603,379 | 24,011,202 | 30.633 |
1995 | 13,659,173 | 27,936,571 | 32.838 |
2000 | 16,534,234 | 30,542,153 | 35.122 |
2005 | 20,521,483 | 34,229,993 | 37.481 |
2010 | 25,817,901 | 38,705,362 | 40.013 |
2015 | 32,566,508 | 43,630,111 | 42.740 |
2020 | 40,848,447 | 48,656,754 | 45.638 |
2021 | 42,691,732 | 49,644,313 | 46.235 |
2022 | 44,598,623 | 50,621,756 | 46.837 |
2023 | 46,571,127 | 51,589,277 | 47.444 |
2024 | 48,611,843 | 52,547,782 | 48.055 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 9,653,462 | 9,545,631 | 19,199,094 | 18.18 | 101.130 |
05-09 | 8,125,147 | 8,095,061 | 16,220,208 | 15.36 | 100.372 |
10-14 | 6,804,565 | 6,813,064 | 13,617,628 | 12.89 | 99.875 |
15-19 | 5,539,184 | 5,562,029 | 11,101,212 | 10.51 | 99.589 |
20-24 | 4,533,019 | 4,566,382 | 9,099,401 | 8.61 | 99.269 |
25-29 | 3,841,859 | 3,887,738 | 7,729,597 | 7.32 | 98.820 |
30-34 | 3,126,155 | 3,187,354 | 6,313,508 | 5.98 | 98.080 |
35-39 | 2,575,090 | 2,638,814 | 5,213,904 | 4.94 | 97.585 |
40-44 | 2,022,562 | 2,082,707 | 4,105,269 | 3.89 | 97.112 |
45-49 | 1,590,071 | 1,660,158 | 3,250,229 | 3.08 | 95.778 |
50-54 | 1,334,831 | 1,420,620 | 2,755,452 | 2.61 | 93.961 |
55-59 | 1,078,041 | 1,171,954 | 2,249,994 | 2.13 | 91.987 |
60-64 | 818,760 | 912,623 | 1,731,383 | 1.64 | 89.715 |
65-69 | 589,076 | 679,053 | 1,268,129 | 1.20 | 86.750 |
70-74 | 388,435 | 467,712 | 856,147 | 0.81 | 83.050 |
75-79 | 236,624 | 305,101 | 541,725 | 0.51 | 77.556 |
80-84 | 108,821 | 155,075 | 263,896 | 0.25 | 70.173 |
85-89 | 32,961 | 54,511 | 87,472 | 0.08 | 60.467 |
90-94 | 5,867 | 12,694 | 18,561 | 0.02 | 46.219 |
95-99 | 520 | 1,679 | 2,199 | 0.00 | 30.971 |
100+ | 13 | 95 | 108 | 0.00 | 13.684 |
Total | 52,405,063 | 53,220,055 | 105,625,116 | 98.469 |
- Population pyramid
- Gender ratio