Demographics of French Polynesia
Source | UN (World Population Prospects 2024) |
Date | 23 Dec 2024 |
As of 2024, the population of French Polynesia is projected at 282k, compared to 281k in 2023. It is the eighth-most populous country in Oceania and ranks 187th in the world. The population growth rate in 2024 is projected at 0.24 percent, the 164th highest among 237 countries and dependent territories.
There are 143k males and 139k females in French Polynesia. The percentage of the male population is 50.58%, compared to 49.42% of the female population. French Polynesia has 3,253 more males than females. The sex ratio in French Polynesia in 2024 will be 102.335 males per 100 females. French Polynesia is in the 195th position in terms of the female-to-male ratio.
- Population
- Growth
- Gender
Year | Population | Growth (%) | M per 100 F | ||
---|---|---|---|---|---|
Male | Female | Total | |||
1950 | 33,590 | 30,752 | 64,343 | 2.33 | 109.229 |
1955 | 38,148 | 35,701 | 73,849 | 3.25 | 106.854 |
1960 | 42,957 | 40,714 | 83,671 | 2.13 | 105.509 |
1965 | 49,115 | 46,902 | 96,017 | 3.39 | 104.718 |
1970 | 58,231 | 55,779 | 114,010 | 3.48 | 104.396 |
1975 | 69,702 | 64,343 | 134,045 | 3.05 | 108.329 |
1980 | 81,413 | 75,058 | 156,471 | 3.18 | 108.467 |
1985 | 93,661 | 87,328 | 180,988 | 2.55 | 107.252 |
1990 | 105,125 | 98,651 | 203,776 | 1.98 | 106.563 |
1995 | 114,153 | 107,966 | 222,118 | 1.49 | 105.731 |
2000 | 122,655 | 117,682 | 240,337 | 1.58 | 104.226 |
2005 | 131,861 | 127,645 | 259,507 | 1.45 | 103.303 |
2010 | 136,942 | 133,638 | 270,580 | 0.41 | 102.472 |
2015 | 139,839 | 138,026 | 277,866 | 0.50 | 101.314 |
2020 | 141,529 | 137,680 | 279,209 | 0.28 | 102.796 |
2021 | 141,708 | 138,084 | 279,792 | 0.14 | 102.624 |
2022 | 141,936 | 138,442 | 280,378 | 0.28 | 102.524 |
2023 | 142,256 | 138,862 | 281,118 | 0.25 | 102.444 |
2024 | 142,530 | 139,277 | 281,807 | 0.24 | 102.336 |
2025 | 142,759 | 139,706 | 282,465 | 0.23 | 102.185 |
Year | Life expectancy | Median age | Fertility rate |
---|---|---|---|
1950 | 51.859 | 16.854 | 5.475 |
1955 | 56.396 | 17.116 | 6.003 |
1960 | 59.445 | 16.915 | 5.931 |
1965 | 61.069 | 16.347 | 6.000 |
1970 | 62.495 | 15.822 | 5.628 |
1975 | 64.249 | 16.938 | 4.713 |
1980 | 67.405 | 18.031 | 3.935 |
1985 | 71.203 | 19.198 | 3.862 |
1990 | 73.908 | 20.529 | 3.434 |
1995 | 76.243 | 22.105 | 2.781 |
2000 | 79.000 | 24.053 | 2.596 |
2005 | 79.951 | 25.794 | 2.181 |
2010 | 81.141 | 27.678 | 2.165 |
2015 | 82.339 | 29.836 | 1.872 |
2020 | 82.459 | 33.035 | 1.570 |
2021 | 79.571 | 33.562 | 1.532 |
2022 | 83.859 | 34.160 | 1.515 |
2023 | 84.070 | 34.791 | 1.501 |
2024 | 84.192 | 35.423 | 1.491 |
2025 | 84.312 | 36.052 | 1.478 |
- Life expectancy
- Median age
- Fertility rate
Year | Total | Crude (per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 898 | 2,473 | 13.955 | 38.434 |
1955 | 847 | 3,163 | 11.473 | 42.827 |
1960 | 816 | 3,549 | 9.758 | 42.417 |
1965 | 840 | 3,969 | 8.753 | 41.335 |
1970 | 879 | 4,301 | 7.713 | 37.724 |
1975 | 892 | 4,458 | 6.656 | 33.258 |
1980 | 839 | 4,704 | 5.361 | 30.062 |
1985 | 761 | 5,689 | 4.205 | 31.435 |
1990 | 719 | 5,870 | 3.529 | 28.808 |
1995 | 667 | 5,163 | 3.001 | 23.243 |
2000 | 622 | 5,142 | 2.588 | 21.396 |
2005 | 712 | 4,652 | 2.743 | 17.925 |
2010 | 798 | 4,823 | 2.947 | 17.823 |
2015 | 868 | 4,168 | 3.124 | 15.001 |
2020 | 1,064 | 3,290 | 3.812 | 11.782 |
2021 | 1,467 | 3,196 | 5.245 | 11.424 |
2022 | 989 | 3,128 | 3.529 | 11.156 |
2023 | 1,026 | 3,066 | 3.649 | 10.907 |
2024 | 1,073 | 3,012 | 3.808 | 10.688 |
2025 | 1,123 | 2,960 | 3.977 | 10.479 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 20,069 | 40,197 | 33.300 |
1955 | 25,947 | 42,907 | 37.684 |
1960 | 33,011 | 45,065 | 42.281 |
1965 | 45,017 | 48,421 | 48.178 |
1970 | 60,952 | 49,543 | 55.162 |
1975 | 76,088 | 54,531 | 58.252 |
1980 | 89,513 | 62,195 | 59.003 |
1985 | 102,731 | 72,473 | 58.635 |
1990 | 114,764 | 83,611 | 57.852 |
1995 | 121,881 | 93,315 | 56.637 |
2000 | 132,975 | 104,283 | 56.047 |
2005 | 146,349 | 108,537 | 57.417 |
2010 | 161,542 | 106,278 | 60.317 |
2015 | 171,288 | 106,402 | 61.683 |
2020 | 180,188 | 110,556 | 61.975 |
2021 | 181,535 | 110,953 | 62.066 |
2022 | 182,677 | 111,157 | 62.170 |
2023 | 183,719 | 111,231 | 62.288 |
2024 | 184,825 | 111,276 | 62.420 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 7,582 | 7,103 | 14,684 | 5.21 | 106.744 |
05-09 | 9,368 | 8,803 | 18,171 | 6.45 | 106.418 |
10-14 | 10,861 | 10,113 | 20,974 | 7.44 | 107.396 |
15-19 | 11,114 | 10,588 | 21,703 | 7.70 | 104.968 |
20-24 | 10,611 | 10,257 | 20,868 | 7.41 | 103.451 |
25-29 | 9,204 | 8,704 | 17,907 | 6.35 | 105.744 |
30-34 | 10,134 | 10,184 | 20,318 | 7.21 | 99.509 |
35-39 | 10,948 | 11,236 | 22,184 | 7.87 | 97.437 |
40-44 | 10,479 | 10,500 | 20,979 | 7.44 | 99.800 |
45-49 | 9,664 | 9,541 | 19,205 | 6.81 | 101.289 |
50-54 | 9,742 | 9,515 | 19,258 | 6.83 | 102.386 |
55-59 | 9,415 | 8,942 | 18,357 | 6.51 | 105.290 |
60-64 | 7,817 | 7,471 | 15,287 | 5.42 | 104.631 |
65-69 | 6,117 | 5,782 | 11,899 | 4.22 | 105.794 |
70-74 | 4,181 | 4,176 | 8,357 | 2.97 | 100.120 |
75-79 | 2,710 | 2,910 | 5,620 | 1.99 | 93.127 |
80-84 | 1,627 | 1,887 | 3,514 | 1.25 | 86.222 |
85-89 | 695 | 1,016 | 1,712 | 0.61 | 68.406 |
90-94 | 223 | 434 | 656 | 0.23 | 51.382 |
95-99 | 36 | 102 | 138 | 0.05 | 35.294 |
100+ | 3 | 13 | 16 | 0.01 | 23.077 |
Total | 142,531 | 139,277 | 281,807 | 102.336 |
- Population pyramid
- Gender ratio