Demographics of Guam
Source | UN (World Population Prospects 2019) |
Date | 30 Oct 2021 |
As of 2021, the population of Guam is projected at 170.18 thousand, up by 0.83% compared with 168.78 thousand in 2020. Guam is ranked 191st in terms of population and 127th in terms of population growth rate.
There are 2.76 thousand births in Guam in 2021. That is 8 per day, which is ranked 190th. The crude birth rate is 16.24 per 1000 people. There are 919 deaths in Guam in 2021. That is 3 per day, which is ranked 195th. The crude death rate is 5.41 per 1000 people.
161.65 thousand people are living in urban areas, which is 95.02% of Guam population. Guam is ranked 20th in terms of urbanization.
The Sex Ratio in Guam in 2021 is 101.67 males per 100 females. There are 85.8 thousand males and 84.4 thousand females in Guam. The percentage of female population is 49.59% compare to 50.41% male population. Guam has 1.41 thousand more males than females. Guam is at 157th position out of 201 countries/territories in terms of female to male ratio.
Year | Population | Growth (%) |
---|---|---|
1950 | 59,653 | - |
1955 | 62,647 | 0.95 |
1960 | 66,733 | 1.69 |
1965 | 74,828 | 2.44 |
1970 | 83,875 | 2.24 |
1975 | 93,351 | 2.16 |
1980 | 104,134 | 2.26 |
1985 | 116,576 | 2.30 |
1990 | 130,480 | 2.32 |
1995 | 145,559 | 1.93 |
2000 | 155,323 | 0.89 |
2005 | 158,406 | 0.20 |
2010 | 159,439 | 0.13 |
2015 | 161,851 | 0.52 |
2016 | 162,948 | 0.68 |
2017 | 164,281 | 0.82 |
2018 | 165,770 | 0.91 |
2019 | 167,295 | 0.92 |
2020 | 168,783 | 0.89 |
2021 | 170,184 | 0.83 |
- Population
- Growth
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 576 | 1,851 | 9.56 | 30.54 |
1955 | 556 | 2,081 | 8.88 | 33.34 |
1960 | 541 | 2,539 | 8.02 | 37.60 |
1965 | 510 | 2,678 | 6.83 | 35.93 |
1970 | 477 | 2,671 | 5.68 | 31.78 |
1975 | 482 | 2,885 | 5.14 | 30.84 |
1980 | 511 | 2,962 | 4.89 | 28.43 |
1985 | 555 | 3,177 | 4.75 | 27.14 |
1990 | 616 | 3,346 | 4.71 | 25.61 |
1995 | 664 | 3,400 | 4.58 | 23.44 |
2000 | 702 | 3,388 | 4.54 | 21.94 |
2005 | 737 | 3,076 | 4.66 | 19.43 |
2010 | 776 | 2,839 | 4.86 | 17.78 |
2015 | 827 | 2,765 | 5.08 | 17.01 |
2020 | 900 | 2,756 | 5.34 | 16.35 |
2021 | 919 | 2,760 | 5.41 | 16.24 |
- Total
- Crude
Year | Population | Urbanization | ||
---|---|---|---|---|
Urban | Rural | growth rate (%) | Urban (%) | |
1950 | 24,636 | 35,015 | - | 41.300 |
1955 | 28,605 | 34,036 | 2.93 | 45.665 |
1960 | 33,469 | 33,273 | 3.65 | 50.147 |
1965 | 41,567 | 33,263 | 4.45 | 55.548 |
1970 | 51,936 | 31,941 | 5.89 | 61.920 |
1975 | 78,072 | 15,280 | 6.47 | 83.632 |
1980 | 97,627 | 6,506 | 3.37 | 93.753 |
1985 | 107,641 | 8,931 | 1.95 | 92.339 |
1990 | 118,472 | 12,010 | 2.09 | 90.796 |
1995 | 133,996 | 11,565 | 2.20 | 92.055 |
2000 | 144,657 | 10,672 | 1.09 | 93.129 |
2005 | 148,314 | 10,088 | 0.30 | 93.631 |
2010 | 150,035 | 9,409 | 0.23 | 94.099 |
2015 | 152,953 | 8,844 | 0.61 | 94.534 |
2020 | 160,185 | 8,542 | 0.97 | 94.938 |
2021 | 161,645 | 8,481 | 0.91 | 95.015 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 6,934 | 6,568 | 13,502 | 7.93 | 105.572 |
05-09 | 6,902 | 6,543 | 13,445 | 7.90 | 105.487 |
10-14 | 6,795 | 6,423 | 13,218 | 7.77 | 105.792 |
15-19 | 7,042 | 6,694 | 13,736 | 8.07 | 105.199 |
20-24 | 7,237 | 6,609 | 13,846 | 8.14 | 109.502 |
25-29 | 6,889 | 6,482 | 13,371 | 7.86 | 106.279 |
30-34 | 6,066 | 5,962 | 12,028 | 7.07 | 101.744 |
35-39 | 5,187 | 5,149 | 10,336 | 6.07 | 100.738 |
40-44 | 4,855 | 4,746 | 9,601 | 5.64 | 102.297 |
45-49 | 5,090 | 5,036 | 10,126 | 5.95 | 101.072 |
50-54 | 5,228 | 4,963 | 10,191 | 5.99 | 105.340 |
55-59 | 5,171 | 4,890 | 10,061 | 5.91 | 105.746 |
60-64 | 4,114 | 4,094 | 8,208 | 4.82 | 100.489 |
65-69 | 3,203 | 3,399 | 6,602 | 3.88 | 94.234 |
70-74 | 2,417 | 2,760 | 5,177 | 3.04 | 87.572 |
75-79 | 1,360 | 1,679 | 3,039 | 1.79 | 81.001 |
80-84 | 807 | 1,266 | 2,073 | 1.22 | 63.744 |
85-89 | 375 | 772 | 1,147 | 0.67 | 48.575 |
90-94 | 107 | 278 | 385 | 0.23 | 38.489 |
95-99 | 15 | 65 | 80 | 0.05 | 23.077 |
100+ | 1 | 11 | 12 | 0.01 | 9.091 |
Total | 85,795 | 84,389 | 170,184 | 101.666 |
- Population pyramid
- Gender ratio