Demographics of India
| Source | UN (World Population Prospects 2024) |
| Date | 20 Feb 2026 |
As of 2026, the population of India is projected at 1,476.63 million, compared to 1,463.87 million in 2025. It is the most populous country in the world. The population growth rate in 2026 is projected at 0.86 percent, the 106th highest among 237 countries and dependent territories.
There are 761.12 million males and 715.51 million females in India. The percentage of the male population is 51.54%, compared to 48.46% of the female population. India has 45.61 million more males than females, the highest in the world. The sex ratio in India in 2026 will be 106.375 males per 100 females. India is in the 218th position in terms of the female-to-male ratio.
In India, approximately 22.99 million babies are born each year, the highest number of births of any country, accounting for about 17.34% of global births, which is roughly 62,982 per day, or 2,624 per hour, or 44 every minute. Meanwhile, around 9.89 million people die annually, the second-highest death toll in the world, making up nearly 15.54% of global deaths, or about 27,091 per day, or 1,129 per hour, and 19 every minute.
In 2026, the average life expectancy at birth in India is expected to reach 72.72 years, which is 1.05 years below the global average. This places the country at 153rd worldwide and 36th within Asia, putting it on par with Uzbekistan, Iraq, and Venezuela in terms of overall life expectancy.
Urban areas are home to 531.56 million people, or 36.00% of India's total population. India ranks 198th in terms of urbanization.
- Population
- Growth
- Gender
| Year | Population | Growth (%) | M per 100 F | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| 1950 | 177,866,755 | 168,412,065 | 346,278,821 | 2.13 | 105.614 |
| 1955 | 199,634,049 | 188,066,837 | 387,700,887 | 2.35 | 106.151 |
| 1960 | 224,897,758 | 211,092,581 | 435,990,338 | 2.38 | 106.540 |
| 1965 | 253,125,772 | 237,014,373 | 490,140,146 | 2.18 | 106.798 |
| 1970 | 281,785,460 | 264,078,808 | 545,864,268 | 2.32 | 106.705 |
| 1975 | 315,742,315 | 295,567,220 | 611,309,535 | 2.35 | 106.826 |
| 1980 | 355,512,997 | 331,841,028 | 687,354,025 | 2.36 | 107.134 |
| 1985 | 399,637,317 | 373,010,476 | 772,647,793 | 2.31 | 107.138 |
| 1990 | 447,021,579 | 417,950,642 | 864,972,221 | 2.20 | 106.956 |
| 1995 | 496,344,700 | 463,956,344 | 960,301,044 | 2.01 | 106.981 |
| 2000 | 547,253,435 | 510,669,298 | 1,057,922,733 | 1.88 | 107.164 |
| 2005 | 597,426,194 | 557,250,128 | 1,154,676,322 | 1.57 | 107.210 |
| 2010 | 643,098,086 | 600,383,478 | 1,243,481,564 | 1.44 | 107.115 |
| 2015 | 686,298,736 | 641,725,761 | 1,328,024,498 | 1.17 | 106.946 |
| 2020 | 724,175,468 | 678,442,228 | 1,402,617,695 | 0.95 | 106.741 |
| 2021 | 729,924,103 | 684,279,793 | 1,414,203,896 | 0.70 | 106.670 |
| 2022 | 735,531,456 | 689,891,756 | 1,425,423,212 | 0.88 | 106.615 |
| 2023 | 741,883,264 | 696,186,332 | 1,438,069,596 | 0.89 | 106.564 |
| 2024 | 748,323,427 | 702,612,364 | 1,450,935,791 | 0.90 | 106.506 |
| 2025 | 754,775,449 | 709,090,076 | 1,463,865,525 | 0.88 | 106.443 |
| 2026 | 761,119,796 | 715,505,781 | 1,476,625,576 | 0.86 | 106.375 |
| Year | Life expectancy | Median age | Fertility rate |
|---|---|---|---|
| 1950 | 41.181 | 20.015 | 5.732 |
| 1955 | 43.740 | 19.721 | 5.911 |
| 1960 | 45.610 | 19.226 | 5.921 |
| 1965 | 45.558 | 18.455 | 5.941 |
| 1970 | 48.585 | 18.097 | 5.624 |
| 1975 | 50.761 | 18.387 | 5.195 |
| 1980 | 53.593 | 18.872 | 4.775 |
| 1985 | 56.324 | 19.273 | 4.432 |
| 1990 | 58.618 | 19.687 | 4.045 |
| 1995 | 60.630 | 20.335 | 3.651 |
| 2000 | 62.749 | 21.192 | 3.350 |
| 2005 | 64.939 | 22.244 | 2.958 |
| 2010 | 67.162 | 23.641 | 2.598 |
| 2015 | 69.326 | 25.271 | 2.289 |
| 2020 | 70.156 | 27.024 | 2.047 |
| 2021 | 67.282 | 27.348 | 2.014 |
| 2022 | 71.698 | 27.684 | 1.994 |
| 2023 | 72.003 | 28.060 | 1.975 |
| 2024 | 72.235 | 28.441 | 1.962 |
| 2025 | 72.485 | 28.829 | 1.943 |
| 2026 | 72.716 | 29.216 | 1.929 |
- Life expectancy
- Median age
- Fertility rate
| Year | Total | Crude(per 1000) | ||
|---|---|---|---|---|
| Death | Birth | Crude death | Crude birth | |
| 1950 | 7,852,218 | 15,287,998 | 22.676 | 44.149 |
| 1955 | 8,168,772 | 17,219,755 | 21.070 | 44.415 |
| 1960 | 8,467,287 | 18,705,011 | 19.421 | 42.902 |
| 1965 | 9,488,511 | 20,414,205 | 19.359 | 41.650 |
| 1970 | 9,287,486 | 21,705,420 | 17.014 | 39.763 |
| 1975 | 9,492,655 | 23,451,070 | 15.528 | 38.362 |
| 1980 | 9,452,574 | 25,471,068 | 13.752 | 37.057 |
| 1985 | 9,398,794 | 27,366,950 | 12.164 | 35.420 |
| 1990 | 9,277,646 | 28,171,519 | 10.726 | 32.569 |
| 1995 | 9,191,888 | 28,588,052 | 9.572 | 29.770 |
| 2000 | 9,127,431 | 29,111,712 | 8.628 | 27.518 |
| 2005 | 9,027,957 | 28,063,000 | 7.819 | 24.304 |
| 2010 | 8,908,604 | 26,900,711 | 7.164 | 21.633 |
| 2015 | 8,936,423 | 25,147,251 | 6.729 | 18.936 |
| 2020 | 10,118,286 | 23,485,339 | 7.214 | 16.744 |
| 2021 | 13,093,785 | 23,321,853 | 9.259 | 16.491 |
| 2022 | 9,373,178 | 23,286,125 | 6.576 | 16.336 |
| 2023 | 9,507,008 | 23,219,489 | 6.611 | 16.146 |
| 2024 | 9,557,050 | 23,186,978 | 6.587 | 15.981 |
| 2025 | 9,717,146 | 23,073,267 | 6.638 | 15.762 |
| 2026 | 9,888,274 | 22,988,461 | 6.697 | 15.568 |
- Total
- Crude
| Year | Population | Urban (%) | |
|---|---|---|---|
| Urban | Rural | ||
| 1950 | 59,519,558 | 286,759,263 | 17.188 |
| 1955 | 68,322,963 | 319,377,924 | 17.623 |
| 1960 | 78,151,300 | 357,839,038 | 17.925 |
| 1965 | 91,262,719 | 398,877,427 | 18.620 |
| 1970 | 107,624,476 | 438,239,792 | 19.716 |
| 1975 | 131,285,875 | 480,023,660 | 21.476 |
| 1980 | 161,586,534 | 525,767,492 | 23.508 |
| 1985 | 190,494,991 | 582,152,802 | 24.655 |
| 1990 | 221,246,070 | 643,726,152 | 25.578 |
| 1995 | 255,115,277 | 705,185,767 | 26.566 |
| 2000 | 292,484,329 | 765,438,404 | 27.647 |
| 2005 | 335,947,877 | 818,728,445 | 29.095 |
| 2010 | 384,288,267 | 859,193,297 | 30.904 |
| 2015 | 432,236,104 | 895,788,394 | 32.547 |
| 2020 | 478,694,801 | 923,922,894 | 34.129 |
| 2021 | 487,087,908 | 927,115,988 | 34.443 |
| 2022 | 495,413,925 | 930,009,287 | 34.756 |
| 2023 | 504,297,814 | 933,771,782 | 35.068 |
| 2024 | 513,325,082 | 937,610,709 | 35.379 |
| 2025 | 522,441,248 | 941,424,277 | 35.689 |
| 2026 | 531,562,167 | 945,063,409 | 35.998 |
- Population
- Urbanization
| Age group | Male | Female | Total | M per 100 F | |
|---|---|---|---|---|---|
| Persons | Share (%) | ||||
| 00-04 | 58,377,910 | 54,462,846 | 112,840,755 | 7.64 | 107.189 |
| 05-09 | 60,517,269 | 55,818,782 | 116,336,051 | 7.88 | 108.417 |
| 10-14 | 63,758,124 | 58,280,825 | 122,038,950 | 8.26 | 109.398 |
| 15-19 | 66,102,266 | 60,111,402 | 126,213,668 | 8.55 | 109.966 |
| 20-24 | 67,577,598 | 61,386,465 | 128,964,062 | 8.73 | 110.086 |
| 25-29 | 66,396,385 | 60,183,470 | 126,579,855 | 8.57 | 110.323 |
| 30-34 | 63,103,645 | 57,719,010 | 120,822,655 | 8.18 | 109.329 |
| 35-39 | 59,419,674 | 55,046,499 | 114,466,174 | 7.75 | 107.945 |
| 40-44 | 54,063,251 | 50,289,524 | 104,352,775 | 7.07 | 107.504 |
| 45-49 | 46,665,776 | 43,954,216 | 90,619,992 | 6.14 | 106.169 |
| 50-54 | 40,160,952 | 38,637,183 | 78,798,136 | 5.34 | 103.944 |
| 55-59 | 33,664,488 | 33,056,213 | 66,720,701 | 4.52 | 101.840 |
| 60-64 | 27,760,324 | 27,753,214 | 55,513,539 | 3.76 | 100.026 |
| 65-69 | 21,788,582 | 22,369,264 | 44,157,846 | 2.99 | 97.404 |
| 70-74 | 15,488,423 | 16,643,677 | 32,132,100 | 2.18 | 93.059 |
| 75-79 | 8,977,225 | 10,234,935 | 19,212,160 | 1.30 | 87.712 |
| 80-84 | 4,463,068 | 5,556,511 | 10,019,579 | 0.68 | 80.321 |
| 85-89 | 2,010,383 | 2,772,216 | 4,782,600 | 0.32 | 72.519 |
| 90-94 | 667,277 | 993,030 | 1,660,307 | 0.11 | 67.196 |
| 95-99 | 140,554 | 210,325 | 350,878 | 0.02 | 66.827 |
| 100+ | 16,622 | 26,174 | 42,795 | 0.00 | 63.506 |
| Total | 761,119,796 | 715,505,781 | 1,476,625,578 | 106.375 | |
- Population pyramid
- Gender ratio