Demographics of India
Source | UN (World Population Prospects 2024) |
Date | 10 Aug 2024 |
As of 2024, the population of India is projected at 1.451 billion, compared to 1.438 billion in 2023. It is the most populous country in the world. The Population growth rate for 2024 is projected at 0.90 percent, which is the 114th highest among 237 countries and dependent territories.
There are 748.32 million males and 702.61 million females in India. The percentage of the male population is 51.58%, compared to 48.42% of the female population. India has 45.71 million more males than females, the highest in the world. The sex ratio in India in 2024 will be 106.506 males per 100 females. India is in the 218th position in terms of the female-to-male ratio.
530.39 million people are living in urban areas, which is 36.87 % of India's population. India is ranked 195th in terms of urbanization.
- Population
- Growth
- Gender
Year | Population | Growth (%) | M per 100 F | ||
---|---|---|---|---|---|
Male | Female | Total | |||
1950 | 177,866,755 | 168,412,065 | 346,278,821 | 2.13 | 105.614 |
1955 | 199,634,049 | 188,066,837 | 387,700,887 | 2.35 | 106.151 |
1960 | 224,897,758 | 211,092,581 | 435,990,338 | 2.38 | 106.540 |
1965 | 253,125,772 | 237,014,373 | 490,140,146 | 2.18 | 106.798 |
1970 | 281,785,460 | 264,078,808 | 545,864,268 | 2.32 | 106.705 |
1975 | 315,742,315 | 295,567,220 | 611,309,535 | 2.35 | 106.826 |
1980 | 355,512,997 | 331,841,028 | 687,354,025 | 2.36 | 107.134 |
1985 | 399,637,317 | 373,010,476 | 772,647,793 | 2.31 | 107.138 |
1990 | 447,021,579 | 417,950,642 | 864,972,221 | 2.20 | 106.956 |
1995 | 496,344,700 | 463,956,344 | 960,301,044 | 2.01 | 106.981 |
2000 | 547,253,435 | 510,669,298 | 1,057,922,733 | 1.88 | 107.164 |
2005 | 597,426,194 | 557,250,128 | 1,154,676,322 | 1.57 | 107.210 |
2010 | 643,098,086 | 600,383,478 | 1,243,481,564 | 1.44 | 107.115 |
2015 | 686,298,736 | 641,725,761 | 1,328,024,498 | 1.17 | 106.946 |
2020 | 724,175,468 | 678,442,228 | 1,402,617,695 | 0.95 | 106.741 |
2021 | 729,924,103 | 684,279,793 | 1,414,203,896 | 0.70 | 106.670 |
2022 | 735,531,456 | 689,891,756 | 1,425,423,212 | 0.88 | 106.615 |
2023 | 741,883,264 | 696,186,332 | 1,438,069,596 | 0.89 | 106.564 |
2024 | 748,323,427 | 702,612,364 | 1,450,935,791 | 0.90 | 106.506 |
Year | Life expectancy | Median age | Fertility rate |
---|---|---|---|
1950 | 41.181 | 20.015 | 5.732 |
1955 | 43.740 | 19.721 | 5.911 |
1960 | 45.610 | 19.226 | 5.921 |
1965 | 45.558 | 18.455 | 5.941 |
1970 | 48.585 | 18.097 | 5.624 |
1975 | 50.761 | 18.387 | 5.195 |
1980 | 53.593 | 18.872 | 4.775 |
1985 | 56.324 | 19.273 | 4.432 |
1990 | 58.618 | 19.687 | 4.045 |
1995 | 60.630 | 20.335 | 3.651 |
2000 | 62.749 | 21.192 | 3.350 |
2005 | 64.939 | 22.244 | 2.958 |
2010 | 67.162 | 23.641 | 2.598 |
2015 | 69.326 | 25.271 | 2.289 |
2020 | 70.156 | 27.024 | 2.047 |
2021 | 67.282 | 27.348 | 2.014 |
2022 | 71.698 | 27.684 | 1.994 |
2023 | 72.003 | 28.060 | 1.975 |
2024 | 72.235 | 28.441 | 1.962 |
- Life expectancy
- Median age
- Fertility rate
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 7,852,218 | 15,287,998 | 22.676 | 44.149 |
1955 | 8,168,772 | 17,219,755 | 21.070 | 44.415 |
1960 | 8,467,287 | 18,705,011 | 19.421 | 42.902 |
1965 | 9,488,511 | 20,414,205 | 19.359 | 41.650 |
1970 | 9,287,486 | 21,705,420 | 17.014 | 39.763 |
1975 | 9,492,655 | 23,451,070 | 15.528 | 38.362 |
1980 | 9,452,574 | 25,471,068 | 13.752 | 37.057 |
1985 | 9,398,794 | 27,366,950 | 12.164 | 35.420 |
1990 | 9,277,646 | 28,171,519 | 10.726 | 32.569 |
1995 | 9,191,888 | 28,588,052 | 9.572 | 29.770 |
2000 | 9,127,431 | 29,111,712 | 8.628 | 27.518 |
2005 | 9,027,957 | 28,063,000 | 7.819 | 24.304 |
2010 | 8,908,604 | 26,900,711 | 7.164 | 21.633 |
2015 | 8,936,423 | 25,147,251 | 6.729 | 18.936 |
2020 | 10,118,286 | 23,485,339 | 7.214 | 16.744 |
2021 | 13,093,785 | 23,321,853 | 9.259 | 16.491 |
2022 | 9,373,178 | 23,286,125 | 6.576 | 16.336 |
2023 | 9,507,008 | 23,219,489 | 6.611 | 16.146 |
2024 | 9,557,050 | 23,186,978 | 6.587 | 15.981 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 64,134,136 | 312,191,064 | 17.042 |
1955 | 71,958,495 | 337,310,560 | 17.582 |
1960 | 80,565,723 | 368,914,885 | 17.924 |
1965 | 93,493,844 | 404,208,521 | 18.785 |
1970 | 109,388,950 | 444,189,563 | 19.760 |
1975 | 132,533,810 | 488,767,910 | 21.332 |
1980 | 160,941,941 | 535,841,576 | 23.098 |
1985 | 190,321,782 | 591,344,889 | 24.348 |
1990 | 222,296,728 | 647,836,752 | 25.547 |
1995 | 255,558,824 | 704,923,971 | 26.607 |
2000 | 291,350,282 | 761,700,630 | 27.667 |
2005 | 334,479,406 | 809,639,268 | 29.235 |
2010 | 380,744,554 | 850,236,137 | 30.930 |
2015 | 429,069,459 | 879,984,521 | 32.777 |
2020 | 483,098,640 | 900,099,113 | 34.926 |
2021 | 494,589,933 | 902,833,076 | 35.393 |
2022 | 506,304,869 | 905,110,427 | 35.872 |
2023 | 518,239,122 | 906,919,359 | 36.364 |
2024 | 530,387,142 | 908,248,225 | 36.867 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 58,920,509 | 54,737,622 | 113,658,131 | 7.83 | 107.642 |
05-09 | 61,965,433 | 56,915,848 | 118,881,281 | 8.19 | 108.872 |
10-14 | 65,253,770 | 59,483,836 | 124,737,606 | 8.60 | 109.700 |
15-19 | 66,730,580 | 60,645,954 | 127,376,533 | 8.78 | 110.033 |
20-24 | 68,155,217 | 61,835,077 | 129,990,293 | 8.96 | 110.221 |
25-29 | 65,258,361 | 59,211,688 | 124,470,049 | 8.58 | 110.212 |
30-34 | 61,846,646 | 56,880,627 | 118,727,273 | 8.18 | 108.731 |
35-39 | 57,979,905 | 53,665,702 | 111,645,607 | 7.69 | 108.039 |
40-44 | 51,622,180 | 48,012,516 | 99,634,697 | 6.87 | 107.518 |
45-49 | 44,391,111 | 41,973,609 | 86,364,720 | 5.95 | 105.760 |
50-54 | 38,222,139 | 36,894,344 | 75,116,482 | 5.18 | 103.599 |
55-59 | 32,137,630 | 31,528,369 | 63,665,999 | 4.39 | 101.932 |
60-64 | 26,519,323 | 26,456,423 | 52,975,745 | 3.65 | 100.238 |
65-69 | 20,613,163 | 21,207,801 | 41,820,963 | 2.88 | 97.196 |
70-74 | 14,224,239 | 15,290,501 | 29,514,739 | 2.03 | 93.027 |
75-79 | 7,793,934 | 9,016,761 | 16,810,694 | 1.16 | 86.438 |
80-84 | 4,098,890 | 5,163,753 | 9,262,642 | 0.64 | 79.378 |
85-89 | 1,863,044 | 2,613,279 | 4,476,323 | 0.31 | 71.291 |
90-94 | 594,804 | 879,272 | 1,474,076 | 0.10 | 67.647 |
95-99 | 119,656 | 178,968 | 298,624 | 0.02 | 66.859 |
100+ | 12,893 | 20,419 | 33,312 | 0.00 | 63.142 |
Total | 748,323,427 | 702,612,369 | 1,450,935,789 | 106.506 |
- Population pyramid
- Gender ratio