Demographics of Japan
| Source | UN (World Population Prospects 2024) |
| Date | 28 Feb 2026 |
As of 2026, Japan’s population is projected at 122.43 million, down from 123.10 million in 2025. It is the sixth-most populous country in Asia and ranks 12th globally, accounting for 2.52% of Asia’s population and 1.47% of the world’s population. The population growth rate for 2026 is projected at -0.56%, placing Japan 211th among 237 countries and dependent territories.
There are 59.66 million males and 62.77 million females in Japan. The male population accounts for 48.73%, compared to 51.27% for females. Japan has 3.10 million more females than males, the fourth-highest in the world after Russia, Mexico, and Brazil. The sex ratio in 2026 is projected at 95.06 males per 100 females. Japan ranks 59th globally in terms of the female-to-male ratio.
In Japan, 745,943 babies are born each year, the 40th highest number of births worldwide, accounting for about 0.56% of global births—roughly 2,044 per day, or 85 per hour. Meanwhile, around 1,563,215 people die annually, the ninth-highest death toll in the world, representing nearly 2.46% of global deaths—about 4,283 per day, or 178 per hour, or 3 every minute.
In 2026, Japan’s life expectancy at birth is projected to reach 85.15 years, approximately 11.38 years higher than the global average. This places Japan fourth worldwide, behind Monaco, San Marino, and Hong Kong, and second-highest in Asia.
Urban areas are home to 113.14 million people, or 92.41% of Japan's total population. Japan ranks 33rd in terms of urbanization.
- Population
- Growth
- Gender
| Year | Population | Growth (%) | M per 100 F | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| 1950 | 41,775,380 | 44,667,896 | 86,443,277 | 1.73 | 93.524 |
| 1955 | 44,844,459 | 47,581,019 | 92,425,478 | 1.08 | 94.249 |
| 1960 | 46,852,994 | 49,546,760 | 96,399,754 | 0.81 | 94.563 |
| 1965 | 49,237,465 | 51,678,554 | 100,916,019 | 1.08 | 95.276 |
| 1970 | 52,353,779 | 54,358,588 | 106,712,368 | 1.16 | 96.312 |
| 1975 | 55,900,615 | 57,420,582 | 113,321,196 | 1.10 | 97.353 |
| 1980 | 58,457,797 | 59,900,959 | 118,358,756 | 0.64 | 97.591 |
| 1985 | 59,664,403 | 61,167,760 | 120,832,163 | 0.39 | 97.542 |
| 1990 | 60,899,138 | 62,500,626 | 123,399,765 | 0.38 | 97.438 |
| 1995 | 61,926,269 | 63,746,396 | 125,672,665 | 0.25 | 97.145 |
| 2000 | 62,477,071 | 64,550,719 | 127,027,789 | 0.18 | 96.788 |
| 2005 | 62,743,999 | 65,169,332 | 127,913,330 | 0.05 | 96.278 |
| 2010 | 62,706,099 | 65,479,177 | 128,185,275 | -0.03 | 95.765 |
| 2015 | 62,204,439 | 65,071,433 | 127,275,872 | -0.13 | 95.594 |
| 2020 | 61,704,209 | 64,600,334 | 126,304,543 | -0.43 | 95.517 |
| 2021 | 61,379,113 | 64,300,226 | 125,679,338 | -0.56 | 95.457 |
| 2022 | 61,026,469 | 63,971,109 | 124,997,578 | -0.52 | 95.397 |
| 2023 | 60,699,976 | 63,670,971 | 124,370,947 | -0.48 | 95.334 |
| 2024 | 60,371,559 | 63,381,482 | 123,753,041 | -0.51 | 95.251 |
| 2025 | 60,023,116 | 63,080,363 | 123,103,479 | -0.54 | 95.153 |
| 2026 | 59,661,823 | 62,765,908 | 122,427,731 | -0.56 | 95.055 |
| Year | Life expectancy | Median age | Fertility rate |
|---|---|---|---|
| 1950 | 59.255 | 21.311 | 3.615 |
| 1955 | 65.712 | 22.732 | 2.349 |
| 1960 | 67.718 | 24.734 | 1.981 |
| 1965 | 70.257 | 26.560 | 2.089 |
| 1970 | 72.007 | 28.253 | 2.035 |
| 1975 | 74.357 | 29.658 | 1.921 |
| 1980 | 76.141 | 31.695 | 1.739 |
| 1985 | 77.799 | 34.468 | 1.736 |
| 1990 | 78.993 | 36.872 | 1.509 |
| 1995 | 79.684 | 38.992 | 1.407 |
| 2000 | 81.179 | 40.752 | 1.346 |
| 2005 | 82.007 | 42.554 | 1.245 |
| 2010 | 82.916 | 44.240 | 1.357 |
| 2015 | 83.883 | 45.845 | 1.415 |
| 2020 | 84.670 | 47.674 | 1.304 |
| 2021 | 84.550 | 48.123 | 1.275 |
| 2022 | 84.054 | 48.548 | 1.256 |
| 2023 | 84.712 | 48.958 | 1.208 |
| 2024 | 84.852 | 49.383 | 1.217 |
| 2025 | 85.001 | 49.792 | 1.225 |
| 2026 | 85.147 | 50.181 | 1.231 |
- Life expectancy
- Median age
- Fertility rate
| Year | Total | Crude(per 1000) | ||
|---|---|---|---|---|
| Death | Birth | Crude death | Crude birth | |
| 1950 | 943,057 | 2,461,534 | 10.910 | 28.476 |
| 1955 | 726,268 | 1,818,391 | 7.858 | 19.674 |
| 1960 | 740,747 | 1,671,547 | 7.684 | 17.340 |
| 1965 | 730,439 | 1,870,176 | 7.238 | 18.532 |
| 1970 | 743,914 | 1,952,254 | 6.971 | 18.295 |
| 1975 | 723,562 | 1,971,513 | 6.385 | 17.398 |
| 1980 | 741,742 | 1,596,738 | 6.267 | 13.491 |
| 1985 | 773,776 | 1,390,552 | 6.404 | 11.508 |
| 1990 | 830,980 | 1,176,898 | 6.734 | 9.537 |
| 1995 | 948,966 | 1,173,598 | 7.551 | 9.339 |
| 2000 | 994,661 | 1,197,065 | 7.830 | 9.424 |
| 2005 | 1,122,516 | 1,078,811 | 8.776 | 8.434 |
| 2010 | 1,235,559 | 1,070,600 | 9.639 | 8.352 |
| 2015 | 1,328,705 | 994,851 | 10.440 | 7.816 |
| 2020 | 1,423,305 | 840,688 | 11.269 | 6.656 |
| 2021 | 1,485,405 | 810,611 | 11.819 | 6.450 |
| 2022 | 1,615,301 | 786,576 | 12.923 | 6.293 |
| 2023 | 1,524,430 | 749,884 | 12.257 | 6.029 |
| 2024 | 1,540,205 | 750,570 | 12.446 | 6.065 |
| 2025 | 1,551,590 | 748,163 | 12.604 | 6.078 |
| 2026 | 1,563,215 | 745,943 | 12.768 | 6.093 |
- Total
- Crude
| Year | Population | Urban (%) | |
|---|---|---|---|
| Urban | Rural | ||
| 1950 | 31,976,753 | 54,466,524 | 36.992 |
| 1955 | 52,506,936 | 39,918,542 | 56.810 |
| 1960 | 60,980,679 | 35,419,075 | 63.258 |
| 1965 | 68,499,604 | 32,416,415 | 67.878 |
| 1970 | 76,685,804 | 30,026,564 | 71.862 |
| 1975 | 85,955,381 | 27,365,815 | 75.851 |
| 1980 | 90,156,701 | 28,202,055 | 76.172 |
| 1985 | 92,669,889 | 28,162,274 | 76.693 |
| 1990 | 95,437,894 | 27,961,871 | 77.340 |
| 1995 | 98,048,662 | 27,624,003 | 78.019 |
| 2000 | 99,859,950 | 27,167,839 | 78.613 |
| 2005 | 109,950,924 | 17,962,406 | 85.957 |
| 2010 | 116,165,161 | 12,020,114 | 90.623 |
| 2015 | 116,270,664 | 11,005,208 | 91.353 |
| 2020 | 115,923,563 | 10,380,980 | 91.781 |
| 2021 | 115,466,767 | 10,212,571 | 91.874 |
| 2022 | 114,969,839 | 10,027,739 | 91.978 |
| 2023 | 114,524,114 | 9,846,833 | 92.083 |
| 2024 | 114,088,141 | 9,664,900 | 92.190 |
| 2025 | 113,624,690 | 9,478,789 | 92.300 |
| 2026 | 113,138,719 | 9,289,012 | 92.413 |
- Population
- Urbanization
| Age group | Male | Female | Total | M per 100 F | |
|---|---|---|---|---|---|
| Persons | Share (%) | ||||
| 00-04 | 1,968,258 | 1,879,422 | 3,847,680 | 3.14 | 104.727 |
| 05-09 | 2,301,492 | 2,191,856 | 4,493,347 | 3.67 | 105.002 |
| 10-14 | 2,662,610 | 2,521,039 | 5,183,649 | 4.23 | 105.616 |
| 15-19 | 2,897,193 | 2,745,887 | 5,643,079 | 4.61 | 105.510 |
| 20-24 | 3,147,954 | 3,003,501 | 6,151,456 | 5.02 | 104.809 |
| 25-29 | 3,133,635 | 3,011,361 | 6,144,997 | 5.02 | 104.060 |
| 30-34 | 3,062,044 | 2,942,385 | 6,004,429 | 4.90 | 104.067 |
| 35-39 | 3,217,041 | 3,100,776 | 6,317,818 | 5.16 | 103.750 |
| 40-44 | 3,604,791 | 3,523,816 | 7,128,608 | 5.82 | 102.298 |
| 45-49 | 4,098,257 | 4,031,182 | 8,129,439 | 6.64 | 101.664 |
| 50-54 | 4,934,051 | 4,866,305 | 9,800,356 | 8.01 | 101.392 |
| 55-59 | 4,495,243 | 4,412,053 | 8,907,296 | 7.28 | 101.886 |
| 60-64 | 3,877,719 | 3,828,838 | 7,706,557 | 6.29 | 101.277 |
| 65-69 | 3,575,323 | 3,647,469 | 7,222,792 | 5.90 | 98.022 |
| 70-74 | 3,605,001 | 3,892,897 | 7,497,898 | 6.12 | 92.605 |
| 75-79 | 4,024,903 | 4,785,560 | 8,810,462 | 7.20 | 84.105 |
| 80-84 | 2,574,414 | 3,459,285 | 6,033,699 | 4.93 | 74.420 |
| 85-89 | 1,627,377 | 2,678,119 | 4,305,495 | 3.52 | 60.766 |
| 90-94 | 682,809 | 1,585,819 | 2,268,628 | 1.85 | 43.057 |
| 95-99 | 153,296 | 550,745 | 704,041 | 0.58 | 27.834 |
| 100+ | 18,413 | 107,594 | 126,007 | 0.10 | 17.113 |
| Total | 59,661,824 | 62,765,909 | 122,427,733 | 95.055 | |
- Population pyramid
- Gender ratio