Demographics of Japan
Source | UN (World Population Prospects 2024) |
Date | 23 Aug 2024 |
As of 2024, the population of Japan is projected at 123.75 million, compared to 124.37 million in 2023. It is the sixth-most populous country in Asia and ranks 12th in the world. The population growth rate in 2024 is projected at -0.51 percent, the 206th highest among 237 countries and dependent territories.
There are 60.37 million males and 63.38 million females in Japan. The percentage of the male population is 48.78%, compared to 51.22% of the female population. Japan has 3 million more females than males, the 4th highest in the world after Russia, Mexico, and Brazil. The sex ratio in Japan in 2024 will be 95.251 males per 100 females. Japan is in the 62nd position in terms of the female-to-male ratio.
114.98 million people are living in urban areas, which is 92.13% of Japan's population. Japan is ranked 31st in terms of urbanization.
- Population
- Growth
- Gender
Year | Population | Growth (%) | M per 100 F | ||
---|---|---|---|---|---|
Male | Female | Total | |||
1950 | 41,775,380 | 44,667,896 | 86,443,277 | 1.73 | 93.524 |
1955 | 44,844,459 | 47,581,019 | 92,425,478 | 1.08 | 94.249 |
1960 | 46,852,994 | 49,546,760 | 96,399,754 | 0.81 | 94.563 |
1965 | 49,237,465 | 51,678,554 | 100,916,019 | 1.08 | 95.276 |
1970 | 52,353,779 | 54,358,588 | 106,712,368 | 1.16 | 96.312 |
1975 | 55,900,615 | 57,420,582 | 113,321,196 | 1.10 | 97.353 |
1980 | 58,457,797 | 59,900,959 | 118,358,756 | 0.64 | 97.591 |
1985 | 59,664,403 | 61,167,760 | 120,832,163 | 0.39 | 97.542 |
1990 | 60,899,138 | 62,500,626 | 123,399,765 | 0.38 | 97.438 |
1995 | 61,926,269 | 63,746,396 | 125,672,665 | 0.25 | 97.145 |
2000 | 62,477,071 | 64,550,719 | 127,027,789 | 0.18 | 96.788 |
2005 | 62,743,999 | 65,169,332 | 127,913,330 | 0.05 | 96.278 |
2010 | 62,706,099 | 65,479,177 | 128,185,275 | -0.03 | 95.765 |
2015 | 62,204,439 | 65,071,433 | 127,275,872 | -0.13 | 95.594 |
2020 | 61,704,209 | 64,600,334 | 126,304,543 | -0.43 | 95.517 |
2021 | 61,379,113 | 64,300,226 | 125,679,338 | -0.56 | 95.457 |
2022 | 61,026,469 | 63,971,109 | 124,997,578 | -0.52 | 95.397 |
2023 | 60,699,976 | 63,670,971 | 124,370,947 | -0.48 | 95.334 |
2024 | 60,371,559 | 63,381,482 | 123,753,041 | -0.51 | 95.251 |
Year | Life expectancy | Median age | Fertility rate |
---|---|---|---|
1950 | 59.255 | 21.311 | 3.615 |
1955 | 65.712 | 22.732 | 2.349 |
1960 | 67.718 | 24.734 | 1.981 |
1965 | 70.257 | 26.560 | 2.089 |
1970 | 72.007 | 28.253 | 2.035 |
1975 | 74.357 | 29.658 | 1.921 |
1980 | 76.141 | 31.695 | 1.739 |
1985 | 77.799 | 34.468 | 1.736 |
1990 | 78.993 | 36.872 | 1.509 |
1995 | 79.684 | 38.992 | 1.407 |
2000 | 81.179 | 40.752 | 1.346 |
2005 | 82.007 | 42.554 | 1.245 |
2010 | 82.916 | 44.240 | 1.357 |
2015 | 83.883 | 45.845 | 1.415 |
2020 | 84.670 | 47.674 | 1.304 |
2021 | 84.550 | 48.123 | 1.275 |
2022 | 84.054 | 48.548 | 1.256 |
2023 | 84.712 | 48.958 | 1.208 |
2024 | 84.852 | 49.383 | 1.217 |
- Life expectancy
- Median age
- Fertility rate
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 943,057 | 2,461,534 | 10.910 | 28.476 |
1955 | 726,268 | 1,818,391 | 7.858 | 19.674 |
1960 | 740,747 | 1,671,547 | 7.684 | 17.340 |
1965 | 730,439 | 1,870,176 | 7.238 | 18.532 |
1970 | 743,914 | 1,952,254 | 6.971 | 18.295 |
1975 | 723,562 | 1,971,513 | 6.385 | 17.398 |
1980 | 741,742 | 1,596,738 | 6.267 | 13.491 |
1985 | 773,776 | 1,390,552 | 6.404 | 11.508 |
1990 | 830,980 | 1,176,898 | 6.734 | 9.537 |
1995 | 948,966 | 1,173,598 | 7.551 | 9.339 |
2000 | 994,661 | 1,197,065 | 7.830 | 9.424 |
2005 | 1,122,516 | 1,078,811 | 8.776 | 8.434 |
2010 | 1,235,559 | 1,070,600 | 9.639 | 8.352 |
2015 | 1,328,705 | 994,851 | 10.440 | 7.816 |
2020 | 1,423,305 | 840,688 | 11.269 | 6.656 |
2021 | 1,485,405 | 810,611 | 11.819 | 6.450 |
2022 | 1,615,301 | 786,576 | 12.923 | 6.293 |
2023 | 1,524,430 | 749,884 | 12.257 | 6.029 |
2024 | 1,540,205 | 750,570 | 12.446 | 6.065 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 44,218,134 | 38,583,950 | 53.402 |
1955 | 52,005,319 | 37,012,938 | 58.421 |
1960 | 59,269,408 | 34,404,207 | 63.272 |
1965 | 66,812,422 | 31,634,580 | 67.866 |
1970 | 75,417,163 | 29,508,482 | 71.877 |
1975 | 85,121,987 | 27,301,068 | 75.716 |
1980 | 89,755,553 | 28,071,802 | 76.175 |
1985 | 93,507,944 | 28,386,094 | 76.712 |
1990 | 96,298,507 | 28,217,054 | 77.339 |
1995 | 98,593,178 | 27,782,288 | 78.016 |
2000 | 100,303,716 | 27,230,218 | 78.649 |
2005 | 110,340,709 | 17,995,058 | 85.978 |
2010 | 116,741,034 | 11,810,839 | 90.812 |
2015 | 116,944,428 | 11,030,530 | 91.381 |
2020 | 116,099,672 | 10,395,975 | 91.782 |
2021 | 115,853,245 | 10,256,230 | 91.867 |
2022 | 115,583,843 | 10,112,920 | 91.955 |
2023 | 115,292,289 | 9,966,311 | 92.043 |
2024 | 114,979,260 | 9,816,656 | 92.134 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 2,055,581 | 1,957,754 | 4,013,335 | 3.24 | 104.997 |
05-09 | 2,467,140 | 2,339,477 | 4,806,617 | 3.88 | 105.457 |
10-14 | 2,741,602 | 2,590,970 | 5,332,572 | 4.31 | 105.814 |
15-19 | 2,905,586 | 2,747,227 | 5,652,814 | 4.57 | 105.764 |
20-24 | 3,123,806 | 2,969,008 | 6,092,815 | 4.92 | 105.214 |
25-29 | 3,112,117 | 2,991,052 | 6,103,169 | 4.93 | 104.048 |
30-34 | 3,105,947 | 2,985,897 | 6,091,844 | 4.92 | 104.021 |
35-39 | 3,403,800 | 3,288,952 | 6,692,752 | 5.41 | 103.492 |
40-44 | 3,770,818 | 3,693,874 | 7,464,692 | 6.03 | 102.083 |
45-49 | 4,461,369 | 4,392,177 | 8,853,547 | 7.15 | 101.575 |
50-54 | 4,975,377 | 4,889,270 | 9,864,647 | 7.97 | 101.761 |
55-59 | 4,226,206 | 4,118,071 | 8,344,276 | 6.74 | 102.626 |
60-64 | 3,816,981 | 3,768,372 | 7,585,352 | 6.13 | 101.290 |
65-69 | 3,611,321 | 3,698,376 | 7,309,698 | 5.91 | 97.646 |
70-74 | 3,946,724 | 4,293,059 | 8,239,782 | 6.66 | 91.933 |
75-79 | 3,756,507 | 4,473,211 | 8,229,718 | 6.65 | 83.978 |
80-84 | 2,634,814 | 3,586,305 | 6,221,119 | 5.03 | 73.469 |
85-89 | 1,491,180 | 2,519,061 | 4,010,242 | 3.24 | 59.196 |
90-94 | 613,916 | 1,479,586 | 2,093,503 | 1.69 | 41.492 |
95-99 | 133,604 | 495,872 | 629,476 | 0.51 | 26.943 |
100+ | 17,162 | 103,910 | 121,073 | 0.10 | 16.516 |
Total | 60,371,558 | 63,381,481 | 123,753,043 | 95.251 |
- Population pyramid
- Gender ratio