Demographics of Kazakhstan
| Source | UN (World Population Prospects 2024) |
| Date | 12 Apr 2026 |
As of 2026, the population of Kazakhstan is projected at 21.08 million, compared to 20.84 million in 2025. It ranks 65th in the world by population and 25th in Asia, accounting for 0.43% of Asia's population. The population growth rate for 2026 is projected at 1.11%, placing Kazakhstan 88th among 237 countries and dependent territories.
There are 10.28 million males and 10.81 million females in Kazakhstan. The male population accounts for 48.75%, compared to 51.25% for females. Kazakhstan has 528k more females than males. The sex ratio in 2026 is projected at 95.11 males per 100 females. Kazakhstan ranks 60th globally in terms of the female-to-male ratio.
- Population
- Growth
- Gender
| Year | Population | Growth (%) | M per 100 F | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| 1950 | 3,272,941 | 3,514,207 | 6,787,149 | 3.40 | 93.135 |
| 1955 | 3,855,550 | 4,138,081 | 7,993,631 | 3.21 | 93.172 |
| 1960 | 4,552,543 | 4,877,438 | 9,429,981 | 3.28 | 93.339 |
| 1965 | 5,311,374 | 5,681,810 | 10,993,183 | 2.71 | 93.480 |
| 1970 | 5,997,419 | 6,421,637 | 12,419,057 | 2.12 | 93.394 |
| 1975 | 6,612,808 | 7,088,034 | 13,700,843 | 1.80 | 93.295 |
| 1980 | 7,205,616 | 7,947,333 | 15,152,949 | 1.13 | 90.667 |
| 1985 | 7,650,794 | 8,380,296 | 16,031,090 | 1.19 | 91.295 |
| 1990 | 8,238,951 | 8,915,103 | 17,154,054 | 0.77 | 92.416 |
| 1995 | 8,021,343 | 8,709,192 | 16,730,536 | -1.63 | 92.102 |
| 2000 | 7,336,216 | 8,164,887 | 15,501,103 | 0.46 | 89.851 |
| 2005 | 7,581,581 | 8,386,535 | 15,968,117 | 0.79 | 90.402 |
| 2010 | 8,048,620 | 8,788,191 | 16,836,810 | 1.33 | 91.584 |
| 2015 | 8,667,148 | 9,417,021 | 18,084,169 | 1.50 | 92.037 |
| 2020 | 9,452,899 | 10,029,218 | 19,482,117 | 1.35 | 94.254 |
| 2021 | 9,601,078 | 10,142,525 | 19,743,603 | 1.31 | 94.662 |
| 2022 | 9,748,452 | 10,286,156 | 20,034,609 | 1.61 | 94.773 |
| 2023 | 9,897,043 | 10,433,060 | 20,330,104 | 1.32 | 94.862 |
| 2024 | 10,029,906 | 10,562,665 | 20,592,571 | 1.25 | 94.956 |
| 2025 | 10,156,785 | 10,686,969 | 20,843,754 | 1.18 | 95.039 |
| 2026 | 10,277,746 | 10,805,880 | 21,083,626 | 1.11 | 95.113 |
| Year | Life expectancy | Median age | Fertility rate |
|---|---|---|---|
| 1950 | 55.594 | 22.016 | 4.560 |
| 1955 | 56.827 | 22.518 | 4.506 |
| 1960 | 57.946 | 22.179 | 4.495 |
| 1965 | 59.042 | 22.713 | 3.881 |
| 1970 | 60.049 | 21.563 | 3.505 |
| 1975 | 61.110 | 22.264 | 3.398 |
| 1980 | 62.516 | 21.941 | 3.092 |
| 1985 | 65.376 | 23.354 | 3.208 |
| 1990 | 65.701 | 24.694 | 2.745 |
| 1995 | 63.717 | 25.436 | 2.253 |
| 2000 | 63.793 | 26.555 | 1.898 |
| 2005 | 65.356 | 27.352 | 2.274 |
| 2010 | 68.257 | 27.453 | 2.610 |
| 2015 | 72.024 | 28.260 | 2.755 |
| 2020 | 71.195 | 29.212 | 3.130 |
| 2021 | 70.131 | 29.286 | 3.320 |
| 2022 | 73.503 | 29.348 | 3.050 |
| 2023 | 74.402 | 29.464 | 3.012 |
| 2024 | 74.531 | 29.581 | 2.984 |
| 2025 | 74.671 | 29.677 | 2.950 |
| 2026 | 74.807 | 29.740 | 2.922 |
- Life expectancy
- Median age
- Fertility rate
| Year | Total | Crude(per 1000) | ||
|---|---|---|---|---|
| Death | Birth | Crude death | Crude birth | |
| 1950 | 101,350 | 239,063 | 14.933 | 35.223 |
| 1955 | 110,775 | 282,105 | 13.858 | 35.291 |
| 1960 | 121,241 | 347,266 | 12.857 | 36.826 |
| 1965 | 123,201 | 317,674 | 11.207 | 28.897 |
| 1970 | 127,556 | 319,325 | 10.271 | 25.713 |
| 1975 | 135,754 | 355,491 | 9.908 | 25.947 |
| 1980 | 165,303 | 404,281 | 10.909 | 26.680 |
| 1985 | 157,541 | 451,365 | 9.827 | 28.156 |
| 1990 | 158,948 | 394,068 | 9.266 | 22.972 |
| 1995 | 172,512 | 313,225 | 10.311 | 18.722 |
| 2000 | 164,649 | 245,353 | 10.622 | 15.828 |
| 2005 | 163,639 | 310,259 | 10.248 | 19.430 |
| 2010 | 150,281 | 380,773 | 8.926 | 22.615 |
| 2015 | 133,610 | 407,128 | 7.388 | 22.513 |
| 2020 | 167,261 | 439,716 | 8.585 | 22.570 |
| 2021 | 190,427 | 459,460 | 9.645 | 23.271 |
| 2022 | 140,077 | 417,107 | 6.992 | 20.819 |
| 2023 | 136,388 | 409,417 | 6.709 | 20.138 |
| 2024 | 137,903 | 401,985 | 6.697 | 19.521 |
| 2025 | 140,555 | 395,033 | 6.743 | 18.952 |
| 2026 | 143,331 | 390,247 | 6.798 | 18.509 |
- Total
- Crude
| Year | Population | Urban (%) | |
|---|---|---|---|
| Urban | Rural | ||
| 1950 | 2,571,043 | 4,216,106 | 37.881 |
| 1955 | 3,307,996 | 4,685,635 | 41.383 |
| 1960 | 4,218,258 | 5,211,723 | 44.732 |
| 1965 | 5,265,411 | 5,727,772 | 47.897 |
| 1970 | 6,266,822 | 6,152,235 | 50.461 |
| 1975 | 7,163,207 | 6,537,635 | 52.283 |
| 1980 | 8,197,434 | 6,955,514 | 54.098 |
| 1985 | 9,051,263 | 6,979,827 | 56.461 |
| 1990 | 9,813,467 | 7,340,587 | 57.208 |
| 1995 | 9,495,073 | 7,235,463 | 56.753 |
| 2000 | 8,684,332 | 6,816,771 | 56.024 |
| 2005 | 8,726,286 | 7,241,830 | 54.648 |
| 2010 | 9,126,462 | 7,710,348 | 54.205 |
| 2015 | 10,147,137 | 7,937,032 | 56.111 |
| 2020 | 11,686,761 | 7,795,356 | 59.987 |
| 2021 | 12,049,571 | 7,694,032 | 61.030 |
| 2022 | 12,310,097 | 7,724,512 | 61.444 |
| 2023 | 12,555,078 | 7,775,026 | 61.756 |
| 2024 | 12,782,330 | 7,810,241 | 62.073 |
| 2025 | 13,003,492 | 7,840,262 | 62.386 |
| 2026 | 13,218,280 | 7,865,346 | 62.695 |
- Population
- Urbanization
| Age group | Male | Female | Total | M per 100 F | |
|---|---|---|---|---|---|
| Persons | Share (%) | ||||
| 00-04 | 1,046,203 | 984,915 | 2,031,118 | 9.63 | 106.223 |
| 05-09 | 1,065,843 | 1,025,359 | 2,091,202 | 9.92 | 103.948 |
| 10-14 | 998,085 | 962,739 | 1,960,823 | 9.30 | 103.671 |
| 15-19 | 899,207 | 858,704 | 1,757,911 | 8.34 | 104.717 |
| 20-24 | 674,729 | 647,912 | 1,322,640 | 6.27 | 104.139 |
| 25-29 | 602,861 | 582,259 | 1,185,120 | 5.62 | 103.538 |
| 30-34 | 727,448 | 710,539 | 1,437,987 | 6.82 | 102.380 |
| 35-39 | 807,334 | 798,381 | 1,605,715 | 7.62 | 101.121 |
| 40-44 | 714,832 | 721,829 | 1,436,661 | 6.81 | 99.031 |
| 45-49 | 598,675 | 632,203 | 1,230,879 | 5.84 | 94.697 |
| 50-54 | 528,125 | 588,726 | 1,116,851 | 5.30 | 89.706 |
| 55-59 | 459,796 | 539,824 | 999,620 | 4.74 | 85.175 |
| 60-64 | 421,630 | 515,932 | 937,562 | 4.45 | 81.722 |
| 65-69 | 345,066 | 474,385 | 819,451 | 3.89 | 72.740 |
| 70-74 | 213,196 | 347,608 | 560,805 | 2.66 | 61.332 |
| 75-79 | 111,184 | 218,957 | 330,141 | 1.57 | 50.779 |
| 80-84 | 33,080 | 85,995 | 119,074 | 0.56 | 38.467 |
| 85-89 | 24,110 | 82,555 | 106,665 | 0.51 | 29.205 |
| 90-94 | 5,310 | 21,485 | 26,794 | 0.13 | 24.715 |
| 95-99 | 968 | 5,065 | 6,033 | 0.03 | 19.112 |
| 100+ | 64 | 509 | 573 | 0.00 | 12.574 |
| Total | 10,277,746 | 10,805,881 | 21,083,625 | 95.113 | |
- Population pyramid
- Gender ratio