Demographics of Laos
Source | UN (World Population Prospects 2024) |
Date | 18 Nov 2024 |
As of 2024, the population of Laos is projected at 7.77 million, compared to 7.66 million in 2023. It ranks 103rd in the world by population and 32nd in Asia. The population growth rate for 2024 is projected at 1.34 percent, the 84th highest among 237 countries and dependent territories.
There are 3.90 million males and 3.87 million females in Laos. The percentage of the male population is 50.25%, compared to 49.75% of the female population. Laos has 38k more males than females. The sex ratio in Laos in 2024 will be 100.989 males per 100 females. Laos is in the 176th position in terms of the female-to-male ratio.
- Population
- Growth
- Gender
Year | Population | Growth (%) | M per 100 F | ||
---|---|---|---|---|---|
Male | Female | Total | |||
1950 | 830,799 | 853,750 | 1,684,550 | 2.42 | 97.312 |
1955 | 934,745 | 958,468 | 1,893,213 | 2.30 | 97.525 |
1960 | 1,048,890 | 1,072,623 | 2,121,514 | 2.24 | 97.787 |
1965 | 1,175,563 | 1,200,637 | 2,376,200 | 2.28 | 97.912 |
1970 | 1,321,406 | 1,348,296 | 2,669,702 | 2.39 | 98.006 |
1975 | 1,490,976 | 1,514,545 | 3,005,521 | 2.09 | 98.444 |
1980 | 1,640,001 | 1,652,573 | 3,292,573 | 2.10 | 99.239 |
1985 | 1,871,330 | 1,868,655 | 3,739,985 | 2.80 | 100.143 |
1990 | 2,164,657 | 2,147,298 | 4,311,955 | 2.83 | 100.808 |
1995 | 2,479,731 | 2,449,678 | 4,929,409 | 2.39 | 101.227 |
2000 | 2,735,686 | 2,695,526 | 5,431,212 | 1.66 | 101.490 |
2005 | 2,956,515 | 2,913,008 | 5,869,523 | 1.60 | 101.494 |
2010 | 3,187,793 | 3,146,401 | 6,334,194 | 1.46 | 101.316 |
2015 | 3,421,845 | 3,379,800 | 6,801,645 | 1.55 | 101.244 |
2020 | 3,693,722 | 3,652,811 | 7,346,533 | 1.47 | 101.120 |
2021 | 3,746,468 | 3,706,725 | 7,453,194 | 1.41 | 101.072 |
2022 | 3,799,149 | 3,759,858 | 7,559,007 | 1.41 | 101.045 |
2023 | 3,851,870 | 3,813,122 | 7,664,993 | 1.38 | 101.016 |
2024 | 3,904,035 | 3,865,785 | 7,769,819 | 1.34 | 100.989 |
Year | Life expectancy | Median age | Fertility rate |
---|---|---|---|
1950 | 38.940 | 18.780 | 6.248 |
1955 | 40.311 | 18.487 | 6.258 |
1960 | 41.036 | 18.170 | 6.292 |
1965 | 42.222 | 17.864 | 6.316 |
1970 | 43.776 | 17.656 | 6.310 |
1975 | 46.150 | 17.475 | 6.287 |
1980 | 48.560 | 16.805 | 6.332 |
1985 | 51.579 | 16.707 | 6.328 |
1990 | 54.035 | 16.776 | 6.057 |
1995 | 56.344 | 16.804 | 5.355 |
2000 | 58.317 | 16.992 | 4.429 |
2005 | 60.688 | 17.787 | 3.685 |
2010 | 63.690 | 19.915 | 3.137 |
2015 | 66.688 | 21.985 | 2.796 |
2020 | 68.339 | 23.379 | 2.535 |
2021 | 67.807 | 23.673 | 2.494 |
2022 | 68.715 | 23.972 | 2.455 |
2023 | 68.964 | 24.284 | 2.421 |
2024 | 69.225 | 24.607 | 2.397 |
- Life expectancy
- Median age
- Fertility rate
Year | Total | Crude (per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 40,403 | 81,154 | 23.984 | 48.175 |
1955 | 43,867 | 87,427 | 23.171 | 46.179 |
1960 | 47,574 | 95,149 | 22.425 | 44.850 |
1965 | 51,048 | 105,316 | 21.483 | 44.321 |
1970 | 54,490 | 118,388 | 20.411 | 44.345 |
1975 | 56,803 | 133,526 | 18.899 | 44.427 |
1980 | 56,305 | 142,853 | 17.101 | 43.387 |
1985 | 56,535 | 162,579 | 15.116 | 43.471 |
1990 | 57,912 | 183,213 | 13.431 | 42.489 |
1995 | 57,389 | 189,629 | 11.642 | 38.469 |
2000 | 54,491 | 178,694 | 10.033 | 32.901 |
2005 | 50,805 | 168,974 | 8.656 | 28.788 |
2010 | 49,740 | 172,255 | 7.853 | 27.195 |
2015 | 51,063 | 169,785 | 7.507 | 24.962 |
2020 | 47,553 | 166,166 | 6.473 | 22.618 |
2021 | 49,746 | 165,066 | 6.674 | 22.147 |
2022 | 47,355 | 163,976 | 6.265 | 21.693 |
2023 | 47,682 | 163,043 | 6.221 | 21.271 |
2024 | 48,073 | 162,644 | 6.187 | 20.933 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 121,834 | 1,561,081 | 7.239 |
1955 | 143,427 | 1,747,425 | 7.585 |
1960 | 168,533 | 1,952,363 | 7.946 |
1965 | 198,298 | 2,184,296 | 8.323 |
1970 | 258,749 | 2,429,679 | 9.625 |
1975 | 338,147 | 2,713,430 | 11.081 |
1980 | 403,247 | 2,854,897 | 12.377 |
1985 | 509,071 | 3,178,827 | 13.804 |
1990 | 657,373 | 3,601,099 | 15.437 |
1995 | 843,190 | 4,008,733 | 17.378 |
2000 | 1,171,236 | 4,158,068 | 21.977 |
2005 | 1,564,297 | 4,189,729 | 27.186 |
2010 | 1,877,890 | 4,368,384 | 30.064 |
2015 | 2,206,330 | 4,457,637 | 33.108 |
2020 | 2,600,131 | 4,564,691 | 36.290 |
2021 | 2,682,637 | 4,579,664 | 36.939 |
2022 | 2,765,699 | 4,591,514 | 37.592 |
2023 | 2,849,332 | 4,600,433 | 38.247 |
2024 | 2,933,677 | 4,606,818 | 38.906 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 404,556 | 387,144 | 791,701 | 10.19 | 104.498 |
05-09 | 406,305 | 390,476 | 796,782 | 10.25 | 104.054 |
10-14 | 385,573 | 372,306 | 757,879 | 9.75 | 103.563 |
15-19 | 373,986 | 363,101 | 737,087 | 9.49 | 102.998 |
20-24 | 361,471 | 352,878 | 714,350 | 9.19 | 102.435 |
25-29 | 348,761 | 342,223 | 690,984 | 8.89 | 101.910 |
30-34 | 325,058 | 321,625 | 646,683 | 8.32 | 101.067 |
35-39 | 293,805 | 287,568 | 581,374 | 7.48 | 102.169 |
40-44 | 243,903 | 237,735 | 481,638 | 6.20 | 102.594 |
45-49 | 197,308 | 195,113 | 392,421 | 5.05 | 101.125 |
50-54 | 161,493 | 163,478 | 324,971 | 4.18 | 98.786 |
55-59 | 131,608 | 140,359 | 271,967 | 3.50 | 93.765 |
60-64 | 104,116 | 115,344 | 219,459 | 2.82 | 90.266 |
65-69 | 75,270 | 82,821 | 158,091 | 2.03 | 90.883 |
70-74 | 47,210 | 54,405 | 101,615 | 1.31 | 86.775 |
75-79 | 25,610 | 32,733 | 58,343 | 0.75 | 78.239 |
80-84 | 12,213 | 17,308 | 29,521 | 0.38 | 70.563 |
85-89 | 4,592 | 6,918 | 11,511 | 0.15 | 66.378 |
90-94 | 1,048 | 1,899 | 2,946 | 0.04 | 55.187 |
95-99 | 136 | 311 | 448 | 0.01 | 43.730 |
100+ | 11 | 37 | 48 | 0.00 | 29.730 |
Total | 3,904,033 | 3,865,782 | 7,769,819 | 100.989 |
- Population pyramid
- Gender ratio