Demographics of Montserrat
Source | UN (World Population Prospects 2019) |
Date | 23 Aug 2021 |
Year | Population | Growth (%) |
---|---|---|
1950 | 13,524 | - |
1955 | 14,231 | -1.92 |
1960 | 11,957 | -2.97 |
1965 | 11,721 | 0.09 |
1970 | 11,538 | -0.13 |
1975 | 11,576 | 0.23 |
1980 | 11,607 | -0.5 |
1985 | 10,787 | -1.26 |
1990 | 10,616 | -0.07 |
1995 | 9,848 | -4.96 |
2000 | 4,925 | -13.49 |
2005 | 4,842 | 2.96 |
2010 | 4,895 | 0.08 |
2015 | 4,966 | 0.28 |
2016 | 4,978 | 0.24 |
2017 | 4,989 | 0.22 |
2018 | 4,993 | 0.08 |
2019 | 4,991 | -0.04 |
2020 | 4,999 | 0.16 |
2021 | 4,981 | -0.36 |
- Population
- Growth