Demographics of Niue
Source | UN (World Population Prospects 2019) |
Date | 23 Aug 2021 |
Year | Population | Growth (%) |
---|---|---|
1950 | 4,666 | - |
1955 | 4,690 | 0.15 |
1960 | 4,830 | 0.98 |
1965 | 5,097 | 1.13 |
1970 | 5,127 | -1.69 |
1975 | 3,974 | -5.25 |
1980 | 3,401 | -2.88 |
1985 | 2,713 | -4.37 |
1990 | 2,332 | -2.10 |
1995 | 2,161 | -1.82 |
2000 | 1,902 | -2.61 |
2005 | 1,688 | -1.46 |
2010 | 1,622 | 0.00 |
2015 | 1,610 | 0.19 |
2016 | 1,611 | 0.06 |
2017 | 1,612 | 0.06 |
2018 | 1,610 | -0.12 |
2019 | 1,614 | 0.25 |
2020 | 1,618 | 0.25 |
2021 | 1,614 | -0.25 |
- Population
- Growth