Demographics of Pakistan
Source | UN (World Population Prospects 2024) |
Date | 31 Jan 2025 |
As of 2025, the population of Pakistan is projected at 255.22 million, compared to 251.27 million in 2024. It is the fourth-most populous country in Asia, and the fifth-most populous country in the world. The population growth rate in 2025 is projected at 1.58 percent, the 70th highest among 237 countries and dependent territories.
There are 129.31 million males and 125.90 million females in Pakistan. The percentage of the male population is 50.67%, compared to 49.33% of the female population. Pakistan has 3.41 million more males than females, the 4th highest in the world after India, China and Saudi Arabia. The sex ratio in Pakistan in 2025 will be 102.708 males per 100 females. Pakistan is in the 198th position in terms of the female-to-male ratio.
- Population
- Growth
- Gender
Year | Population | Growth (%) | M per 100 F | ||
---|---|---|---|---|---|
Male | Female | Total | |||
1950 | 19,512,908 | 16,336,352 | 35,849,260 | 1.95 | 119.445 |
1955 | 21,723,518 | 18,374,552 | 40,098,069 | 2.46 | 118.226 |
1960 | 24,648,026 | 21,061,283 | 45,709,310 | 2.66 | 117.030 |
1965 | 28,031,541 | 24,177,468 | 52,209,010 | 2.75 | 115.941 |
1970 | 32,120,888 | 28,045,832 | 60,166,719 | 2.88 | 114.530 |
1975 | 36,825,596 | 32,635,579 | 69,461,175 | 3.02 | 112.839 |
1980 | 43,294,842 | 38,996,168 | 82,291,010 | 4.47 | 111.023 |
1985 | 51,238,554 | 46,990,732 | 98,229,285 | 3.36 | 109.040 |
1990 | 60,339,927 | 55,815,649 | 116,155,576 | 3.45 | 108.106 |
1995 | 69,607,232 | 64,975,021 | 134,582,253 | 2.96 | 107.129 |
2000 | 79,963,818 | 74,915,308 | 154,879,127 | 2.93 | 106.739 |
2005 | 90,346,914 | 85,106,299 | 175,453,212 | 2.34 | 106.158 |
2010 | 102,234,317 | 97,004,730 | 199,239,047 | 2.37 | 105.391 |
2015 | 111,191,288 | 106,099,595 | 217,290,883 | 1.35 | 104.799 |
2020 | 119,954,020 | 115,047,726 | 235,001,746 | 1.89 | 104.265 |
2021 | 122,119,348 | 117,358,452 | 239,477,801 | 1.88 | 104.057 |
2022 | 124,068,400 | 119,632,267 | 243,700,667 | 1.62 | 103.708 |
2023 | 125,731,250 | 121,773,246 | 247,504,495 | 1.48 | 103.250 |
2024 | 127,433,405 | 123,835,758 | 251,269,164 | 1.54 | 102.905 |
2025 | 129,314,682 | 125,904,872 | 255,219,554 | 1.58 | 102.708 |
Year | Life expectancy | Median age | Fertility rate |
---|---|---|---|
1950 | 34.248 | 17.327 | 6.800 |
1955 | 39.611 | 17.907 | 6.800 |
1960 | 44.101 | 18.048 | 6.800 |
1965 | 48.495 | 17.823 | 6.800 |
1970 | 52.943 | 17.096 | 6.801 |
1975 | 54.722 | 16.774 | 6.812 |
1980 | 57.199 | 17.078 | 6.734 |
1985 | 59.075 | 17.146 | 6.585 |
1990 | 59.728 | 16.904 | 6.364 |
1995 | 60.273 | 16.629 | 5.894 |
2000 | 61.903 | 16.992 | 5.352 |
2005 | 62.416 | 17.787 | 4.595 |
2010 | 64.378 | 18.765 | 4.398 |
2015 | 65.641 | 19.244 | 3.988 |
2020 | 65.701 | 19.811 | 3.765 |
2021 | 65.773 | 19.986 | 3.720 |
2022 | 67.417 | 20.148 | 3.662 |
2023 | 67.649 | 20.287 | 3.605 |
2024 | 67.799 | 20.436 | 3.547 |
2025 | 67.937 | 20.603 | 3.495 |
- Life expectancy
- Median age
- Fertility rate
Year | Total | Crude (per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 996,213 | 1,645,719 | 27.789 | 45.907 |
1955 | 931,703 | 1,869,776 | 23.236 | 46.630 |
1960 | 917,177 | 2,134,315 | 20.065 | 46.693 |
1965 | 891,010 | 2,387,038 | 17.066 | 45.721 |
1970 | 858,742 | 2,652,339 | 14.273 | 44.083 |
1975 | 921,273 | 3,021,101 | 13.263 | 43.493 |
1980 | 992,962 | 3,591,364 | 12.066 | 43.642 |
1985 | 1,114,315 | 4,347,675 | 11.344 | 44.260 |
1990 | 1,250,170 | 4,981,901 | 10.763 | 42.890 |
1995 | 1,349,661 | 5,326,881 | 10.029 | 39.581 |
2000 | 1,378,251 | 5,659,445 | 8.899 | 36.541 |
2005 | 1,475,668 | 5,770,093 | 8.411 | 32.887 |
2010 | 1,532,271 | 6,679,478 | 7.691 | 33.525 |
2015 | 1,556,589 | 6,670,207 | 7.164 | 30.697 |
2020 | 1,715,724 | 6,726,852 | 7.301 | 28.625 |
2021 | 1,731,352 | 6,797,293 | 7.230 | 28.384 |
2022 | 1,587,284 | 6,855,375 | 6.513 | 28.130 |
2023 | 1,600,313 | 6,882,058 | 6.466 | 27.806 |
2024 | 1,619,471 | 6,887,798 | 6.445 | 27.412 |
2025 | 1,640,577 | 6,909,545 | 6.428 | 27.073 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 6,577,754 | 30,964,622 | 17.521 |
1955 | 7,968,418 | 32,455,878 | 19.712 |
1960 | 9,926,658 | 34,981,635 | 22.104 |
1965 | 11,954,323 | 38,890,898 | 23.511 |
1970 | 14,416,426 | 43,674,333 | 24.817 |
1975 | 17,592,808 | 49,195,093 | 26.341 |
1980 | 21,910,455 | 56,157,689 | 28.066 |
1985 | 27,060,895 | 65,158,593 | 29.344 |
1990 | 32,923,693 | 74,754,921 | 30.576 |
1995 | 39,104,110 | 83,725,038 | 31.836 |
2000 | 45,687,389 | 92,835,896 | 32.982 |
2005 | 52,301,807 | 101,607,860 | 33.982 |
2010 | 59,691,513 | 110,868,669 | 34.997 |
2015 | 68,226,783 | 121,153,730 | 36.026 |
2020 | 77,437,729 | 130,924,605 | 37.165 |
2021 | 79,411,956 | 132,695,039 | 37.440 |
2022 | 81,432,849 | 134,391,306 | 37.731 |
2023 | 83,500,516 | 136,008,800 | 38.040 |
2024 | 85,615,064 | 137,543,139 | 38.365 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 16,422,391 | 15,711,713 | 32,134,104 | 12.59 | 104.523 |
05-09 | 15,531,222 | 14,888,539 | 30,419,761 | 11.92 | 104.317 |
10-14 | 15,300,856 | 14,647,314 | 29,948,170 | 11.73 | 104.462 |
15-19 | 14,000,906 | 13,328,582 | 27,329,487 | 10.71 | 105.044 |
20-24 | 12,065,308 | 11,538,231 | 23,603,540 | 9.25 | 104.568 |
25-29 | 10,577,553 | 10,109,938 | 20,687,492 | 8.11 | 104.625 |
30-34 | 9,216,788 | 8,793,611 | 18,010,398 | 7.06 | 104.812 |
35-39 | 7,959,343 | 7,686,582 | 15,645,924 | 6.13 | 103.549 |
40-44 | 6,683,231 | 6,561,923 | 13,245,155 | 5.19 | 101.849 |
45-49 | 5,337,305 | 5,277,797 | 10,615,102 | 4.16 | 101.128 |
50-54 | 4,393,427 | 4,412,658 | 8,806,085 | 3.45 | 99.564 |
55-59 | 3,670,204 | 3,753,501 | 7,423,706 | 2.91 | 97.781 |
60-64 | 3,025,091 | 3,193,213 | 6,218,305 | 2.44 | 94.735 |
65-69 | 2,248,477 | 2,481,162 | 4,729,640 | 1.85 | 90.622 |
70-74 | 1,419,332 | 1,666,945 | 3,086,276 | 1.21 | 85.146 |
75-79 | 840,322 | 1,039,521 | 1,879,843 | 0.74 | 80.837 |
80-84 | 440,796 | 559,550 | 1,000,346 | 0.39 | 78.777 |
85-89 | 149,717 | 201,716 | 351,433 | 0.14 | 74.222 |
90-94 | 29,670 | 46,715 | 76,385 | 0.03 | 63.513 |
95-99 | 2,682 | 5,425 | 8,107 | 0.00 | 49.438 |
100+ | 61 | 235 | 296 | 0.00 | 25.957 |
Total | 129,314,682 | 125,904,871 | 255,219,555 | 102.708 |
- Population pyramid
- Gender ratio