Demographics of Pakistan
Source | UN (World Population Prospects 2024) |
Date | 23 Aug 2024 |
As of 2024, the population of Pakistan is projected at 251.27 million, compared to 247.50 million in 2023. It is the fourth-most populous country in Asia, and the fifth-most populous country in the world. The population growth rate for 2024 is projected at 1.55 percent, the 73rd highest among 237 countries and dependent territories.
There are 127.43 million males and 123.84 million females in Pakistan. The percentage of the male population is 50.72%, compared to 49.28% of the female population. Pakistan has 3.6 million more males than females, the 4th highest in the world after India, China and Saudi Arabia. The sex ratio in Pakistan in 2024 will be 102.905 males per 100 females. Pakistan is in the 198th position in terms of the female-to-male ratio.
85.62 million people are living in urban areas, which is 38.37% of Pakistan population. Pakistan is ranked 191st in terms of urbanization.
- Population
- Growth
- Gender
Year | Population | Growth (%) | M per 100 F | ||
---|---|---|---|---|---|
Male | Female | Total | |||
1950 | 19,512,908 | 16,336,352 | 35,849,260 | 1.95 | 119.445 |
1955 | 21,723,518 | 18,374,552 | 40,098,069 | 2.46 | 118.226 |
1960 | 24,648,026 | 21,061,283 | 45,709,310 | 2.66 | 117.030 |
1965 | 28,031,541 | 24,177,468 | 52,209,010 | 2.75 | 115.941 |
1970 | 32,120,888 | 28,045,832 | 60,166,719 | 2.88 | 114.530 |
1975 | 36,825,596 | 32,635,579 | 69,461,175 | 3.02 | 112.839 |
1980 | 43,294,842 | 38,996,168 | 82,291,010 | 4.47 | 111.023 |
1985 | 51,238,554 | 46,990,732 | 98,229,285 | 3.36 | 109.040 |
1990 | 60,339,927 | 55,815,649 | 116,155,576 | 3.45 | 108.106 |
1995 | 69,607,232 | 64,975,021 | 134,582,253 | 2.96 | 107.129 |
2000 | 79,963,818 | 74,915,308 | 154,879,127 | 2.93 | 106.739 |
2005 | 90,346,914 | 85,106,299 | 175,453,212 | 2.34 | 106.158 |
2010 | 102,234,317 | 97,004,730 | 199,239,047 | 2.37 | 105.391 |
2015 | 111,191,288 | 106,099,595 | 217,290,883 | 1.35 | 104.799 |
2020 | 119,954,020 | 115,047,726 | 235,001,746 | 1.89 | 104.265 |
2021 | 122,119,348 | 117,358,452 | 239,477,801 | 1.88 | 104.057 |
2022 | 124,068,400 | 119,632,267 | 243,700,667 | 1.62 | 103.708 |
2023 | 125,731,250 | 121,773,246 | 247,504,495 | 1.48 | 103.250 |
2024 | 127,433,405 | 123,835,758 | 251,269,164 | 1.54 | 102.905 |
Year | Life expectancy | Median age | Fertility rate |
---|---|---|---|
1950 | 34.248 | 17.327 | 6.800 |
1955 | 39.611 | 17.907 | 6.800 |
1960 | 44.101 | 18.048 | 6.800 |
1965 | 48.495 | 17.823 | 6.800 |
1970 | 52.943 | 17.096 | 6.801 |
1975 | 54.722 | 16.774 | 6.812 |
1980 | 57.199 | 17.078 | 6.734 |
1985 | 59.075 | 17.146 | 6.585 |
1990 | 59.728 | 16.904 | 6.364 |
1995 | 60.273 | 16.629 | 5.894 |
2000 | 61.903 | 16.992 | 5.352 |
2005 | 62.416 | 17.787 | 4.595 |
2010 | 64.378 | 18.765 | 4.398 |
2015 | 65.641 | 19.244 | 3.988 |
2020 | 65.701 | 19.811 | 3.765 |
2021 | 65.773 | 19.986 | 3.720 |
2022 | 67.417 | 20.148 | 3.662 |
2023 | 67.649 | 20.287 | 3.605 |
2024 | 67.799 | 20.436 | 3.547 |
- Life expectancy
- Median age
- Fertility rate
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 996,213 | 1,645,719 | 27.789 | 45.907 |
1955 | 931,703 | 1,869,776 | 23.236 | 46.630 |
1960 | 917,177 | 2,134,315 | 20.065 | 46.693 |
1965 | 891,010 | 2,387,038 | 17.066 | 45.721 |
1970 | 858,742 | 2,652,339 | 14.273 | 44.083 |
1975 | 921,273 | 3,021,101 | 13.263 | 43.493 |
1980 | 992,962 | 3,591,364 | 12.066 | 43.642 |
1985 | 1,114,315 | 4,347,675 | 11.344 | 44.260 |
1990 | 1,250,170 | 4,981,901 | 10.763 | 42.890 |
1995 | 1,349,661 | 5,326,881 | 10.029 | 39.581 |
2000 | 1,378,251 | 5,659,445 | 8.899 | 36.541 |
2005 | 1,475,668 | 5,770,093 | 8.411 | 32.887 |
2010 | 1,532,271 | 6,679,478 | 7.691 | 33.525 |
2015 | 1,556,589 | 6,670,207 | 7.164 | 30.697 |
2020 | 1,715,724 | 6,726,852 | 7.301 | 28.625 |
2021 | 1,731,352 | 6,797,293 | 7.230 | 28.384 |
2022 | 1,587,284 | 6,855,375 | 6.513 | 28.130 |
2023 | 1,600,313 | 6,882,058 | 6.466 | 27.806 |
2024 | 1,619,471 | 6,887,798 | 6.445 | 27.412 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 6,577,754 | 30,964,622 | 17.521 |
1955 | 7,968,418 | 32,455,878 | 19.712 |
1960 | 9,926,658 | 34,981,635 | 22.104 |
1965 | 11,954,323 | 38,890,898 | 23.511 |
1970 | 14,416,426 | 43,674,333 | 24.817 |
1975 | 17,592,808 | 49,195,093 | 26.341 |
1980 | 21,910,455 | 56,157,689 | 28.066 |
1985 | 27,060,895 | 65,158,593 | 29.344 |
1990 | 32,923,693 | 74,754,921 | 30.576 |
1995 | 39,104,110 | 83,725,038 | 31.836 |
2000 | 45,687,389 | 92,835,896 | 32.982 |
2005 | 52,301,807 | 101,607,860 | 33.982 |
2010 | 59,691,513 | 110,868,669 | 34.997 |
2015 | 68,226,783 | 121,153,730 | 36.026 |
2020 | 77,437,729 | 130,924,605 | 37.165 |
2021 | 79,411,956 | 132,695,039 | 37.440 |
2022 | 81,432,849 | 134,391,306 | 37.731 |
2023 | 83,500,516 | 136,008,800 | 38.040 |
2024 | 85,615,064 | 137,543,139 | 38.365 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 16,355,199 | 15,633,132 | 31,988,331 | 12.73 | 104.619 |
05-09 | 15,493,526 | 14,840,664 | 30,334,190 | 12.07 | 104.399 |
10-14 | 15,267,799 | 14,587,596 | 29,855,395 | 11.88 | 104.663 |
15-19 | 13,595,452 | 12,919,160 | 26,514,612 | 10.55 | 105.235 |
20-24 | 11,986,568 | 11,435,741 | 23,422,309 | 9.32 | 104.817 |
25-29 | 10,388,460 | 9,890,919 | 20,279,379 | 8.07 | 105.030 |
30-34 | 9,078,300 | 8,647,287 | 17,725,587 | 7.05 | 104.984 |
35-39 | 7,767,197 | 7,520,432 | 15,287,629 | 6.08 | 103.281 |
40-44 | 6,465,462 | 6,345,490 | 12,810,951 | 5.10 | 101.891 |
45-49 | 5,183,183 | 5,118,176 | 10,301,359 | 4.10 | 101.270 |
50-54 | 4,290,900 | 4,303,240 | 8,594,140 | 3.42 | 99.713 |
55-59 | 3,616,861 | 3,690,867 | 7,307,727 | 2.91 | 97.995 |
60-64 | 2,967,213 | 3,124,441 | 6,091,654 | 2.42 | 94.968 |
65-69 | 2,173,318 | 2,389,788 | 4,563,105 | 1.82 | 90.942 |
70-74 | 1,355,515 | 1,585,613 | 2,941,129 | 1.17 | 85.488 |
75-79 | 845,505 | 1,026,965 | 1,872,469 | 0.75 | 82.330 |
80-84 | 427,057 | 534,049 | 961,106 | 0.38 | 79.966 |
85-89 | 144,840 | 192,652 | 337,492 | 0.13 | 75.182 |
90-94 | 28,572 | 44,294 | 72,865 | 0.03 | 64.505 |
95-99 | 2,430 | 5,057 | 7,487 | 0.00 | 48.052 |
100+ | 52 | 195 | 247 | 0.00 | 26.667 |
Total | 127,433,409 | 123,835,758 | 251,269,163 | 102.905 |
- Population pyramid
- Gender ratio