Demographics of Philippines
Source | UN (World Population Prospects 2024) |
Date | 31 Jan 2025 |
As of 2025, the population of Philippines is projected at 116.79 million, compared to 115.84 million in 2024. It is the seventh-most populous country in Asia and ranks 14th in the world. The population growth rate in 2025 is projected at 0.81 percent, the 115th highest among 237 countries and dependent territories.
There are 58.25 million males and 58.54 million females in Philippines. The percentage of the male population is 49.88%, compared to 50.12% of the female population. Philippines has 284k more females than males. The sex ratio in Philippines in 2025 will be 99.514 males per 100 females. Philippines is in the 152nd position in terms of the female-to-male ratio.
56.93 million people are living in urban areas, which is 48.61% of the Philippines's population. The Philippines is ranked 164th in terms of urbanization.
- Population
- Growth
- Gender
Year | Population | Growth (%) | M per 100 F | ||
---|---|---|---|---|---|
Male | Female | Total | |||
1950 | 9,444,184 | 9,405,344 | 18,849,528 | 3.70 | 100.413 |
1955 | 11,501,772 | 11,378,801 | 22,880,573 | 4.03 | 101.081 |
1960 | 14,064,548 | 13,827,350 | 27,891,897 | 3.16 | 101.715 |
1965 | 16,488,554 | 16,136,762 | 32,625,316 | 3.03 | 102.180 |
1970 | 19,012,725 | 18,609,479 | 37,622,204 | 2.39 | 102.167 |
1975 | 21,175,543 | 20,945,283 | 42,120,826 | 2.42 | 101.099 |
1980 | 24,122,199 | 23,921,540 | 48,043,740 | 2.57 | 100.839 |
1985 | 27,718,305 | 27,494,700 | 55,213,006 | 2.61 | 100.813 |
1990 | 31,526,978 | 31,327,689 | 62,854,666 | 2.68 | 100.636 |
1995 | 35,378,408 | 35,167,837 | 70,546,246 | 2.22 | 100.599 |
2000 | 40,007,537 | 39,617,859 | 79,625,397 | 2.35 | 100.984 |
2005 | 44,199,327 | 43,816,634 | 88,015,962 | 1.81 | 100.873 |
2010 | 48,292,490 | 48,044,635 | 96,337,125 | 2.12 | 100.516 |
2015 | 52,836,545 | 52,476,447 | 105,312,992 | 1.36 | 100.686 |
2020 | 55,905,489 | 56,175,775 | 112,081,264 | 1.08 | 99.519 |
2021 | 56,419,691 | 56,681,259 | 113,100,950 | 0.74 | 99.539 |
2022 | 56,849,247 | 57,115,092 | 113,964,338 | 0.78 | 99.535 |
2023 | 57,310,817 | 57,580,382 | 114,891,199 | 0.83 | 99.532 |
2024 | 57,784,107 | 58,059,563 | 115,843,670 | 0.82 | 99.526 |
2025 | 58,251,330 | 58,535,632 | 116,786,962 | 0.81 | 99.514 |
Year | Life expectancy | Median age | Fertility rate |
---|---|---|---|
1950 | 53.578 | 15.522 | 7.129 |
1955 | 56.600 | 15.201 | 7.071 |
1960 | 59.175 | 14.744 | 6.996 |
1965 | 60.410 | 14.334 | 6.799 |
1970 | 60.827 | 14.641 | 6.218 |
1975 | 60.904 | 15.164 | 5.596 |
1980 | 61.884 | 16.205 | 5.108 |
1985 | 62.735 | 17.171 | 4.664 |
1990 | 64.382 | 17.766 | 4.322 |
1995 | 66.311 | 18.154 | 4.067 |
2000 | 67.789 | 18.991 | 3.754 |
2005 | 68.423 | 19.911 | 3.448 |
2010 | 68.883 | 20.880 | 3.315 |
2015 | 69.450 | 22.213 | 2.829 |
2020 | 70.097 | 24.075 | 2.075 |
2021 | 66.675 | 24.468 | 1.950 |
2022 | 69.472 | 24.866 | 1.929 |
2023 | 69.833 | 25.287 | 1.916 |
2024 | 69.946 | 25.712 | 1.894 |
2025 | 70.067 | 26.140 | 1.876 |
- Life expectancy
- Median age
- Fertility rate
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 287,167 | 903,377 | 15.235 | 47.926 |
1955 | 279,460 | 1,088,136 | 12.214 | 47.557 |
1960 | 279,321 | 1,315,325 | 10.014 | 47.158 |
1965 | 286,388 | 1,432,484 | 8.778 | 43.907 |
1970 | 308,594 | 1,507,540 | 8.202 | 40.070 |
1975 | 339,494 | 1,578,550 | 8.060 | 37.477 |
1980 | 371,912 | 1,785,628 | 7.741 | 37.167 |
1985 | 410,308 | 2,024,329 | 7.431 | 36.664 |
1990 | 419,862 | 2,169,483 | 6.680 | 34.516 |
1995 | 415,200 | 2,262,167 | 5.886 | 32.066 |
2000 | 429,510 | 2,331,835 | 5.394 | 29.285 |
2005 | 471,512 | 2,389,958 | 5.357 | 27.154 |
2010 | 528,136 | 2,559,111 | 5.482 | 26.564 |
2015 | 587,987 | 2,415,119 | 5.583 | 22.933 |
2020 | 653,597 | 1,907,237 | 5.831 | 17.017 |
2021 | 903,857 | 1,821,790 | 7.992 | 16.108 |
2022 | 714,113 | 1,829,885 | 6.266 | 16.057 |
2023 | 716,490 | 1,840,477 | 6.236 | 16.019 |
2024 | 735,575 | 1,841,191 | 6.350 | 15.894 |
2025 | 755,084 | 1,845,745 | 6.465 | 15.804 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 5,041,797 | 13,538,693 | 27.135 |
1955 | 6,365,919 | 15,813,182 | 28.702 |
1960 | 7,959,850 | 18,313,175 | 30.297 |
1965 | 9,770,040 | 21,143,893 | 31.604 |
1970 | 11,807,882 | 23,996,847 | 32.979 |
1975 | 14,684,347 | 26,610,777 | 35.560 |
1980 | 17,752,900 | 29,644,068 | 37.456 |
1985 | 22,943,780 | 31,379,868 | 42.235 |
1990 | 29,106,432 | 32,840,916 | 46.986 |
1995 | 32,515,486 | 37,320,229 | 46.560 |
2000 | 35,981,065 | 42,010,504 | 46.135 |
2005 | 39,435,905 | 46,838,332 | 45.710 |
2010 | 42,487,934 | 51,238,690 | 45.332 |
2015 | 47,078,199 | 54,638,160 | 46.284 |
2020 | 52,008,603 | 57,694,793 | 47.408 |
2021 | 53,074,112 | 58,228,684 | 47.684 |
2022 | 54,167,314 | 58,734,250 | 47.977 |
2023 | 55,287,662 | 59,209,351 | 48.287 |
2024 | 56,434,179 | 59,651,507 | 48.614 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 4,637,413 | 4,315,953 | 8,953,366 | 7.67 | 107.448 |
05-09 | 5,617,178 | 5,434,226 | 11,051,405 | 9.46 | 103.367 |
10-14 | 5,940,280 | 5,749,600 | 11,689,881 | 10.01 | 103.316 |
15-19 | 5,788,495 | 5,632,730 | 11,421,225 | 9.78 | 102.765 |
20-24 | 5,409,212 | 5,335,111 | 10,744,324 | 9.20 | 101.389 |
25-29 | 5,209,677 | 5,151,035 | 10,360,713 | 8.87 | 101.138 |
30-34 | 4,836,398 | 4,754,828 | 9,591,226 | 8.21 | 101.716 |
35-39 | 4,262,862 | 4,154,283 | 8,417,146 | 7.21 | 102.614 |
40-44 | 3,691,941 | 3,648,784 | 7,340,725 | 6.29 | 101.183 |
45-49 | 3,200,160 | 3,203,193 | 6,403,353 | 5.48 | 99.905 |
50-54 | 2,711,641 | 2,759,919 | 5,471,560 | 4.69 | 98.251 |
55-59 | 2,304,317 | 2,444,090 | 4,748,408 | 4.07 | 94.281 |
60-64 | 1,850,245 | 2,058,494 | 3,908,740 | 3.35 | 89.883 |
65-69 | 1,348,890 | 1,627,927 | 2,976,816 | 2.55 | 82.859 |
70-74 | 836,113 | 1,121,663 | 1,957,776 | 1.68 | 74.542 |
75-79 | 409,675 | 662,721 | 1,072,397 | 0.92 | 61.817 |
80-84 | 138,353 | 312,872 | 451,225 | 0.39 | 44.220 |
85-89 | 46,874 | 130,320 | 177,194 | 0.15 | 35.968 |
90-94 | 10,355 | 33,153 | 43,508 | 0.04 | 31.234 |
95-99 | 1,210 | 4,441 | 5,651 | 0.00 | 27.246 |
100+ | 40 | 287 | 327 | 0.00 | 13.937 |
Total | 58,251,329 | 58,535,630 | 116,786,966 | 99.514 |
- Population pyramid
- Gender ratio