Demographics of Philippines
Source | UN (World Population Prospects 2024) |
Date | 23 Aug 2024 |
As of 2024, the population of the Philippines is projected at 115.84 million, compared to 114.89 million in 2023. It is the seventh-most populous country in Asia and ranks 14th in the world. The population growth rate in 2024 is projected at 0.82 percent, the 119th highest among 237 countries and dependent territories.
There are 57.78 million males and 58.06 million females in the Philippines. The percentage of the male population is 49.88%, compared to 50.12% of the female population. The Philippines has 275k more females than males. The sex ratio in the Philippines in 2024 will be 99.526 males per 100 females. The Philippines is in the 151st position in terms of the female-to-male ratio.
56.93 million people are living in urban areas, which is 48.61% of the Philippines's population. The Philippines is ranked 164th in terms of urbanization.
- Population
- Growth
- Gender
Year | Population | Growth (%) | M per 100 F | ||
---|---|---|---|---|---|
Male | Female | Total | |||
1950 | 9,444,184 | 9,405,344 | 18,849,528 | 3.70 | 100.413 |
1955 | 11,501,772 | 11,378,801 | 22,880,573 | 4.03 | 101.081 |
1960 | 14,064,548 | 13,827,350 | 27,891,897 | 3.16 | 101.715 |
1965 | 16,488,554 | 16,136,762 | 32,625,316 | 3.03 | 102.180 |
1970 | 19,012,725 | 18,609,479 | 37,622,204 | 2.39 | 102.167 |
1975 | 21,175,543 | 20,945,283 | 42,120,826 | 2.42 | 101.099 |
1980 | 24,122,199 | 23,921,540 | 48,043,740 | 2.57 | 100.839 |
1985 | 27,718,305 | 27,494,700 | 55,213,006 | 2.61 | 100.813 |
1990 | 31,526,978 | 31,327,689 | 62,854,666 | 2.68 | 100.636 |
1995 | 35,378,408 | 35,167,837 | 70,546,246 | 2.22 | 100.599 |
2000 | 40,007,537 | 39,617,859 | 79,625,397 | 2.35 | 100.984 |
2005 | 44,199,327 | 43,816,634 | 88,015,962 | 1.81 | 100.873 |
2010 | 48,292,490 | 48,044,635 | 96,337,125 | 2.12 | 100.516 |
2015 | 52,836,545 | 52,476,447 | 105,312,992 | 1.36 | 100.686 |
2020 | 55,905,489 | 56,175,775 | 112,081,264 | 1.08 | 99.519 |
2021 | 56,419,691 | 56,681,259 | 113,100,950 | 0.74 | 99.539 |
2022 | 56,849,247 | 57,115,092 | 113,964,338 | 0.78 | 99.535 |
2023 | 57,310,817 | 57,580,382 | 114,891,199 | 0.83 | 99.532 |
2024 | 57,784,107 | 58,059,563 | 115,843,670 | 0.82 | 99.526 |
Year | Life expectancy | Median age | Fertility rate |
---|---|---|---|
1950 | 53.578 | 15.522 | 7.129 |
1955 | 56.600 | 15.201 | 7.071 |
1960 | 59.175 | 14.744 | 6.996 |
1965 | 60.410 | 14.334 | 6.799 |
1970 | 60.827 | 14.641 | 6.218 |
1975 | 60.904 | 15.164 | 5.596 |
1980 | 61.884 | 16.205 | 5.108 |
1985 | 62.735 | 17.171 | 4.664 |
1990 | 64.382 | 17.766 | 4.322 |
1995 | 66.311 | 18.154 | 4.067 |
2000 | 67.789 | 18.991 | 3.754 |
2005 | 68.423 | 19.911 | 3.448 |
2010 | 68.883 | 20.880 | 3.315 |
2015 | 69.450 | 22.213 | 2.829 |
2020 | 70.097 | 24.075 | 2.075 |
2021 | 66.675 | 24.468 | 1.950 |
2022 | 69.472 | 24.866 | 1.929 |
2023 | 69.833 | 25.287 | 1.916 |
2024 | 69.946 | 25.712 | 1.894 |
- Life expectancy
- Median age
- Fertility rate
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 287,167 | 903,377 | 15.235 | 47.926 |
1955 | 279,460 | 1,088,136 | 12.214 | 47.557 |
1960 | 279,321 | 1,315,325 | 10.014 | 47.158 |
1965 | 286,388 | 1,432,484 | 8.778 | 43.907 |
1970 | 308,594 | 1,507,540 | 8.202 | 40.070 |
1975 | 339,494 | 1,578,550 | 8.060 | 37.477 |
1980 | 371,912 | 1,785,628 | 7.741 | 37.167 |
1985 | 410,308 | 2,024,329 | 7.431 | 36.664 |
1990 | 419,862 | 2,169,483 | 6.680 | 34.516 |
1995 | 415,200 | 2,262,167 | 5.886 | 32.066 |
2000 | 429,510 | 2,331,835 | 5.394 | 29.285 |
2005 | 471,512 | 2,389,958 | 5.357 | 27.154 |
2010 | 528,136 | 2,559,111 | 5.482 | 26.564 |
2015 | 587,987 | 2,415,119 | 5.583 | 22.933 |
2020 | 653,597 | 1,907,237 | 5.831 | 17.017 |
2021 | 903,857 | 1,821,790 | 7.992 | 16.108 |
2022 | 714,113 | 1,829,885 | 6.266 | 16.057 |
2023 | 716,490 | 1,840,477 | 6.236 | 16.019 |
2024 | 735,575 | 1,841,191 | 6.350 | 15.894 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 5,041,797 | 13,538,693 | 27.135 |
1955 | 6,365,919 | 15,813,182 | 28.702 |
1960 | 7,959,850 | 18,313,175 | 30.297 |
1965 | 9,770,040 | 21,143,893 | 31.604 |
1970 | 11,807,882 | 23,996,847 | 32.979 |
1975 | 14,684,347 | 26,610,777 | 35.560 |
1980 | 17,752,900 | 29,644,068 | 37.456 |
1985 | 22,943,780 | 31,379,868 | 42.235 |
1990 | 29,106,432 | 32,840,916 | 46.986 |
1995 | 32,515,486 | 37,320,229 | 46.560 |
2000 | 35,981,065 | 42,010,504 | 46.135 |
2005 | 39,435,905 | 46,838,332 | 45.710 |
2010 | 42,487,934 | 51,238,690 | 45.332 |
2015 | 47,078,199 | 54,638,160 | 46.284 |
2020 | 52,008,603 | 57,694,793 | 47.408 |
2021 | 53,074,112 | 58,228,684 | 47.684 |
2022 | 54,167,314 | 58,734,250 | 47.977 |
2023 | 55,287,662 | 59,209,351 | 48.287 |
2024 | 56,434,179 | 59,651,507 | 48.614 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 4,742,252 | 4,431,826 | 9,174,078 | 7.92 | 107.004 |
05-09 | 5,759,570 | 5,591,923 | 11,351,494 | 9.80 | 102.998 |
10-14 | 5,973,217 | 5,784,603 | 11,757,820 | 10.15 | 103.261 |
15-19 | 5,721,561 | 5,574,118 | 11,295,678 | 9.75 | 102.645 |
20-24 | 5,405,833 | 5,339,697 | 10,745,529 | 9.28 | 101.239 |
25-29 | 5,152,936 | 5,090,685 | 10,243,621 | 8.84 | 101.223 |
30-34 | 4,771,561 | 4,672,162 | 9,443,723 | 8.15 | 102.127 |
35-39 | 4,141,483 | 4,035,117 | 8,176,600 | 7.06 | 102.636 |
40-44 | 3,634,119 | 3,593,376 | 7,227,495 | 6.24 | 101.134 |
45-49 | 3,103,135 | 3,104,107 | 6,207,242 | 5.36 | 99.969 |
50-54 | 2,678,544 | 2,727,766 | 5,406,310 | 4.67 | 98.196 |
55-59 | 2,249,818 | 2,389,341 | 4,639,160 | 4.00 | 94.161 |
60-64 | 1,804,466 | 2,008,395 | 3,812,861 | 3.29 | 89.846 |
65-69 | 1,295,673 | 1,566,720 | 2,862,394 | 2.47 | 82.700 |
70-74 | 795,256 | 1,070,973 | 1,866,229 | 1.61 | 74.255 |
75-79 | 367,491 | 614,723 | 982,214 | 0.85 | 59.782 |
80-84 | 130,972 | 303,029 | 434,002 | 0.37 | 43.221 |
85-89 | 45,190 | 125,286 | 170,476 | 0.15 | 36.069 |
90-94 | 9,867 | 31,262 | 41,129 | 0.04 | 31.562 |
95-99 | 1,139 | 4,201 | 5,340 | 0.00 | 27.113 |
100+ | 23 | 254 | 277 | 0.00 | 9.055 |
Total | 57,784,106 | 58,059,564 | 115,843,672 | 99.526 |
- Population pyramid
- Gender ratio