Demographics of Russia
Source | UN (World Population Prospects 2024) |
Date | 04 Feb 2025 |
As of 2025, the population of Russia is projected at 144.00 million, compared to 144.82 million in 2024. It is the most populous country in Europe, and the ninth-most populous country in the world. The population growth rate for 2025 is projected at -0.61 percent, the 205th highest among 237 countries and dependent territories.
There are 66.78 million males and 77.22 million females in Russia. The percentage of the male population is 46.37%, compared to 53.63% of the female population. Russia has 10.44 million more females than males, the highest in the world. The sex ratio in Russia in 2025 will be 86.478 males per 100 females. Russia is in the 7th position in terms of the female-to-male ratio.
- Population
- Growth
- Gender
Year | Population | Growth (%) | M per 100 F | ||
---|---|---|---|---|---|
Male | Female | Total | |||
1950 | 44,947,346 | 58,445,014 | 103,392,360 | 1.40 | 76.905 |
1955 | 49,098,295 | 62,062,698 | 111,160,992 | 1.54 | 79.111 |
1960 | 53,746,910 | 66,187,231 | 119,934,141 | 1.44 | 81.204 |
1965 | 57,406,198 | 69,228,016 | 126,634,214 | 0.73 | 82.923 |
1970 | 59,396,933 | 70,970,257 | 130,367,189 | 0.40 | 83.693 |
1975 | 61,380,055 | 72,756,042 | 134,136,098 | 0.69 | 84.364 |
1980 | 63,847,492 | 74,725,131 | 138,572,623 | 0.55 | 85.443 |
1985 | 66,658,182 | 76,911,207 | 143,569,389 | 0.78 | 86.669 |
1990 | 69,787,519 | 79,192,021 | 148,979,541 | 0.45 | 88.124 |
1995 | 69,546,141 | 78,745,262 | 148,291,403 | -0.12 | 88.318 |
2000 | 68,597,209 | 78,120,573 | 146,717,783 | -0.32 | 87.809 |
2005 | 67,068,784 | 77,529,100 | 144,597,884 | -0.42 | 86.508 |
2010 | 66,578,303 | 77,356,162 | 143,934,465 | 0.01 | 86.067 |
2015 | 67,369,147 | 77,938,469 | 145,307,616 | 0.31 | 86.439 |
2020 | 67,975,285 | 78,396,013 | 146,371,299 | -0.25 | 86.708 |
2021 | 67,747,121 | 78,089,053 | 145,836,175 | -0.48 | 86.756 |
2022 | 67,630,480 | 77,949,419 | 145,579,899 | 0.13 | 86.762 |
2023 | 67,535,082 | 77,905,419 | 145,440,500 | -0.32 | 86.689 |
2024 | 67,204,957 | 77,615,466 | 144,820,423 | -0.53 | 86.587 |
2025 | 66,777,739 | 77,219,654 | 143,997,393 | -0.61 | 86.478 |
Year | Life expectancy | Median age | Fertility rate |
---|---|---|---|
1950 | 55.472 | 23.041 | 2.926 |
1955 | 62.059 | 24.965 | 2.812 |
1960 | 68.314 | 26.292 | 2.633 |
1965 | 69.284 | 27.423 | 2.113 |
1970 | 68.708 | 29.709 | 2.007 |
1975 | 68.264 | 29.852 | 2.002 |
1980 | 67.477 | 30.105 | 1.916 |
1985 | 68.299 | 30.930 | 2.094 |
1990 | 69.279 | 32.169 | 1.910 |
1995 | 63.995 | 33.995 | 1.352 |
2000 | 64.998 | 35.731 | 1.190 |
2005 | 65.219 | 36.411 | 1.299 |
2010 | 68.153 | 36.964 | 1.585 |
2015 | 71.345 | 37.685 | 1.790 |
2020 | 71.171 | 38.692 | 1.505 |
2021 | 69.807 | 38.856 | 1.505 |
2022 | 72.517 | 39.071 | 1.452 |
2023 | 73.154 | 39.454 | 1.449 |
2024 | 73.343 | 39.871 | 1.457 |
2025 | 73.522 | 40.297 | 1.465 |
- Life expectancy
- Median age
- Fertility rate
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 1,363,061 | 2,884,600 | 13.183 | 27.900 |
1955 | 1,106,877 | 2,915,099 | 9.957 | 26.224 |
1960 | 900,712 | 2,864,147 | 7.510 | 23.881 |
1965 | 959,975 | 2,018,427 | 7.581 | 15.939 |
1970 | 1,133,128 | 1,918,531 | 8.692 | 14.716 |
1975 | 1,303,343 | 2,146,889 | 9.717 | 16.005 |
1980 | 1,518,677 | 2,266,723 | 10.959 | 16.358 |
1985 | 1,614,999 | 2,452,581 | 11.249 | 17.083 |
1990 | 1,652,350 | 2,026,802 | 11.091 | 13.605 |
1995 | 2,294,446 | 1,388,504 | 15.473 | 9.363 |
2000 | 2,286,160 | 1,268,072 | 15.582 | 8.643 |
2005 | 2,340,785 | 1,472,805 | 16.188 | 10.186 |
2010 | 2,101,578 | 1,815,200 | 14.601 | 12.611 |
2015 | 1,869,624 | 1,934,705 | 12.867 | 13.315 |
2020 | 2,158,766 | 1,458,020 | 14.749 | 9.961 |
2021 | 2,439,514 | 1,421,809 | 16.728 | 9.749 |
2022 | 1,909,498 | 1,334,912 | 13.116 | 9.170 |
2023 | 1,794,857 | 1,297,207 | 12.341 | 8.919 |
2024 | 1,862,626 | 1,270,354 | 12.862 | 8.772 |
2025 | 1,865,750 | 1,241,824 | 12.957 | 8.624 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 45,320,503 | 57,478,154 | 44.087 |
1955 | 54,512,824 | 56,842,397 | 48.954 |
1960 | 64,402,146 | 55,458,142 | 53.731 |
1965 | 73,579,688 | 52,904,187 | 58.173 |
1970 | 81,289,925 | 48,833,506 | 62.471 |
1975 | 88,869,066 | 44,915,318 | 66.427 |
1980 | 96,298,016 | 41,760,694 | 69.751 |
1985 | 102,829,481 | 40,141,687 | 71.923 |
1990 | 108,302,585 | 39,261,481 | 73.394 |
1995 | 108,802,154 | 39,486,685 | 73.372 |
2000 | 107,381,741 | 39,014,773 | 73.350 |
2005 | 105,505,958 | 38,112,227 | 73.463 |
2010 | 105,485,979 | 37,667,890 | 73.687 |
2015 | 106,549,491 | 37,338,513 | 74.050 |
2020 | 107,486,269 | 36,300,573 | 74.754 |
2021 | 107,632,491 | 36,004,318 | 74.934 |
2022 | 107,762,468 | 35,679,400 | 75.126 |
2023 | 107,876,661 | 35,326,882 | 75.331 |
2024 | 107,976,212 | 34,948,106 | 75.548 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 3,413,602 | 3,230,596 | 6,644,198 | 4.61 | 105.665 |
05-09 | 4,342,431 | 4,108,645 | 8,451,075 | 5.87 | 105.690 |
10-14 | 4,840,004 | 4,583,858 | 9,423,862 | 6.54 | 105.588 |
15-19 | 4,180,046 | 3,991,440 | 8,171,486 | 5.67 | 104.725 |
20-24 | 3,797,888 | 3,660,026 | 7,457,913 | 5.18 | 103.767 |
25-29 | 3,562,697 | 3,455,436 | 7,018,132 | 4.87 | 103.104 |
30-34 | 4,589,653 | 4,487,721 | 9,077,374 | 6.30 | 102.271 |
35-39 | 6,258,708 | 6,264,780 | 12,523,487 | 8.70 | 99.903 |
40-44 | 5,725,184 | 5,977,153 | 11,702,336 | 8.13 | 95.784 |
45-49 | 5,055,310 | 5,540,841 | 10,596,150 | 7.36 | 91.237 |
50-54 | 4,466,492 | 5,096,355 | 9,562,846 | 6.64 | 87.641 |
55-59 | 3,792,284 | 4,535,304 | 8,327,588 | 5.78 | 83.617 |
60-64 | 4,036,441 | 5,384,793 | 9,421,235 | 6.54 | 74.960 |
65-69 | 3,564,439 | 5,520,467 | 9,084,906 | 6.31 | 64.568 |
70-74 | 2,508,494 | 4,595,044 | 7,103,539 | 4.93 | 54.591 |
75-79 | 1,474,200 | 3,150,676 | 4,624,877 | 3.21 | 46.790 |
80-84 | 527,136 | 1,435,651 | 1,962,787 | 1.36 | 36.718 |
85-89 | 473,217 | 1,548,104 | 2,021,322 | 1.40 | 30.568 |
90-94 | 128,626 | 479,349 | 607,976 | 0.42 | 26.833 |
95-99 | 37,827 | 156,250 | 194,077 | 0.13 | 24.209 |
100+ | 3,063 | 17,165 | 20,229 | 0.01 | 17.844 |
Total | 66,777,742 | 77,219,654 | 143,997,395 | 86.478 |
- Population pyramid
- Gender ratio