Demographics of Saudi Arabia
| Source | UN (World Population Prospects 2024) |
| Date | 12 Apr 2026 |
As of 2026, the population of Saudi Arabia is projected at 35.17 million, compared to 34.57 million in 2025. It ranks 47th in the world by population and 19th in Asia, accounting for 0.72% of Asia’s population and 0.42% of the world’s population. The population growth rate for 2026 is projected at 1.69%, placing Saudi Arabia 58th among 237 countries and dependent territories.
There are 21.21 million males and 13.96 million females in Saudi Arabia. The male population accounts for 60.32%, compared to 39.68% for females. Saudi Arabia has 7.25 million more males than females, the third-highest in the world after India and China. The sex ratio in 2026 is projected at 151.99 males per 100 females. Saudi Arabia ranks seventh-lowest globally in terms of the female-to-male ratio.
- Population
- Growth
- Gender
| Year | Population | Growth (%) | M per 100 F | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| 1950 | 865,696 | 837,574 | 1,703,271 | 3.47 | 103.358 |
| 1955 | 1,037,406 | 994,549 | 2,031,955 | 3.58 | 104.309 |
| 1960 | 1,246,996 | 1,188,407 | 2,435,403 | 3.66 | 104.930 |
| 1965 | 1,502,401 | 1,426,370 | 2,928,771 | 3.72 | 105.330 |
| 1970 | 1,834,034 | 1,728,436 | 3,562,470 | 4.25 | 106.109 |
| 1975 | 2,374,941 | 2,181,346 | 4,556,287 | 5.27 | 108.875 |
| 1980 | 3,197,694 | 2,850,303 | 6,047,997 | 5.88 | 112.188 |
| 1985 | 4,364,764 | 3,787,015 | 8,151,779 | 5.63 | 115.256 |
| 1990 | 5,736,144 | 4,904,547 | 10,640,691 | 4.85 | 116.956 |
| 1995 | 7,186,234 | 6,103,011 | 13,289,245 | 4.07 | 117.749 |
| 2000 | 8,842,645 | 7,335,077 | 16,177,722 | 5.32 | 120.553 |
| 2005 | 12,050,112 | 8,509,778 | 20,559,890 | 4.35 | 141.603 |
| 2010 | 15,372,356 | 9,784,772 | 25,157,128 | 3.75 | 157.105 |
| 2015 | 18,815,810 | 11,159,128 | 29,974,938 | 3.27 | 168.614 |
| 2020 | 18,870,229 | 12,120,978 | 30,991,207 | 1.18 | 155.682 |
| 2021 | 19,026,952 | 12,301,423 | 31,328,375 | 0.99 | 154.673 |
| 2022 | 19,541,493 | 12,633,859 | 32,175,352 | 4.30 | 154.676 |
| 2023 | 20,176,188 | 13,088,104 | 33,264,292 | 2.39 | 154.157 |
| 2024 | 20,559,490 | 13,403,266 | 33,962,757 | 1.78 | 153.392 |
| 2025 | 20,886,821 | 13,679,507 | 34,566,328 | 1.75 | 152.687 |
| 2026 | 21,210,268 | 13,955,519 | 35,165,787 | 1.69 | 151.985 |
| Year | Life expectancy | Median age | Fertility rate |
|---|---|---|---|
| 1950 | 40.017 | 17.953 | 7.577 |
| 1955 | 42.603 | 18.005 | 7.592 |
| 1960 | 45.310 | 17.564 | 7.626 |
| 1965 | 48.436 | 16.799 | 7.658 |
| 1970 | 52.729 | 16.246 | 7.583 |
| 1975 | 57.780 | 16.613 | 7.370 |
| 1980 | 62.444 | 17.139 | 7.145 |
| 1985 | 66.027 | 17.633 | 6.649 |
| 1990 | 68.874 | 17.998 | 5.804 |
| 1995 | 70.944 | 18.726 | 4.986 |
| 2000 | 72.607 | 19.731 | 4.206 |
| 2005 | 74.400 | 20.752 | 3.161 |
| 2010 | 75.616 | 23.546 | 2.810 |
| 2015 | 77.776 | 26.967 | 2.630 |
| 2020 | 77.596 | 28.489 | 2.270 |
| 2021 | 77.089 | 28.508 | 2.170 |
| 2022 | 77.310 | 28.731 | 2.140 |
| 2023 | 78.732 | 29.247 | 2.280 |
| 2024 | 78.982 | 29.563 | 2.308 |
| 2025 | 79.195 | 29.626 | 2.292 |
| 2026 | 79.400 | 29.666 | 2.270 |
- Life expectancy
- Median age
- Fertility rate
| Year | Total | Crude (per 1000) | ||
|---|---|---|---|---|
| Death | Birth | Crude death | Crude birth | |
| 1950 | 42,599 | 86,682 | 25.010 | 50.891 |
| 1955 | 47,335 | 105,152 | 23.295 | 51.749 |
| 1960 | 51,371 | 125,515 | 21.094 | 51.538 |
| 1965 | 53,858 | 147,676 | 18.389 | 50.423 |
| 1970 | 52,951 | 173,388 | 14.863 | 48.671 |
| 1975 | 51,101 | 217,321 | 11.215 | 47.697 |
| 1980 | 50,195 | 284,567 | 8.299 | 47.051 |
| 1985 | 50,012 | 360,570 | 6.135 | 44.232 |
| 1990 | 48,496 | 403,996 | 4.558 | 37.967 |
| 1995 | 49,114 | 429,350 | 3.696 | 32.308 |
| 2000 | 52,325 | 444,729 | 3.234 | 27.490 |
| 2005 | 57,089 | 433,035 | 2.777 | 21.062 |
| 2010 | 67,126 | 506,348 | 2.668 | 20.127 |
| 2015 | 67,914 | 581,656 | 2.266 | 19.405 |
| 2020 | 76,244 | 515,334 | 2.460 | 16.628 |
| 2021 | 81,908 | 498,172 | 2.615 | 15.902 |
| 2022 | 82,701 | 489,608 | 2.570 | 15.217 |
| 2023 | 77,837 | 546,038 | 2.340 | 16.415 |
| 2024 | 79,357 | 560,224 | 2.337 | 16.495 |
| 2025 | 80,503 | 564,878 | 2.329 | 16.342 |
| 2026 | 81,748 | 567,889 | 2.325 | 16.149 |
- Total
- Crude
| Year | Population | Urban (%) | |
|---|---|---|---|
| Urban | Rural | ||
| 1950 | 362,797 | 1,340,474 | 21.300 |
| 1955 | 519,834 | 1,512,121 | 25.583 |
| 1960 | 765,786 | 1,669,618 | 31.444 |
| 1965 | 1,142,579 | 1,786,192 | 39.012 |
| 1970 | 1,751,807 | 1,810,663 | 49.174 |
| 1975 | 2,661,556 | 1,894,731 | 58.415 |
| 1980 | 4,017,951 | 2,030,046 | 66.434 |
| 1985 | 5,945,867 | 2,205,912 | 72.939 |
| 1990 | 8,194,261 | 2,446,429 | 77.009 |
| 1995 | 10,487,904 | 2,801,341 | 78.920 |
| 2000 | 12,937,403 | 3,240,319 | 79.970 |
| 2005 | 16,648,895 | 3,910,995 | 80.978 |
| 2010 | 20,648,761 | 4,508,367 | 82.079 |
| 2015 | 24,866,093 | 5,108,845 | 82.956 |
| 2020 | 25,972,626 | 5,018,581 | 83.806 |
| 2021 | 26,306,949 | 5,021,426 | 83.972 |
| 2022 | 27,070,714 | 5,104,638 | 84.135 |
| 2023 | 28,040,547 | 5,223,745 | 84.296 |
| 2024 | 28,683,383 | 5,279,374 | 84.455 |
| 2025 | 29,247,369 | 5,318,959 | 84.612 |
| 2026 | 29,808,929 | 5,356,858 | 84.767 |
- Population
- Urbanization
| Age group | Male | Female | Total | M per 100 F | |
|---|---|---|---|---|---|
| Persons | Share (%) | ||||
| 00-04 | 1,422,504 | 1,361,771 | 2,784,275 | 7.92 | 104.460 |
| 05-09 | 1,394,970 | 1,346,233 | 2,741,203 | 7.80 | 103.620 |
| 10-14 | 1,378,915 | 1,336,226 | 2,715,141 | 7.72 | 103.195 |
| 15-19 | 1,299,370 | 1,222,809 | 2,522,180 | 7.17 | 106.261 |
| 20-24 | 1,621,049 | 1,177,883 | 2,798,932 | 7.96 | 137.624 |
| 25-29 | 2,240,839 | 1,271,909 | 3,512,748 | 9.99 | 176.179 |
| 30-34 | 2,597,028 | 1,378,530 | 3,975,557 | 11.31 | 188.391 |
| 35-39 | 2,581,657 | 1,272,377 | 3,854,034 | 10.96 | 202.900 |
| 40-44 | 2,151,456 | 1,025,576 | 3,177,032 | 9.03 | 209.780 |
| 45-49 | 1,541,522 | 769,160 | 2,310,682 | 6.57 | 200.416 |
| 50-54 | 1,097,856 | 550,130 | 1,647,986 | 4.69 | 199.563 |
| 55-59 | 768,590 | 420,450 | 1,189,039 | 3.38 | 182.802 |
| 60-64 | 506,402 | 315,634 | 822,036 | 2.34 | 160.440 |
| 65-69 | 290,678 | 213,505 | 504,183 | 1.43 | 136.146 |
| 70-74 | 144,508 | 124,709 | 269,217 | 0.77 | 115.876 |
| 75-79 | 94,134 | 84,178 | 178,312 | 0.51 | 111.827 |
| 80-84 | 53,001 | 50,552 | 103,552 | 0.29 | 104.845 |
| 85-89 | 18,701 | 22,699 | 41,400 | 0.12 | 82.387 |
| 90-94 | 6,010 | 8,832 | 14,842 | 0.04 | 68.048 |
| 95-99 | 995 | 2,063 | 3,058 | 0.01 | 48.231 |
| 100+ | 86 | 292 | 379 | 0.00 | 29.452 |
| Total | 21,210,271 | 13,955,518 | 35,165,788 | 151.985 | |
- Population pyramid
- Gender ratio