Demographics of Solomon Islands
Source | UN (World Population Prospects 2024) |
Date | 23 Dec 2024 |
As of 2024, the population of Solomon Islands is projected at 819k, compared to 800k in 2023. It is the fifth-most populous country in Oceania and ranks 166th in the world. The population growth rate in 2024 is projected at 2.36 percent, the 31st highest among 237 countries and dependent territories.
There are 419k males and 400k females in Solomon Islands. The percentage of the male population is 51.13%, compared to 48.87% of the female population. Solomon Islands has 18k more males than females. The sex ratio in Solomon Islands in 2024 will be 104.620 males per 100 females. Solomon Islands is in the 211th position in terms of the female-to-male ratio.
- Population
- Growth
- Gender
Year | Population | Growth (%) | M per 100 F | ||
---|---|---|---|---|---|
Male | Female | Total | |||
1950 | 58,837 | 49,797 | 108,634 | 2.04 | 118.154 |
1955 | 65,040 | 57,150 | 122,190 | 2.60 | 113.806 |
1960 | 73,519 | 66,169 | 139,688 | 2.29 | 111.108 |
1965 | 82,870 | 73,817 | 156,686 | 2.33 | 112.264 |
1970 | 93,682 | 82,897 | 176,579 | 2.24 | 113.010 |
1975 | 106,292 | 94,453 | 200,744 | 2.93 | 112.534 |
1980 | 125,427 | 112,709 | 238,135 | 3.49 | 111.284 |
1985 | 148,630 | 133,826 | 282,455 | 3.32 | 111.062 |
1990 | 173,436 | 157,999 | 331,435 | 3.08 | 109.770 |
1995 | 200,165 | 184,569 | 384,733 | 2.90 | 108.450 |
2000 | 227,961 | 212,508 | 440,469 | 1.98 | 107.272 |
2005 | 248,273 | 234,808 | 483,080 | 1.76 | 105.734 |
2010 | 272,557 | 260,411 | 532,968 | 3.69 | 104.664 |
2015 | 327,043 | 312,372 | 639,415 | 3.56 | 104.697 |
2020 | 380,922 | 363,576 | 744,498 | 2.42 | 104.771 |
2021 | 390,073 | 372,519 | 762,591 | 2.38 | 104.712 |
2022 | 399,454 | 381,613 | 781,066 | 2.41 | 104.675 |
2023 | 409,074 | 390,932 | 800,005 | 2.38 | 104.641 |
2024 | 418,846 | 400,351 | 819,198 | 2.36 | 104.620 |
2025 | 428,776 | 409,870 | 838,645 | 2.33 | 104.613 |
Year | Life expectancy | Median age | Fertility rate |
---|---|---|---|
1950 | 41.429 | 16.642 | 7.150 |
1955 | 44.349 | 16.133 | 7.115 |
1960 | 47.683 | 15.697 | 7.065 |
1965 | 51.406 | 15.881 | 7.017 |
1970 | 56.061 | 15.557 | 6.983 |
1975 | 58.404 | 14.979 | 6.988 |
1980 | 63.669 | 14.768 | 6.768 |
1985 | 65.288 | 15.063 | 6.375 |
1990 | 66.194 | 15.675 | 5.740 |
1995 | 66.717 | 16.461 | 5.335 |
2000 | 67.116 | 17.186 | 4.757 |
2005 | 67.790 | 18.069 | 4.411 |
2010 | 68.669 | 18.519 | 4.341 |
2015 | 69.323 | 18.886 | 4.291 |
2020 | 69.258 | 19.637 | 3.749 |
2021 | 68.890 | 19.827 | 3.694 |
2022 | 70.409 | 20.030 | 3.620 |
2023 | 70.528 | 20.251 | 3.557 |
2024 | 70.694 | 20.475 | 3.513 |
2025 | 70.834 | 20.700 | 3.465 |
- Life expectancy
- Median age
- Fertility rate
Year | Total | Crude (per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 2,655 | 4,869 | 24.436 | 44.818 |
1955 | 2,504 | 5,673 | 20.491 | 46.429 |
1960 | 2,413 | 6,533 | 17.278 | 46.768 |
1965 | 2,344 | 7,230 | 14.960 | 46.141 |
1970 | 2,238 | 7,812 | 12.673 | 44.241 |
1975 | 2,156 | 8,790 | 10.740 | 43.788 |
1980 | 1,831 | 9,987 | 7.688 | 41.938 |
1985 | 1,945 | 11,479 | 6.886 | 40.640 |
1990 | 2,119 | 12,681 | 6.394 | 38.260 |
1995 | 2,361 | 14,485 | 6.138 | 37.650 |
2000 | 2,674 | 15,612 | 6.071 | 35.445 |
2005 | 2,870 | 16,438 | 5.940 | 34.027 |
2010 | 3,092 | 17,696 | 5.802 | 33.203 |
2015 | 3,485 | 20,394 | 5.451 | 31.895 |
2020 | 4,333 | 20,820 | 5.820 | 27.966 |
2021 | 4,498 | 21,123 | 5.898 | 27.699 |
2022 | 4,057 | 21,310 | 5.194 | 27.283 |
2023 | 4,113 | 21,548 | 5.141 | 26.935 |
2024 | 4,164 | 21,878 | 5.083 | 26.707 |
2025 | 4,227 | 22,160 | 5.040 | 26.423 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 3,412 | 86,382 | 3.800 |
1955 | 4,774 | 97,250 | 4.679 |
1960 | 6,798 | 111,068 | 5.768 |
1965 | 9,914 | 126,933 | 7.245 |
1970 | 14,293 | 145,997 | 8.917 |
1975 | 17,651 | 175,794 | 9.125 |
1980 | 24,390 | 206,217 | 10.576 |
1985 | 33,669 | 237,132 | 12.433 |
1990 | 42,649 | 269,191 | 13.677 |
1995 | 52,678 | 306,547 | 14.664 |
2000 | 65,246 | 347,363 | 15.813 |
2005 | 83,789 | 386,096 | 17.832 |
2010 | 105,810 | 421,980 | 20.048 |
2015 | 131,361 | 456,121 | 22.360 |
2020 | 159,686 | 487,611 | 24.670 |
2021 | 165,695 | 493,718 | 25.128 |
2022 | 171,817 | 499,773 | 25.584 |
2023 | 178,057 | 505,804 | 26.037 |
2024 | 184,413 | 511,807 | 26.488 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 54,022 | 50,655 | 104,677 | 12.78 | 106.647 |
05-09 | 52,729 | 49,499 | 102,228 | 12.48 | 106.525 |
10-14 | 49,513 | 46,443 | 95,956 | 11.71 | 106.610 |
15-19 | 43,206 | 40,237 | 83,443 | 10.19 | 107.379 |
20-24 | 38,645 | 37,300 | 75,945 | 9.27 | 103.606 |
25-29 | 32,545 | 32,196 | 64,741 | 7.90 | 101.084 |
30-34 | 27,220 | 26,630 | 53,849 | 6.57 | 102.216 |
35-39 | 26,111 | 26,134 | 52,245 | 6.38 | 99.912 |
40-44 | 22,910 | 22,183 | 45,093 | 5.50 | 103.277 |
45-49 | 20,014 | 18,744 | 38,757 | 4.73 | 106.776 |
50-54 | 16,564 | 15,343 | 31,907 | 3.89 | 107.958 |
55-59 | 11,950 | 11,519 | 23,470 | 2.86 | 103.742 |
60-64 | 8,760 | 8,318 | 17,078 | 2.08 | 105.314 |
65-69 | 6,010 | 5,833 | 11,844 | 1.45 | 103.034 |
70-74 | 4,193 | 4,476 | 8,669 | 1.06 | 93.677 |
75-79 | 2,323 | 2,548 | 4,871 | 0.59 | 91.170 |
80-84 | 1,310 | 1,407 | 2,716 | 0.33 | 93.106 |
85-89 | 643 | 664 | 1,307 | 0.16 | 96.837 |
90-94 | 156 | 192 | 347 | 0.04 | 81.250 |
95-99 | 21 | 29 | 51 | 0.01 | 72.414 |
100+ | 2 | 2 | 4 | 0.00 | 100.000 |
Total | 418,847 | 400,352 | 819,198 | 104.620 |
- Population pyramid
- Gender ratio