Demographics of Spain
Source | UN (World Population Prospects 2022) |
Date | 08 May 2024 |
There are 23.27 million males and 24.20 million females in Spain. The percentage of the male population is 49.02%, compared to 50.98% of the female population. Spain has 930k more females than males. The sex ratio in Spain in 2024 will be 96.158 males per 100 females. Spain is in the 61st position in terms of the female-to-male ratio.
Year | Population | Growth (%) |
---|---|---|
1950 | 28,069,694 | 0.39 |
1955 | 29,095,374 | 0.81 |
1960 | 30,415,591 | 0.79 |
1965 | 32,112,015 | 1.10 |
1970 | 33,792,617 | 0.91 |
1975 | 35,760,431 | 1.04 |
1980 | 37,491,666 | 0.80 |
1985 | 38,471,920 | 0.33 |
1990 | 38,889,889 | 0.08 |
1995 | 39,814,573 | 0.46 |
2000 | 40,741,651 | 0.53 |
2005 | 43,685,374 | 1.62 |
2010 | 46,572,772 | 0.36 |
2015 | 46,431,342 | -0.01 |
2020 | 47,363,807 | 0.14 |
2021 | 47,486,935 | 0.38 |
2022 | 47,558,630 | -0.07 |
2023 | 47,519,628 | -0.09 |
2024 | 47,473,373 | -0.10 |
- Population
- Growth
Year | Total | Crude(per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 310,451 | 563,063 | 11.033 | 20.011 |
1955 | 275,345 | 601,036 | 9.447 | 20.622 |
1960 | 270,174 | 660,876 | 8.860 | 21.673 |
1965 | 273,446 | 662,612 | 8.514 | 20.630 |
1970 | 284,846 | 646,878 | 8.424 | 19.130 |
1975 | 296,718 | 669,233 | 8.299 | 18.718 |
1980 | 287,498 | 570,999 | 7.672 | 15.237 |
1985 | 311,467 | 456,061 | 8.095 | 11.854 |
1990 | 331,236 | 400,859 | 8.513 | 10.303 |
1995 | 343,049 | 363,031 | 8.635 | 9.137 |
2000 | 357,583 | 398,233 | 8.794 | 9.794 |
2005 | 384,161 | 460,367 | 8.858 | 10.615 |
2010 | 380,417 | 486,521 | 8.174 | 10.454 |
2015 | 420,377 | 417,745 | 9.054 | 8.998 |
2020 | 493,075 | 352,000 | 10.434 | 7.449 |
2021 | 454,123 | 357,652 | 9.590 | 7.553 |
2022 | 431,513 | 356,359 | 9.077 | 7.497 |
2023 | 434,759 | 351,908 | 9.153 | 7.409 |
2024 | 438,053 | 348,393 | 9.232 | 7.342 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 14,573,726 | 13,496,009 | 51.920 |
1955 | 15,792,936 | 13,332,418 | 54.224 |
1960 | 17,246,904 | 13,242,338 | 56.567 |
1965 | 19,756,731 | 12,484,310 | 61.278 |
1970 | 22,440,001 | 11,540,275 | 66.038 |
1975 | 25,028,014 | 10,947,303 | 69.570 |
1980 | 27,511,836 | 10,284,959 | 72.789 |
1985 | 28,821,455 | 10,014,429 | 74.213 |
1990 | 29,617,580 | 9,688,522 | 75.351 |
1995 | 30,259,317 | 9,631,181 | 75.856 |
2000 | 31,194,106 | 9,709,605 | 76.262 |
2005 | 34,028,496 | 10,014,136 | 77.263 |
2010 | 36,702,035 | 10,086,595 | 78.442 |
2015 | 36,933,458 | 9,464,206 | 79.602 |
2020 | 37,543,537 | 8,915,682 | 80.810 |
2021 | 37,650,163 | 8,799,411 | 81.056 |
2022 | 37,744,345 | 8,679,610 | 81.304 |
2023 | 37,829,585 | 8,557,300 | 81.552 |
2024 | 37,911,965 | 8,434,021 | 81.802 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 912,817 | 861,779 | 1,774,595 | 3.74 | 105.922 |
05-09 | 1,072,887 | 1,012,465 | 2,085,352 | 4.39 | 105.968 |
10-14 | 1,224,880 | 1,150,783 | 2,375,664 | 5.00 | 106.439 |
15-19 | 1,323,438 | 1,243,025 | 2,566,463 | 5.41 | 106.469 |
20-24 | 1,278,450 | 1,198,736 | 2,477,186 | 5.22 | 106.650 |
25-29 | 1,257,494 | 1,208,847 | 2,466,340 | 5.20 | 104.024 |
30-34 | 1,344,378 | 1,317,585 | 2,661,963 | 5.61 | 102.033 |
35-39 | 1,433,068 | 1,442,379 | 2,875,447 | 6.06 | 99.354 |
40-44 | 1,706,933 | 1,722,807 | 3,429,740 | 7.22 | 99.079 |
45-49 | 2,004,572 | 1,980,559 | 3,985,130 | 8.39 | 101.212 |
50-54 | 1,924,950 | 1,908,700 | 3,833,651 | 8.08 | 100.851 |
55-59 | 1,788,012 | 1,824,156 | 3,612,167 | 7.61 | 98.019 |
60-64 | 1,582,630 | 1,668,100 | 3,250,731 | 6.85 | 94.876 |
65-69 | 1,317,755 | 1,445,734 | 2,763,490 | 5.82 | 91.148 |
70-74 | 1,062,920 | 1,223,691 | 2,286,611 | 4.82 | 86.862 |
75-79 | 890,539 | 1,112,716 | 2,003,256 | 4.22 | 80.033 |
80-84 | 594,653 | 829,061 | 1,423,714 | 3.00 | 71.726 |
85-89 | 345,971 | 588,737 | 934,708 | 1.97 | 58.765 |
90-94 | 166,015 | 347,732 | 513,747 | 1.08 | 47.742 |
95-99 | 35,879 | 100,218 | 136,096 | 0.29 | 35.801 |
100+ | 3,572 | 13,750 | 17,322 | 0.04 | 25.978 |
Total | 23,271,813 | 24,201,560 | 47,473,373 | 96.158 |
- Population pyramid
- Gender ratio