Demographics of Suriname
Source | UN (World Population Prospects 2024) |
Date | 19 Dec 2024 |
As of 2024, the population of Suriname is projected at 634k, compared to 629k in 2023. It ranks 171st in the world by population and 12th in South America. The population growth rate in 2024 is projected at 0.85 percent, the 116th highest among 237 countries and dependent territories.
There are 317k males and 318k females in Suriname. The percentage of the male population is 49.95%, compared to 50.05% of the female population. Suriname has 579 more females than males. The sex ratio in Suriname in 2024 will be 99.818 males per 100 females. Suriname is in the 157th position in terms of the female-to-male ratio.
- Population
- Growth
- Gender
Year | Population | Growth (%) | M per 100 F | ||
---|---|---|---|---|---|
Male | Female | Total | |||
1950 | 98,632 | 96,933 | 195,565 | 2.09 | 101.753 |
1955 | 113,434 | 111,760 | 225,195 | 3.00 | 101.498 |
1960 | 133,208 | 130,710 | 263,918 | 3.31 | 101.911 |
1965 | 163,268 | 156,732 | 320,000 | 3.42 | 104.170 |
1970 | 194,097 | 185,345 | 379,442 | 3.33 | 104.722 |
1975 | 199,053 | 192,117 | 391,170 | -0.69 | 103.610 |
1980 | 189,584 | 185,793 | 375,377 | -0.10 | 102.040 |
1985 | 194,680 | 192,292 | 386,972 | 1.40 | 101.242 |
1990 | 206,893 | 205,600 | 412,493 | 0.63 | 100.629 |
1995 | 215,250 | 214,356 | 429,606 | 2.15 | 100.417 |
2000 | 241,095 | 235,548 | 476,643 | 2.06 | 102.355 |
2005 | 263,737 | 255,576 | 519,313 | 1.06 | 103.193 |
2010 | 278,035 | 271,888 | 549,923 | 1.16 | 102.261 |
2015 | 292,878 | 288,749 | 581,627 | 1.06 | 101.430 |
2020 | 306,914 | 305,402 | 612,317 | 1.04 | 100.495 |
2021 | 309,421 | 308,474 | 617,896 | 0.78 | 100.307 |
2022 | 311,765 | 311,399 | 623,164 | 0.92 | 100.118 |
2023 | 314,349 | 314,537 | 628,886 | 0.91 | 99.940 |
2024 | 316,926 | 317,505 | 634,431 | 0.85 | 99.818 |
2025 | 319,510 | 320,339 | 639,850 | 0.85 | 99.741 |
Year | Life expectancy | Median age | Fertility rate |
---|---|---|---|
1950 | 50.702 | 17.893 | 6.210 |
1955 | 53.450 | 17.474 | 6.370 |
1960 | 56.595 | 17.010 | 6.590 |
1965 | 59.137 | 15.292 | 6.321 |
1970 | 59.494 | 14.490 | 5.529 |
1975 | 60.035 | 15.870 | 4.629 |
1980 | 60.654 | 17.262 | 3.791 |
1985 | 61.358 | 18.747 | 3.711 |
1990 | 62.088 | 19.812 | 3.225 |
1995 | 62.779 | 20.992 | 2.897 |
2000 | 64.409 | 22.993 | 3.046 |
2005 | 66.997 | 24.419 | 2.712 |
2010 | 69.626 | 25.449 | 2.688 |
2015 | 70.567 | 26.508 | 2.570 |
2020 | 72.321 | 27.501 | 2.314 |
2021 | 68.943 | 27.678 | 2.295 |
2022 | 73.254 | 27.865 | 2.274 |
2023 | 73.631 | 28.100 | 2.249 |
2024 | 73.757 | 28.351 | 2.231 |
2025 | 73.899 | 28.619 | 2.211 |
- Life expectancy
- Median age
- Fertility rate
Year | Total | Crude (per 1000) | ||
---|---|---|---|---|
Death | Birth | Crude death | Crude birth | |
1950 | 3,735 | 8,441 | 19.097 | 43.161 |
1955 | 3,544 | 10,071 | 15.737 | 44.719 |
1960 | 3,674 | 11,844 | 13.922 | 44.879 |
1965 | 3,814 | 13,083 | 11.918 | 40.885 |
1970 | 3,979 | 12,803 | 10.487 | 33.741 |
1975 | 3,970 | 12,557 | 10.148 | 32.101 |
1980 | 3,953 | 10,956 | 10.531 | 29.186 |
1985 | 3,537 | 12,714 | 9.141 | 32.856 |
1990 | 3,382 | 12,429 | 8.199 | 30.132 |
1995 | 3,239 | 11,208 | 7.540 | 26.089 |
2000 | 3,840 | 12,163 | 8.055 | 25.518 |
2005 | 4,233 | 11,269 | 8.151 | 21.701 |
2010 | 3,905 | 11,393 | 7.100 | 20.718 |
2015 | 4,180 | 11,329 | 7.186 | 19.479 |
2020 | 4,193 | 10,833 | 6.848 | 17.692 |
2021 | 5,569 | 10,861 | 9.013 | 17.577 |
2022 | 4,167 | 10,887 | 6.687 | 17.470 |
2023 | 4,182 | 10,879 | 6.649 | 17.298 |
2024 | 4,340 | 10,882 | 6.841 | 17.152 |
2025 | 4,421 | 10,856 | 6.910 | 16.967 |
- Total
- Crude
Year | Population | Urban (%) | |
---|---|---|---|
Urban | Rural | ||
1950 | 100,809 | 114,193 | 46.888 |
1955 | 117,726 | 132,362 | 47.074 |
1960 | 137,039 | 152,927 | 47.260 |
1965 | 156,305 | 175,488 | 47.109 |
1970 | 170,592 | 200,681 | 45.948 |
1975 | 194,923 | 167,731 | 53.749 |
1980 | 235,660 | 127,117 | 64.960 |
1985 | 242,695 | 128,775 | 65.334 |
1990 | 267,733 | 139,739 | 65.706 |
1995 | 293,195 | 150,529 | 66.076 |
2000 | 313,876 | 158,514 | 66.444 |
2005 | 332,708 | 166,238 | 66.682 |
2010 | 349,037 | 177,066 | 66.344 |
2015 | 365,427 | 187,781 | 66.056 |
2020 | 382,175 | 195,577 | 66.149 |
2021 | 385,591 | 196,705 | 66.219 |
2022 | 389,026 | 197,681 | 66.307 |
2023 | 392,476 | 198,501 | 66.411 |
2024 | 395,944 | 199,164 | 66.533 |
- Population
- Urbanization
Age group | Male | Female | Total | M per 100 F | |
---|---|---|---|---|---|
Persons | Share (%) | ||||
00-04 | 27,163 | 26,192 | 53,355 | 8.41 | 103.707 |
05-09 | 27,510 | 26,546 | 54,056 | 8.52 | 103.631 |
10-14 | 28,079 | 27,174 | 55,252 | 8.71 | 103.330 |
15-19 | 27,592 | 26,825 | 54,416 | 8.58 | 102.859 |
20-24 | 27,871 | 27,332 | 55,203 | 8.70 | 101.972 |
25-29 | 25,731 | 25,333 | 51,064 | 8.05 | 101.571 |
30-34 | 22,605 | 21,738 | 44,343 | 6.99 | 103.988 |
35-39 | 22,193 | 21,183 | 43,377 | 6.84 | 104.768 |
40-44 | 21,593 | 19,952 | 41,545 | 6.55 | 108.225 |
45-49 | 17,835 | 17,622 | 35,457 | 5.59 | 101.209 |
50-54 | 18,358 | 17,633 | 35,992 | 5.67 | 104.112 |
55-59 | 16,380 | 16,334 | 32,714 | 5.16 | 100.282 |
60-64 | 13,420 | 14,121 | 27,541 | 4.34 | 95.036 |
65-69 | 8,806 | 10,826 | 19,633 | 3.09 | 81.341 |
70-74 | 5,721 | 7,678 | 13,399 | 2.11 | 74.512 |
75-79 | 3,135 | 5,013 | 8,149 | 1.28 | 62.537 |
80-84 | 1,847 | 3,402 | 5,250 | 0.83 | 54.292 |
85-89 | 786 | 1,647 | 2,433 | 0.38 | 47.723 |
90-94 | 255 | 740 | 995 | 0.16 | 34.459 |
95-99 | 40 | 184 | 224 | 0.04 | 21.739 |
100+ | 3 | 30 | 34 | 0.01 | 10.000 |
Total | 316,923 | 317,505 | 634,432 | 99.817 |
- Population pyramid
- Gender ratio