Demographics of Syria
| Source | UN (World Population Prospects 2024) |
| Date | 07 Apr 2026 |
As of 2026, the population of Syria is projected at 26.47 million, compared to 25.62 million in 2025. It ranks 57th in the world by population and 22nd in Asia, accounting for 0.32% of the global population and 0.54% of Asia's population. The population growth rate for 2026 is projected at 3.04%, placing Syria 5th among 237 countries and dependent territories.
There are 13.26 million males and 13.21 million females in Syria. The male population accounts for 50.09%, compared to 49.91% for females. Syria has 47k more males than females. The sex ratio in 2026 is projected at 100.35 males per 100 females. Syria ranks 165th globally in terms of the female-to-male ratio.
- Population
- Growth
- Gender
| Year | Population | Growth (%) | M per 100 F | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| 1950 | 1,886,578 | 1,725,503 | 3,612,081 | 1.90 | 109.335 |
| 1955 | 2,096,554 | 1,954,035 | 4,050,589 | 2.63 | 107.294 |
| 1960 | 2,407,840 | 2,265,660 | 4,673,500 | 3.08 | 106.275 |
| 1965 | 2,790,197 | 2,645,070 | 5,435,267 | 3.12 | 105.487 |
| 1970 | 3,266,184 | 3,114,425 | 6,380,609 | 3.30 | 104.873 |
| 1975 | 3,858,947 | 3,695,418 | 7,554,364 | 3.41 | 104.425 |
| 1980 | 4,562,682 | 4,394,980 | 8,957,663 | 3.34 | 103.816 |
| 1985 | 5,396,364 | 5,229,308 | 10,625,672 | 3.51 | 103.195 |
| 1990 | 6,377,835 | 6,201,373 | 12,579,208 | 3.20 | 102.846 |
| 1995 | 7,395,475 | 7,221,326 | 14,616,801 | 2.75 | 102.412 |
| 2000 | 8,401,362 | 8,236,526 | 16,637,888 | 2.48 | 102.001 |
| 2005 | 9,489,028 | 9,325,063 | 18,814,091 | 2.56 | 101.758 |
| 2010 | 11,337,061 | 11,145,360 | 22,482,421 | 2.24 | 101.720 |
| 2015 | 9,758,285 | 9,666,333 | 19,424,618 | -2.95 | 100.951 |
| 2020 | 10,520,993 | 10,528,436 | 21,049,429 | 2.84 | 99.929 |
| 2021 | 10,810,785 | 10,818,055 | 21,628,839 | 2.60 | 99.933 |
| 2022 | 11,228,512 | 11,233,661 | 22,462,173 | 4.92 | 99.954 |
| 2023 | 11,795,581 | 11,799,042 | 23,594,623 | 4.92 | 99.971 |
| 2024 | 12,341,170 | 12,331,590 | 24,672,760 | 4.04 | 100.078 |
| 2025 | 12,825,612 | 12,794,815 | 25,620,427 | 3.51 | 100.241 |
| 2026 | 13,259,637 | 13,212,860 | 26,472,497 | 3.04 | 100.354 |
| Year | Life expectancy | Median age | Fertility rate |
|---|---|---|---|
| 1950 | 42.455 | 19.191 | 7.618 |
| 1955 | 47.403 | 17.972 | 7.634 |
| 1960 | 52.723 | 16.472 | 7.505 |
| 1965 | 56.901 | 15.460 | 7.532 |
| 1970 | 60.608 | 14.814 | 7.621 |
| 1975 | 64.187 | 14.600 | 7.486 |
| 1980 | 66.545 | 14.542 | 7.119 |
| 1985 | 68.048 | 14.846 | 6.484 |
| 1990 | 69.830 | 15.428 | 5.561 |
| 1995 | 70.209 | 16.391 | 4.697 |
| 2000 | 70.856 | 17.462 | 4.068 |
| 2005 | 72.797 | 18.731 | 3.605 |
| 2010 | 73.542 | 20.685 | 3.355 |
| 2015 | 63.265 | 18.418 | 3.067 |
| 2020 | 71.944 | 20.440 | 2.837 |
| 2021 | 72.418 | 20.977 | 2.798 |
| 2022 | 72.790 | 21.588 | 2.746 |
| 2023 | 72.120 | 22.249 | 2.712 |
| 2024 | 72.560 | 22.827 | 2.700 |
| 2025 | 72.990 | 23.338 | 2.660 |
| 2026 | 73.427 | 23.811 | 2.618 |
- Life expectancy
- Median age
- Fertility rate
| Year | Total | Crude (per 1000) | ||
|---|---|---|---|---|
| Death | Birth | Crude death | Crude birth | |
| 1950 | 96,112 | 164,865 | 26.608 | 45.643 |
| 1955 | 87,094 | 193,683 | 21.502 | 47.816 |
| 1960 | 77,756 | 221,446 | 16.638 | 47.383 |
| 1965 | 71,433 | 253,995 | 13.143 | 46.731 |
| 1970 | 66,303 | 296,415 | 10.391 | 46.456 |
| 1975 | 61,237 | 343,538 | 8.106 | 45.475 |
| 1980 | 59,314 | 391,785 | 6.622 | 43.737 |
| 1985 | 59,671 | 438,902 | 5.616 | 41.306 |
| 1990 | 59,918 | 469,089 | 4.763 | 37.291 |
| 1995 | 66,591 | 496,767 | 4.556 | 33.986 |
| 2000 | 72,961 | 519,171 | 4.385 | 31.204 |
| 2005 | 73,418 | 542,371 | 3.902 | 28.828 |
| 2010 | 85,980 | 644,639 | 3.824 | 28.673 |
| 2015 | 159,731 | 413,713 | 8.223 | 21.298 |
| 2020 | 106,459 | 434,463 | 5.058 | 20.640 |
| 2021 | 107,361 | 457,916 | 4.964 | 21.172 |
| 2022 | 107,220 | 476,966 | 4.773 | 21.234 |
| 2023 | 118,900 | 521,601 | 5.039 | 22.107 |
| 2024 | 121,694 | 571,460 | 4.932 | 23.162 |
| 2025 | 124,051 | 601,433 | 4.842 | 23.475 |
| 2026 | 125,882 | 625,121 | 4.755 | 23.614 |
- Total
- Crude
| Year | Population | Urban (%) | |
|---|---|---|---|
| Urban | Rural | ||
| 1950 | 1,276,148 | 2,335,932 | 35.330 |
| 1955 | 1,538,078 | 2,512,511 | 37.972 |
| 1960 | 1,869,429 | 2,804,071 | 40.001 |
| 1965 | 2,267,091 | 3,168,176 | 41.711 |
| 1970 | 2,768,972 | 3,611,637 | 43.397 |
| 1975 | 3,411,553 | 4,142,811 | 45.160 |
| 1980 | 4,186,183 | 4,771,479 | 46.733 |
| 1985 | 5,089,746 | 5,535,926 | 47.900 |
| 1990 | 6,144,111 | 6,435,097 | 48.843 |
| 1995 | 7,315,043 | 7,301,758 | 50.045 |
| 2000 | 8,631,206 | 8,006,682 | 51.877 |
| 2005 | 10,126,256 | 8,687,835 | 53.823 |
| 2010 | 12,521,854 | 9,960,567 | 55.696 |
| 2015 | 14,714,713 | 4,709,905 | 75.753 |
| 2020 | 15,452,913 | 5,596,516 | 73.413 |
| 2021 | 15,791,756 | 5,837,083 | 73.013 |
| 2022 | 16,310,345 | 6,151,828 | 72.612 |
| 2023 | 17,027,621 | 6,567,002 | 72.167 |
| 2024 | 17,783,172 | 6,889,588 | 72.076 |
| 2025 | 18,468,133 | 7,152,294 | 72.084 |
| 2026 | 19,087,033 | 7,385,464 | 72.101 |
- Population
- Urbanization
| Age group | Male | Female | Total | M per 100 F | |
|---|---|---|---|---|---|
| Persons | Share (%) | ||||
| 00-04 | 1,437,748 | 1,371,028 | 2,808,776 | 10.61 | 104.866 |
| 05-09 | 1,101,133 | 1,052,518 | 2,153,651 | 8.14 | 104.619 |
| 10-14 | 1,242,129 | 1,182,200 | 2,424,329 | 9.16 | 105.069 |
| 15-19 | 1,526,412 | 1,459,653 | 2,986,066 | 11.28 | 104.574 |
| 20-24 | 1,509,452 | 1,469,065 | 2,978,517 | 11.25 | 102.749 |
| 25-29 | 1,410,060 | 1,374,223 | 2,784,282 | 10.52 | 102.608 |
| 30-34 | 1,006,229 | 965,180 | 1,971,409 | 7.45 | 104.253 |
| 35-39 | 792,917 | 773,101 | 1,566,017 | 5.92 | 102.563 |
| 40-44 | 711,970 | 726,895 | 1,438,866 | 5.44 | 97.947 |
| 45-49 | 633,302 | 664,481 | 1,297,782 | 4.90 | 95.308 |
| 50-54 | 533,192 | 572,246 | 1,105,438 | 4.18 | 93.175 |
| 55-59 | 438,065 | 483,551 | 921,616 | 3.48 | 90.593 |
| 60-64 | 338,469 | 386,712 | 725,182 | 2.74 | 87.525 |
| 65-69 | 246,550 | 293,620 | 540,170 | 2.04 | 83.969 |
| 70-74 | 166,808 | 209,192 | 376,000 | 1.42 | 79.739 |
| 75-79 | 100,041 | 128,935 | 228,977 | 0.86 | 77.590 |
| 80-84 | 45,980 | 63,700 | 109,680 | 0.41 | 72.182 |
| 85-89 | 15,541 | 27,287 | 42,828 | 0.16 | 56.954 |
| 90-94 | 3,253 | 7,968 | 11,222 | 0.04 | 40.826 |
| 95-99 | 371 | 1,235 | 1,606 | 0.01 | 30.040 |
| 100+ | 14 | 68 | 82 | 0.00 | 20.588 |
| Total | 13,259,636 | 13,212,858 | 26,472,496 | 100.354 | |
- Population pyramid
- Gender ratio