Demographics of Tajikistan
| Source | UN (World Population Prospects 2024) |
| Date | 12 Apr 2026 |
As of 2026, the population of Tajikistan is projected at 10.98 million, compared to 10.79 million in 2025. It ranks 88th in the world by population and 29th in Asia, accounting for 0.23% of Asia's population. The population growth rate for 2026 is projected at 1.74%, placing Tajikistan 55th among 237 countries and dependent territories.
There are 5.40 million males and 5.58 million females in Tajikistan. The male population accounts for 49.21%, compared to 50.79% for females. Tajikistan has 174k more females than males. The sex ratio in 2026 is projected at 96.87 males per 100 females. Tajikistan ranks 84th globally in terms of the female-to-male ratio.
- Population
- Growth
- Gender
| Year | Population | Growth (%) | M per 100 F | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| 1950 | 742,610 | 785,698 | 1,528,308 | 4.03 | 94.516 |
| 1955 | 883,337 | 926,901 | 1,810,238 | 3.02 | 95.300 |
| 1960 | 1,034,493 | 1,077,639 | 2,112,131 | 3.21 | 95.996 |
| 1965 | 1,226,000 | 1,266,998 | 2,492,998 | 3.33 | 96.764 |
| 1970 | 1,449,833 | 1,486,946 | 2,936,779 | 3.11 | 97.504 |
| 1975 | 1,699,987 | 1,730,438 | 3,430,425 | 3.14 | 98.240 |
| 1980 | 1,986,920 | 2,008,335 | 3,995,256 | 2.81 | 98.934 |
| 1985 | 2,295,891 | 2,323,113 | 4,619,003 | 3.16 | 98.828 |
| 1990 | 2,624,436 | 2,774,332 | 5,398,768 | 2.54 | 94.597 |
| 1995 | 2,900,597 | 3,047,988 | 5,948,584 | 2.16 | 95.164 |
| 2000 | 3,007,626 | 3,277,109 | 6,284,735 | 1.95 | 91.777 |
| 2005 | 3,334,391 | 3,590,329 | 6,924,720 | 1.91 | 92.871 |
| 2010 | 3,704,601 | 3,947,540 | 7,652,141 | 2.19 | 93.846 |
| 2015 | 4,213,493 | 4,430,347 | 8,643,840 | 2.58 | 95.105 |
| 2020 | 4,775,554 | 4,973,757 | 9,749,310 | 2.21 | 96.015 |
| 2021 | 4,885,967 | 5,080,941 | 9,966,908 | 2.20 | 96.163 |
| 2022 | 4,995,578 | 5,186,644 | 10,182,222 | 2.08 | 96.316 |
| 2023 | 5,101,342 | 5,288,457 | 10,389,799 | 1.96 | 96.462 |
| 2024 | 5,203,997 | 5,386,931 | 10,590,927 | 1.87 | 96.604 |
| 2025 | 5,304,080 | 5,482,654 | 10,786,734 | 1.79 | 96.743 |
| 2026 | 5,402,061 | 5,576,538 | 10,978,599 | 1.74 | 96.871 |
| Year | Life expectancy | Median age | Fertility rate |
|---|---|---|---|
| 1950 | 49.349 | 20.709 | 5.609 |
| 1955 | 50.818 | 21.109 | 5.785 |
| 1960 | 52.535 | 20.689 | 6.235 |
| 1965 | 54.655 | 17.590 | 6.743 |
| 1970 | 56.589 | 16.630 | 6.911 |
| 1975 | 57.880 | 16.713 | 6.692 |
| 1980 | 58.632 | 17.041 | 6.212 |
| 1985 | 60.973 | 17.146 | 5.944 |
| 1990 | 61.636 | 17.065 | 5.456 |
| 1995 | 61.389 | 16.563 | 4.664 |
| 2000 | 63.542 | 17.361 | 3.490 |
| 2005 | 66.531 | 18.562 | 3.398 |
| 2010 | 68.370 | 19.772 | 3.457 |
| 2015 | 69.665 | 20.705 | 3.459 |
| 2020 | 68.605 | 21.414 | 3.211 |
| 2021 | 69.594 | 21.566 | 3.170 |
| 2022 | 71.562 | 21.742 | 3.127 |
| 2023 | 71.790 | 21.925 | 3.072 |
| 2024 | 71.927 | 22.098 | 3.036 |
| 2025 | 72.052 | 22.245 | 2.994 |
| 2026 | 72.188 | 22.353 | 2.960 |
- Life expectancy
- Median age
- Fertility rate
| Year | Total | Crude(per 1000) | ||
|---|---|---|---|---|
| Death | Birth | Crude death | Crude birth | |
| 1950 | 26,127 | 64,354 | 17.095 | 42.108 |
| 1955 | 31,685 | 82,128 | 17.503 | 45.369 |
| 1960 | 35,351 | 100,765 | 16.737 | 47.708 |
| 1965 | 37,184 | 112,321 | 14.915 | 45.055 |
| 1970 | 38,448 | 124,094 | 13.092 | 42.255 |
| 1975 | 41,032 | 141,634 | 11.961 | 41.288 |
| 1980 | 45,081 | 162,970 | 11.284 | 40.791 |
| 1985 | 46,270 | 191,987 | 10.017 | 41.565 |
| 1990 | 54,186 | 232,618 | 10.037 | 43.087 |
| 1995 | 55,371 | 224,305 | 9.308 | 37.707 |
| 2000 | 46,394 | 182,945 | 7.382 | 29.109 |
| 2005 | 42,497 | 202,686 | 6.137 | 29.270 |
| 2010 | 43,358 | 244,745 | 5.666 | 31.984 |
| 2015 | 45,649 | 276,548 | 5.281 | 31.994 |
| 2020 | 57,033 | 276,503 | 5.850 | 28.361 |
| 2021 | 53,673 | 276,523 | 5.385 | 27.744 |
| 2022 | 47,023 | 275,357 | 4.618 | 27.043 |
| 2023 | 47,595 | 271,420 | 4.581 | 26.124 |
| 2024 | 48,626 | 268,304 | 4.591 | 25.333 |
| 2025 | 49,747 | 264,517 | 4.612 | 24.522 |
| 2026 | 50,919 | 261,679 | 4.638 | 23.835 |
- Total
- Crude
| Year | Population | Urban (%) | |
|---|---|---|---|
| Urban | Rural | ||
| 1950 | 401,333 | 1,126,975 | 26.260 |
| 1955 | 549,481 | 1,260,757 | 30.354 |
| 1960 | 705,350 | 1,406,782 | 33.395 |
| 1965 | 898,273 | 1,594,725 | 36.032 |
| 1970 | 1,089,976 | 1,846,803 | 37.115 |
| 1975 | 1,226,824 | 2,203,601 | 35.763 |
| 1980 | 1,368,384 | 2,626,872 | 34.250 |
| 1985 | 1,539,927 | 3,079,077 | 33.339 |
| 1990 | 1,721,317 | 3,677,451 | 31.884 |
| 1995 | 1,690,849 | 4,257,735 | 28.424 |
| 2000 | 1,667,687 | 4,617,049 | 26.536 |
| 2005 | 1,837,300 | 5,087,420 | 26.532 |
| 2010 | 2,029,916 | 5,622,225 | 26.527 |
| 2015 | 2,288,788 | 6,355,052 | 26.479 |
| 2020 | 2,553,592 | 7,195,718 | 26.193 |
| 2021 | 2,611,245 | 7,355,663 | 26.199 |
| 2022 | 2,667,306 | 7,514,916 | 26.196 |
| 2023 | 2,720,986 | 7,668,812 | 26.189 |
| 2024 | 2,772,579 | 7,818,349 | 26.179 |
| 2025 | 2,822,323 | 7,964,411 | 26.165 |
| 2026 | 2,870,525 | 8,108,073 | 26.147 |
- Population
- Urbanization
| Age group | Male | Female | Total | M per 100 F | |
|---|---|---|---|---|---|
| Persons | Share (%) | ||||
| 00-04 | 672,683 | 636,830 | 1,309,513 | 11.93 | 105.630 |
| 05-09 | 672,149 | 640,438 | 1,312,586 | 11.96 | 104.951 |
| 10-14 | 629,735 | 637,394 | 1,267,130 | 11.54 | 98.798 |
| 15-19 | 518,886 | 521,383 | 1,040,269 | 9.48 | 99.521 |
| 20-24 | 402,342 | 438,527 | 840,870 | 7.66 | 91.749 |
| 25-29 | 437,437 | 458,969 | 896,406 | 8.17 | 95.309 |
| 30-34 | 404,448 | 422,492 | 826,940 | 7.53 | 95.729 |
| 35-39 | 391,212 | 405,053 | 796,264 | 7.25 | 96.583 |
| 40-44 | 309,969 | 324,382 | 634,351 | 5.78 | 95.557 |
| 45-49 | 237,928 | 252,523 | 490,450 | 4.47 | 94.220 |
| 50-54 | 196,805 | 214,816 | 411,622 | 3.75 | 91.616 |
| 55-59 | 172,836 | 192,540 | 365,375 | 3.33 | 89.766 |
| 60-64 | 147,328 | 168,405 | 315,734 | 2.88 | 87.484 |
| 65-69 | 107,647 | 126,299 | 233,946 | 2.13 | 85.232 |
| 70-74 | 58,382 | 72,310 | 130,692 | 1.19 | 80.738 |
| 75-79 | 25,924 | 37,135 | 63,059 | 0.57 | 69.810 |
| 80-84 | 9,796 | 14,464 | 24,260 | 0.22 | 67.727 |
| 85-89 | 5,215 | 9,481 | 14,697 | 0.13 | 55.005 |
| 90-94 | 1,174 | 2,672 | 3,846 | 0.04 | 43.937 |
| 95-99 | 157 | 402 | 558 | 0.01 | 39.055 |
| 100+ | 6 | 23 | 29 | 0.00 | 26.087 |
| Total | 5,402,059 | 5,576,538 | 10,978,597 | 96.871 | |
- Population pyramid
- Gender ratio